Home
Detailed reports
Section 4 Age group by sex Classification by sex Agency by major classification group and sex - Men / Women / Total Age group by classification and sex Prior service in APS, classification and sex Highest educational qualification by classification and sex
Table 28: Engagements of ongoing staff: highest educational qualification by classification and sex, 2004-05
| Classification | |||||||||||||
| Highest educational qualification | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | Trainee | Grad APS | Total |
| Men | |||||||||||||
| No data | 34 | 259 | 757 | 337 | 256 | 448 | 349 | 164 | 18 | 7 | 150 | 150 | 2929 |
| Doctorate | . | 3 | 4 | 4 | 5 | 24 | 14 | 11 | 1 | . | . | 5 | 71 |
| Masters | 1 | 5 | 19 | 11 | 15 | 30 | 33 | 32 | 2 | 1 | 2 | 19 | 170 |
| Postgraduate diploma | . | 5 | 9 | 7 | 18 | 23 | 20 | 21 | 3 | . | 4 | 12 | 122 |
| Bachelor degree | 3 | 57 | 213 | 131 | 59 | 96 | 108 | 66 | 3 | 1 | 28 | 170 | 935 |
| Undergraduate diploma | . | 6 | 16 | 3 | 6 | 4 | 8 | 2 | . | . | 9 | . | 54 |
| Associate diploma | . | 10 | 46 | 10 | 21 | 14 | 16 | 5 | . | . | 7 | . | 129 |
| Skilled vocational qualification | 3 | 4 | 37 | 4 | 8 | 7 | 5 | 1 | . | . | 5 | . | 74 |
| Basic vocational qualification | 2 | 8 | 13 | 2 | 1 | 1 | 3 | 1 | . | . | 4 | . | 35 |
| Year 12 | 3 | 26 | 81 | 17 | 16 | 12 | 14 | 4 | . | . | 26 | . | 199 |
| Year 11 | 3 | 2 | 15 | . | 2 | 3 | . | 1 | . | . | 1 | . | 27 |
| Year 10 | 12 | 4 | 22 | 3 | 6 | 1 | 2 | . | . | . | . | . | 50 |
| Less than year 10 | 3 | 4 | 1 | . | . | . | . | . | . | . | . | . | 8 |
| Total men | 64 | 393 | 1233 | 529 | 413 | 663 | 572 | 308 | 27 | 9 | 236 | 356 | 4803 |
| Women | |||||||||||||
| No data | 62 | 517 | 1568 | 511 | 319 | 390 | 203 | 74 | 8 | 1 | 99 | 205 | 3957 |
| Doctorate | . | 3 | 6 | 2 | 4 | 143 | 4 | 4 | 1 | . | . | . | 167 |
| Masters | 1 | 9 | 26 | 10 | 19 | 42 | 24 | 6 | . | 2 | 2 | 18 | 159 |
| Postgraduate diploma | . | 6 | 43 | 12 | 26 | 29 | 22 | 7 | . | . | 2 | 11 | 158 |
| Bachelor degree | 3 | 88 | 383 | 144 | 117 | 161 | 68 | 21 | 1 | 1 | 35 | 223 | 1245 |
| Undergraduate diploma | . | 17 | 20 | 7 | 9 | 9 | 2 | . | . | . | 1 | . | 65 |
| Associate diploma | 3 | 24 | 110 | 35 | 12 | 8 | 3 | . | . | . | 6 | . | 201 |
| Skilled vocational qualification | 5 | 16 | 98 | 18 | 7 | 5 | 2 | 1 | . | . | 1 | . | 153 |
| Basic vocational qualification | 5 | 14 | 37 | 8 | 3 | 1 | 1 | . | . | . | 1 | . | 70 |
| Year 12 | 9 | 40 | 146 | 44 | 20 | 4 | 5 | 2 | . | . | 21 | . | 291 |
| Year 11 | 8 | 5 | 33 | 9 | 2 | . | . | . | . | . | . | . | 57 |
| Year 10 | 16 | 15 | 44 | 6 | 1 | . | 1 | . | . | . | 1 | . | 84 |
| Less than year 10 | 9 | 2 | 3 | . | . | . | . | . | . | . | . | . | 14 |
| Total women | 121 | 756 | 2517 | 806 | 539 | 792 | 335 | 115 | 10 | 4 | 169 | 457 | 6621 |
| Total | |||||||||||||
| No data | 96 | 776 | 2325 | 848 | 575 | 838 | 552 | 238 | 26 | 8 | 249 | 355 | 6886 |
| Doctorate | . | 6 | 10 | 6 | 9 | 167 | 18 | 15 | 2 | . | . | 5 | 238 |
| Masters | 2 | 14 | 45 | 21 | 34 | 72 | 57 | 38 | 2 | 3 | 4 | 37 | 329 |
| Postgraduate diploma | . | 11 | 52 | 19 | 44 | 52 | 42 | 28 | 3 | . | 6 | 23 | 280 |
| Bachelor degree | 6 | 145 | 596 | 275 | 176 | 257 | 176 | 87 | 4 | 2 | 63 | 393 | 2180 |
| Undergraduate diploma | . | 23 | 36 | 10 | 15 | 13 | 10 | 2 | . | . | 10 | . | 119 |
| Associate diploma | 3 | 34 | 156 | 45 | 33 | 22 | 19 | 5 | . | . | 13 | . | 330 |
| Skilled vocational qualification | 8 | 20 | 135 | 22 | 15 | 12 | 7 | 2 | . | . | 6 | . | 227 |
| Basic vocational qualification | 7 | 22 | 50 | 10 | 4 | 2 | 4 | 1 | . | . | 5 | . | 105 |
| Year 12 | 12 | 66 | 227 | 61 | 36 | 16 | 19 | 6 | . | . | 47 | . | 490 |
| Year 11 | 11 | 7 | 48 | 9 | 4 | 3 | . | 1 | . | . | 1 | . | 84 |
| Year 10 | 28 | 19 | 66 | 9 | 7 | 1 | 3 | . | . | . | 1 | . | 134 |
| Less than year 10 | 12 | 6 | 4 | . | . | . | . | . | . | . | . | . | 22 |
| Total | 185 | 1149 | 3750 | 1335 | 952 | 1455 | 907 | 423 | 37 | 13 | 405 | 813 | 11424 |
Source: APSED