Home
Detailed reports
Section 4 Age group by sex Classification by sex Agency by major classification group and sex - Men / Women / Total Age group by classification and sex Prior service in APS, classification and sex
Table 27: Engagements of ongoing staff: prior service in APS, classification and sex, 2004-05
| Classification | |||||||||||||
| Prior service in APS (years) | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | Trainee | Grad APS | Total |
| Men | |||||||||||||
| None | 23 | 228 | 722 | 243 | 218 | 366 | 283 | 173 | 10 | 7 | 220 | 323 | 2816 |
| Under 1 | 31 | 71 | 226 | 140 | 75 | 99 | 79 | 17 | 1 | . | 10 | 28 | 777 |
| 1 and < 2 | 5 | 30 | 108 | 72 | 54 | 48 | 27 | 10 | 1 | . | 2 | . | 357 |
| 2 and < 3 | . | 22 | 39 | 14 | 23 | 19 | 23 | 13 | 1 | . | 1 | 3 | 158 |
| 3 and < 5 | 2 | 18 | 32 | 13 | 11 | 35 | 30 | 19 | 1 | 1 | 1 | 1 | 164 |
| 5 and < 10 | 2 | 9 | 28 | 18 | 9 | 30 | 58 | 26 | 4 | . | 1 | 1 | 186 |
| 10 and < 15 | 1 | 5 | 35 | 10 | 9 | 24 | 28 | 22 | 3 | . | 1 | . | 138 |
| 15 and < 20 | . | 6 | 24 | 4 | 5 | 16 | 23 | 12 | 4 | . | . | . | 94 |
| 20 and < 30 | . | 3 | 16 | 10 | 6 | 17 | 10 | 11 | 1 | 1 | . | . | 75 |
| 30 + | . | 1 | 3 | 5 | 3 | 9 | 11 | 5 | 1 | . | . | . | 38 |
| Total men | 64 | 393 | 1233 | 529 | 413 | 663 | 572 | 308 | 27 | 9 | 236 | 356 | 4803 |
| Women | |||||||||||||
| None | 45 | 377 | 1492 | 336 | 247 | 363 | 166 | 63 | 5 | 1 | 162 | 399 | 3656 |
| Under 1 | 51 | 144 | 513 | 225 | 128 | 200 | 49 | 10 | . | 1 | 5 | 48 | 1374 |
| 1 and < 2 | 12 | 90 | 227 | 103 | 68 | 80 | 33 | 4 | . | . | . | 7 | 624 |
| 2 and < 3 | 1 | 60 | 92 | 33 | 23 | 27 | 13 | 3 | 1 | . | . | . | 253 |
| 3 and < 5 | 4 | 46 | 63 | 32 | 22 | 41 | 13 | 8 | . | 1 | 1 | 2 | 233 |
| 5 and < 10 | 6 | 14 | 45 | 27 | 14 | 35 | 21 | 16 | 2 | . | . | 1 | 181 |
| 10 and < 15 | 2 | 10 | 45 | 34 | 17 | 27 | 13 | 7 | 1 | . | 1 | . | 157 |
| 15 and < 20 | . | 9 | 23 | 11 | 11 | 14 | 17 | 2 | 1 | . | . | . | 88 |
| 20 and < 30 | . | 3 | 16 | 4 | 4 | 5 | 8 | 2 | . | 1 | . | . | 43 |
| 30 + | . | 3 | 1 | 1 | 5 | . | 2 | . | . | . | . | . | 12 |
| Total women | 121 | 756 | 2517 | 806 | 539 | 792 | 335 | 115 | 10 | 4 | 169 | 457 | 6621 |
| Total | |||||||||||||
| None | 68 | 605 | 2214 | 579 | 465 | 729 | 449 | 236 | 15 | 8 | 382 | 722 | 6472 |
| Under 1 | 82 | 215 | 739 | 365 | 203 | 299 | 128 | 27 | 1 | 1 | 15 | 76 | 2151 |
| 1 and < 2 | 17 | 120 | 335 | 175 | 122 | 128 | 60 | 14 | 1 | . | 2 | 7 | 981 |
| 2 and < 3 | 1 | 82 | 131 | 47 | 46 | 46 | 36 | 16 | 2 | . | 1 | 3 | 411 |
| 3 and < 5 | 6 | 64 | 95 | 45 | 33 | 76 | 43 | 27 | 1 | 2 | 2 | 3 | 397 |
| 5 and < 10 | 8 | 23 | 73 | 45 | 23 | 65 | 79 | 42 | 6 | . | 1 | 2 | 367 |
| 10 and < 15 | 3 | 15 | 80 | 44 | 26 | 51 | 41 | 29 | 4 | . | 2 | . | 295 |
| 15 and < 20 | . | 15 | 47 | 15 | 16 | 30 | 40 | 14 | 5 | . | . | . | 182 |
| 20 and < 30 | . | 6 | 32 | 14 | 10 | 22 | 18 | 13 | 1 | 2 | . | . | 118 |
| 30 + | . | 4 | 4 | 6 | 8 | 9 | 13 | 5 | 1 | . | . | . | 50 |
| Total | 185 | 1149 | 3750 | 1335 | 952 | 1455 | 907 | 423 | 37 | 13 | 405 | 813 | 11424 |
Source: APSED