Home
Detailed reports
Section 4 Age group by sex Classification by sex Agency by major classification group and sex - Men / Women
Table 25: Engagements of ongoing staff: agency by major classification group and sex, 2003-04 and 2004-05 - Women
| APS | EL | SES | Trainee & Grad APS | Total | ||||||
| Agency | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 |
| ATSIC (NC) | 3 | . | 1 | . | . | . | . | . | 4 | . |
| WorkSafe Australia (NC) | 7 | 4 | 2 | 1 | . | . | . | 1 | 9 | 6 |
| Australian Protective Service (NC) | 28 | . | 2 | . | . | . | 14 | . | 44 | . |
| Australian Greenhouse Office (NC) | 12 | 5 | . | 1 | . | . | . | . | 12 | 6 |
| AGIMO (NC) | 8 | 3 | 3 | . | . | . | . | . | 11 | 3 |
| National Oceans Office (NC) | 3 | . | 2 | 1 | . | . | . | . | 5 | 1 |
| Aboriginal & Torres Strait Islander Services (NC) | 98 | . | 12 | . | . | . | 1 | . | 111 | . |
| Agriculture, Fisheries & Forestry | 25 | 49 | 9 | 5 | . | . | 14 | 22 | 48 | 76 |
| - AQIS | 215 | 123 | 3 | 2 | . | . | 2 | . | 220 | 125 |
| Attorney-Generals | 57 | 54 | 9 | 8 | . | . | 14 | 13 | 80 | 75 |
| - Administrative Appeals Tribunal | 14 | 1 | . | . | 1 | . | . | . | 15 | 1 |
| - AUSTRAC | 1 | 25 | . | 7 | . | . | . | . | 1 | 32 |
| - Australian Crime Commission | 38 | 17 | 11 | 3 | . | . | . | . | 49 | 20 |
| - Australian Customs Service | 27 | 47 | 2 | 3 | . | . | 8 | 147 | 37 | 197 |
| - Commonwealth DPP | 24 | 12 | 2 | 3 | . | . | . | . | 26 | 15 |
| - CrimTrac Agency | 3 | 2 | . | . | . | . | . | . | 3 | 2 |
| - Family Court of Australia | 41 | 42 | 13 | 13 | 1 | . | . | . | 55 | 55 |
| - Federal Court of Australia | 17 | 11 | 1 | . | . | . | . | . | 18 | 11 |
| - Federal Magistrates Service | 10 | 19 | . | 1 | . | . | . | . | 10 | 20 |
| - Federal Privacy Commissioner | . | 3 | . | 1 | . | . | . | . | . | 4 |
| - HREOC | 6 | 5 | 1 | . | . | . | . | . | 7 | 5 |
| - ITSA | 20 | 8 | 1 | 2 | . | . | . | . | 21 | 10 |
| - National Native Title Tribunal | 23 | 11 | 1 | 1 | . | . | . | . | 24 | 12 |
| - Office of Film & Literature Class | 2 | 4 | . | . | . | . | . | . | 2 | 4 |
| - Office of the Parl. Counsel | 1 | 2 | 1 | 1 | . | . | . | . | 2 | 3 |
| Communications, IT & the Arts | 26 | 35 | 4 | 6 | . | . | . | . | 30 | 41 |
| - Aust. Broadcasting Authority | 5 | . | 2 | 2 | . | . | . | . | 7 | 2 |
| - Aust. Communications Authority | 18 | 15 | 4 | 1 | . | . | 3 | 1 | 25 | 17 |
| - Australian Film Commission | 2 | 2 | . | . | . | . | . | . | 2 | 2 |
| - Aust. National Maritime Museum | 9 | 15 | 1 | 1 | . | . | . | . | 10 | 16 |
| - National Archives of Australia | 15 | 30 | 1 | 2 | . | 1 | 5 | 2 | 21 | 35 |
| - National Library of Australia | 16 | 22 | 1 | 2 | . | . | . | 3 | 17 | 27 |
| - National Museum of Australia | 11 | 6 | 1 | 1 | . | . | . | . | 12 | 7 |
| Defence | 399 | 431 | 23 | 44 | 1 | . | 13 | 12 | 436 | 487 |
| - Defence Housing Authority | 86 | 47 | 2 | 3 | . | . | . | . | 88 | 50 |
| DEST | 61 | 73 | 23 | 19 | 1 | 2 | 21 | 16 | 106 | 110 |
| - Australian Research Council | 3 | 7 | . | . | . | . | . | . | 3 | 7 |
| - Questacon | 4 | 2 | 2 | . | . | . | . | . | 6 | 2 |
| DEWR | 107 | 163 | 11 | 19 | 1 | . | 35 | 44 | 154 | 226 |
| - Australian Industrial Registry | 6 | 4 | . | . | . | . | . | . | 6 | 4 |
| - Comcare | 33 | 26 | . | 2 | . | . | . | 2 | 33 | 30 |
| - EOWA | 4 | . | 1 | . | . | . | . | . | 5 | |
| Environment & Heritage | 57 | 77 | 7 | 8 | . | . | . | . | 64 | 85 |
| - Bureau of Meteorology | 6 | 2 | . | . | . | . | 6 | 4 | 12 | 6 |
| - GBRMPA | 11 | 12 | 2 | 2 | . | . | . | . | 13 | 14 |
| - ORER | . | 1 | . | . | . | . | . | . | . | 1 |
| Family & Community Services | 47 | 72 | 14 | 18 | 1 | . | 6 | . | 68 | 90 |
| Finance & Administration | 79 | 100 | 15 | 8 | . | 3 | . | . | 94 | 111 |
| - Australian Electoral Comm. | 42 | 28 | 1 | 4 | . | . | . | . | 43 | 32 |
| - Commonwealth Grants Commission | . | . | 1 | . | . | . | . | . | 1 | . |
| - ComSuper | 13 | 34 | 1 | 2 | . | . | . | . | 14 | 36 |
| Foreign Affairs & Trade | 71 | 56 | 3 | 7 | 1 | . | 18 | 18 | 93 | 81 |
| - ACIAR | . | 2 | 1 | . | . | . | . | . | 1 | 2 |
| - AusAID | 19 | 22 | 2 | 2 | . | . | 1 | 11 | 22 | 35 |
| Health & Ageing | 168 | 200 | 46 | 34 | 1 | 1 | 39 | 32 | 254 | 267 |
| - Aust. Institute of Health & Welfare | 14 | 13 | 3 | . | . | . | . | . | 17 | 13 |
| - ARPANSA | 3 | 2 | . | . | . | . | . | . | 3 | 2 |
| - FSANZ | . | 6 | 2 | . | . | . | . | . | 2 | 6 |
| - National Blood Authority | 1 | 2 | 1 | 2 | . | . | . | . | 2 | 4 |
| - Professional Services Review | . | . | 1 | . | . | . | . | . | 1 | . |
| Human Services | . | . | . | . | . | . | . | . | . | . |
| - Centrelink | 797 | 980 | 24 | 29 | 2 | . | 12 | 3 | 835 | 1012 |
| - Child Support Agency | 238 | 380 | 8 | 6 | . | 1 | 9 | . | 255 | 387 |
| - CRS Australia | 234 | 227 | 8 | 2 | . | . | . | . | 242 | 229 |
| Immigration | 291 | 395 | 9 | 11 | . | . | 28 | 57 | 328 | 463 |
| - Aboriginal Hostels Ltd. | 46 | 81 | . | . | . | . | . | . | 46 | 81 |
| - AIATSIS | 6 | 3 | 1 | . | . | . | . | . | 7 | 3 |
| - Migration Review Tribunal | 7 | . | 1 | . | . | . | . | . | 8 | . |
| - Refugee Review Tribunal | 7 | 1 | . | . | . | . | . | . | 7 | 1 |
| - Torres Strait Regional Authority | 3 | 1 | 1 | . | . | . | . | . | 4 | 1 |
| Industry, Tourism & Resources | 102 | 84 | 18 | 26 | . | . | 14 | 21 | 134 | 131 |
| - Geoscience Australia | 11 | 21 | 5 | 4 | . | . | . | . | 16 | 25 |
| - IP AUSTRALIA | 24 | 40 | 3 | 2 | . | . | . | . | 27 | 42 |
| - NOPSA | . | 7 | . | 1 | . | . | . | . | . | 8 |
| Prime Minister & Cabinet | 9 | 14 | 4 | 4 | . | . | 10 | . | 23 | 18 |
| - ANAO | 16 | 15 | 2 | 3 | . | . | 14 | 11 | 32 | 29 |
| - Australian Public Service Commission | 9 | 6 | 3 | 2 | 1 | . | 1 | . | 14 | 8 |
| - Commonwealth Ombudsman | 6 | 8 | 1 | 1 | . | . | . | . | 7 | 9 |
| - National Water Commission | . | 3 | . | 1 | . | . | . | . | . | 4 |
| - Office of National Assessments | 1 | . | 1 | 1 | . | . | . | . | 2 | 1 |
| Transport & Regional Services | 15 | 70 | 3 | 12 | . | . | 5 | 17 | 23 | 99 |
| - National Capital Authority | 1 | 10 | 1 | 3 | . | . | . | . | 2 | 13 |
| Treasury | 46 | 28 | 3 | 2 | 1 | . | . | . | 50 | 30 |
| - Australian Bureau of Statistics | 42 | 81 | 1 | 5 | 1 | . | 30 | 33 | 74 | 119 |
| - ACCC | 15 | 28 | 5 | 1 | . | 1 | 6 | 10 | 26 | 40 |
| - AOFM | 4 | 2 | . | 2 | . | . | . | . | 4 | 4 |
| - ASIC | 70 | 110 | 29 | 35 | 1 | . | . | . | 100 | 145 |
| - Australian Taxation Office | 470 | 876 | 41 | 44 | 1 | 3 | 53 | 139 | 565 | 1062 |
| - National Competition Council | . | . | 1 | . | . | . | . | . | 1 | . |
| - Productivity Commission | 2 | 7 | . | 4 | . | 1 | . | . | 2 | 12 |
| - Royal Australian Mint | 4 | 3 | . | . | . | . | . | . | 4 | 3 |
| Veterans Affairs | 61 | 78 | 3 | 2 | . | 1 | 9 | 7 | 73 | 88 |
| - Australian War Memorial | 4 | 14 | 1 | 4 | . | . | . | . | 5 | 18 |
| Total women | 4556 | 5531 | 428 | 450 | 15 | 14 | 391 | 626 | 5390 | 6621 |
Source: APSED