Home
Detailed reports
Section 4 Age group by sex Classification by sex Agency by major classification group and sex - Men / Women / Total
Table 25: Engagements of ongoing staff: agency by major classification group and sex, 2003-04 and 2004-05 - Total
| APS | EL | SES | Trainee & Grad APS | Total | ||||||
| Agency | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 |
| ATSIC (NC) | 3 | . | 1 | . | . | . | . | . | 4 | . |
| WorkSafe Australia (NC) | 9 | 4 | 4 | 6 | . | . | . | 2 | 13 | 12 |
| Australian Protective Service (NC) | 51 | . | 7 | . | . | . | 125 | . | 183 | . |
| Australian Greenhouse Office (NC) | 14 | 6 | . | 2 | . | . | . | . | 14 | 8 |
| AGIMO (NC) | 12 | 4 | 7 | . | . | . | . | . | 19 | 4 |
| National Oceans Office (NC) | 4 | . | 2 | 1 | . | . | . | . | 6 | 1 |
| Aboriginal & Torres Strait Islander Services (NC) | 146 | . | 19 | . | 2 | . | 1 | . | 168 | . |
| Agriculture, Fisheries & Forestry | 39 | 73 | 19 | 21 | . | . | 40 | 41 | 98 | 135 |
| - AQIS | 482 | 231 | 11 | 6 | . | . | 4 | 2 | 497 | 239 |
| Attorney-Generals | 83 | 89 | 12 | 13 | . | . | 20 | 16 | 115 | 118 |
| - Administrative Appeals Tribunal | 20 | 3 | 1 | . | 1 | . | . | . | 22 | 3 |
| - AUSTRAC | 2 | 34 | 1 | 18 | . | . | . | . | 3 | 52 |
| - Australian Crime Commission | 55 | 33 | 29 | 27 | . | . | . | . | 84 | 60 |
| - Australian Customs Service | 56 | 112 | 12 | 14 | 1 | 2 | 18 | 335 | 87 | 463 |
| - Commonwealth DPP | 28 | 15 | 5 | 3 | . | . | . | . | 33 | 18 |
| - CrimTrac Agency | 9 | 3 | . | 4 | . | . | . | . | 9 | 7 |
| - Family Court of Australia | 74 | 58 | 24 | 17 | 1 | . | . | . | 99 | 75 |
| - Federal Court of Australia | 20 | 17 | 2 | . | . | . | . | . | 22 | 17 |
| - Federal Magistrates Service | 10 | 21 | . | 1 | . | . | . | . | 10 | 22 |
| - Federal Privacy Commissioner | 5 | 1 | . | . | 6 | |||||
| - HREOC | 8 | 7 | 1 | 2 | . | . | . | . | 9 | 9 |
| - ITSA | 28 | 14 | 2 | 2 | . | . | . | . | 30 | 16 |
| - National Native Title Tribunal | 27 | 18 | 3 | 5 | . | . | . | . | 30 | 23 |
| - Office of Film & Literature Class | 2 | 6 | 1 | . | . | . | . | . | 3 | 6 |
| - Office of the Parl. Counsel | 3 | 3 | 1 | 1 | . | . | . | . | 4 | 4 |
| Communications, IT & the Arts | 44 | 58 | 8 | 9 | . | . | . | . | 52 | 67 |
| - Aust. Broadcasting Authority | 6 | 1 | 3 | 2 | 1 | . | . | . | 10 | 3 |
| - Aust. Communications Authority | 33 | 31 | 8 | 10 | . | . | 14 | 4 | 55 | 45 |
| - Australian Film Commission | 6 | 3 | 1 | 1 | . | . | . | . | 7 | 4 |
| - Aust. National Maritime Museum | 12 | 18 | 2 | 2 | . | . | . | . | 14 | 20 |
| - National Archives of Australia | 22 | 50 | 2 | 2 | . | 1 | 5 | 4 | 29 | 57 |
| - National Library of Australia | 20 | 36 | 2 | 3 | . | . | . | 3 | 22 | 42 |
| - National Museum of Australia | 16 | 12 | 1 | 3 | . | . | . | . | 17 | 15 |
| Defence | 910 | 922 | 125 | 173 | 3 | 5 | 39 | 30 | 1077 | 1130 |
| - Defence Housing Authority | 110 | 57 | 3 | 9 | . | . | . | . | 113 | 66 |
| DEST | 86 | 103 | 44 | 35 | 1 | 3 | 38 | 29 | 169 | 170 |
| - Australian Research Council | 6 | 9 | . | . | . | . | . | . | 6 | 9 |
| - Questacon | 6 | 3 | 2 | 1 | . | . | . | . | 8 | 4 |
| DEWR | 198 | 288 | 31 | 80 | 3 | 2 | 51 | 65 | 283 | 435 |
| - Australian Industrial Registry | 11 | 4 | . | . | . | . | . | . | 11 | 4 |
| - Comcare | 48 | 33 | 2 | 2 | . | . | . | 5 | 50 | 40 |
| - EOWA | 4 | 1 | . | . | 5 | |||||
| Environment & Heritage | 80 | 128 | 18 | 26 | 2 | 2 | . | . | 100 | 156 |
| - Bureau of Meteorology | 12 | 10 | 4 | 2 | . | . | 19 | 16 | 35 | 28 |
| - GBRMPA | 22 | 18 | 2 | 3 | . | . | . | . | 24 | 21 |
| - ORER | 1 | 2 | . | . | . | . | . | . | 1 | 2 |
| Family & Community Services | 64 | 105 | 19 | 28 | 2 | . | 10 | . | 95 | 133 |
| - Aust. Institute of Family Studies | 1 | . | . | 1 | . | . | . | . | 1 | 1 |
| Finance & Administration | 149 | 167 | 31 | 40 | 3 | 4 | . | . | 183 | 211 |
| - Australian Electoral Comm. | 63 | 42 | 5 | 6 | . | . | . | . | 68 | 48 |
| - Commonwealth Grants Commission | . | 1 | . | . | 1 | |||||
| - ComSuper | 17 | 49 | 4 | 8 | . | . | . | . | 21 | 57 |
| Foreign Affairs & Trade | 120 | 94 | 8 | 15 | 1 | . | 32 | 35 | 161 | 144 |
| - ACIAR | . | 2 | 1 | . | . | . | . | . | 1 | 2 |
| - AusAID | 27 | 33 | 4 | 5 | . | . | 1 | 15 | 32 | 53 |
| Health & Ageing | 217 | 266 | 74 | 72 | 1 | 3 | 62 | 51 | 354 | 392 |
| - Aust. Institute of Health & Welfare | 16 | 17 | 3 | 1 | . | . | . | . | 19 | 18 |
| - ARPANSA | 4 | 5 | . | 4 | . | . | . | . | 4 | 9 |
| - FSANZ | 4 | 6 | 3 | 1 | . | . | . | . | 7 | 7 |
| - National Blood Authority | 1 | 3 | 4 | 2 | . | . | . | . | 5 | 5 |
| - Professional Services Review | 1 | 1 | 1 | . | . | . | . | . | 2 | 1 |
| Human Services | . | 1 | . | . | 1 | |||||
| - Centrelink | 1147 | 1346 | 60 | 103 | 4 | 1 | 18 | 8 | 1229 | 1458 |
| - Child Support Agency | 321 | 535 | 13 | 9 | 3 | 2 | 12 | . | 349 | 546 |
| - CRS Australia | 276 | 254 | 13 | 4 | . | . | . | . | 289 | 258 |
| Immigration | 468 | 605 | 25 | 39 | . | 1 | 46 | 84 | 539 | 729 |
| - Aboriginal Hostels Ltd. | 79 | 135 | 1 | . | . | . | . | . | 80 | 135 |
| - AIATSIS | 8 | 4 | 1 | 1 | . | . | . | . | 9 | 5 |
| - Migration Review Tribunal | 10 | 1 | 1 | . | . | . | . | . | 11 | 1 |
| - Refugee Review Tribunal | 14 | 1 | . | . | . | . | . | . | 14 | 1 |
| - Torres Strait Regional Authority | 4 | 2 | 1 | . | . | . | . | . | 5 | 2 |
| Industry, Tourism & Resources | 165 | 166 | 40 | 110 | . | 4 | 27 | 32 | 232 | 312 |
| - Geoscience Australia | 40 | 50 | 19 | 12 | . | . | . | . | 59 | 62 |
| - IP AUSTRALIA | 46 | 72 | 6 | 5 | 1 | . | . | . | 53 | 77 |
| - NOPSA | 8 | 17 | 2 | . | 27 | |||||
| Prime Minister & Cabinet | 14 | 22 | 11 | 9 | . | 2 | 14 | 2 | 39 | 35 |
| - ANAO | 25 | 22 | 8 | 9 | 1 | 1 | 22 | 27 | 56 | 59 |
| - Australian Public Service Commission | 10 | 9 | 6 | 3 | 1 | . | 3 | . | 20 | 12 |
| - Commonwealth Ombudsman | 7 | 14 | 1 | 4 | . | . | . | . | 8 | 18 |
| - National Water Commission | 3 | 1 | . | . | 4 | |||||
| - Office of National Assessments | 2 | 2 | 2 | 2 | . | 1 | . | . | 4 | 5 |
| Transport & Regional Services | 29 | 143 | 18 | 44 | . | . | 15 | 30 | 62 | 217 |
| - National Capital Authority | 6 | 12 | 3 | 4 | . | 1 | . | . | 9 | 17 |
| Treasury | 78 | 54 | 9 | 9 | 2 | 1 | 1 | . | 90 | 64 |
| - Australian Bureau of Statistics | 72 | 168 | 2 | 9 | 1 | . | 50 | 56 | 125 | 233 |
| - ACCC | 30 | 48 | 8 | 9 | . | 3 | 12 | 19 | 50 | 79 |
| - AOFM | 5 | 4 | 2 | 3 | . | . | . | . | 7 | 7 |
| - ASIC | 110 | 159 | 66 | 82 | 3 | . | . | . | 179 | 241 |
| - Australian Taxation Office | 828 | 1492 | 96 | 117 | 7 | 7 | 115 | 297 | 1046 | 1913 |
| - National Competition Council | 1 | . | 2 | 1 | . | . | . | . | 3 | 1 |
| - Productivity Commission | 6 | 13 | 4 | 10 | 1 | 1 | . | . | 11 | 24 |
| - Royal Australian Mint | 8 | 4 | 1 | 1 | 1 | . | . | . | 10 | 5 |
| Veterans Affairs | 93 | 119 | 11 | 14 | . | 1 | 11 | 10 | 115 | 144 |
| - Australian War Memorial | 10 | 23 | 3 | 7 | . | . | . | . | 13 | 30 |
| Total | 7430 | 8826 | 1013 | 1330 | 47 | 50 | 825 | 1218 | 9315 | 11424 |
Source: APSED