Home
Detailed reports
Section 4 Age group by sex Classification by sex Agency by major classification group and sex - Men
Table 25: Engagements of ongoing staff: agency by major classification group and sex, 2003-04 and 2004-05 - Men
| APS | EL | SES | Trainee & Grad APS | Total | ||||||
| Agency | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 |
| WorkSafe Australia (NC) | 2 | . | 2 | 5 | . | . | . | 1 | 4 | 6 |
| Australian Protective Service (NC) | 23 | . | 5 | . | . | . | 111 | . | 139 | . |
| Australian Greenhouse Office (NC) | 2 | 1 | . | 1 | . | . | . | . | 2 | 2 |
| AGIMO (NC) | 4 | 1 | 4 | . | . | . | . | . | 8 | 1 |
| National Oceans Office (NC) | 1 | . | . | . | . | . | . | . | 1 | . |
| Aboriginal & Torres Strait Islander Services (NC) | 48 | . | 7 | . | 2 | . | . | . | 57 | . |
| Agriculture, Fisheries & Forestry | 14 | 24 | 10 | 16 | . | . | 26 | 19 | 50 | 59 |
| - AQIS | 267 | 108 | 8 | 4 | . | . | 2 | 2 | 277 | 114 |
| Attorney-Generals | 26 | 35 | 3 | 5 | . | . | 6 | 3 | 35 | 43 |
| - Administrative Appeals Tribunal | 6 | 2 | 1 | . | . | . | . | . | 7 | 2 |
| - AUSTRAC | 1 | 9 | 1 | 11 | . | . | . | . | 2 | 20 |
| - Australian Crime Commission | 17 | 16 | 18 | 24 | . | . | . | . | 35 | 40 |
| - Australian Customs Service | 29 | 65 | 10 | 11 | 1 | 2 | 10 | 188 | 50 | 266 |
| - Commonwealth DPP | 4 | 3 | 3 | . | . | . | . | . | 7 | 3 |
| - CrimTrac Agency | 6 | 1 | . | 4 | . | . | . | . | 6 | 5 |
| - Family Court of Australia | 33 | 16 | 11 | 4 | . | . | . | . | 44 | 20 |
| - Federal Court of Australia | 3 | 6 | 1 | . | . | . | . | . | 4 | 6 |
| - Federal Magistrates Service | . | 2 | . | . | . | . | . | . | . | 2 |
| - Federal Privacy Commissioner | . | 2 | . | . | . | . | . | . | . | 2 |
| - HREOC | 2 | 2 | . | 2 | . | . | . | . | 2 | 4 |
| - ITSA | 8 | 6 | 1 | . | . | . | . | . | 9 | 6 |
| - National Native Title Tribunal | 4 | 7 | 2 | 4 | . | . | . | . | 6 | 11 |
| - Office of Film & Literature Class | . | 2 | 1 | . | . | . | . | . | 1 | 2 |
| - Office of the Parl. Counsel | 2 | 1 | . | . | . | . | . | . | 2 | 1 |
| Communications, IT & the Arts | 18 | 23 | 4 | 3 | . | . | . | . | 22 | 26 |
| - Aust. Broadcasting Authority | 1 | 1 | 1 | . | 1 | . | . | . | 3 | 1 |
| - Aust. Communications Authority | 15 | 16 | 4 | 9 | . | . | 11 | 3 | 30 | 28 |
| - Australian Film Commission | 4 | 1 | 1 | 1 | . | . | . | . | 5 | 2 |
| - Aust. National Maritime Museum | 3 | 3 | 1 | 1 | . | . | . | . | 4 | 4 |
| - National Archives of Australia | 7 | 20 | 1 | . | . | . | . | 2 | 8 | 22 |
| - National Library of Australia | 4 | 14 | 1 | 1 | . | . | . | . | 5 | 15 |
| - National Museum of Australia | 5 | 6 | . | 2 | . | . | . | . | 5 | 8 |
| Defence | 511 | 491 | 102 | 129 | 2 | 5 | 26 | 18 | 641 | 643 |
| - Defence Housing Authority | 24 | 10 | 1 | 6 | . | . | . | . | 25 | 16 |
| DEST | 25 | 30 | 21 | 16 | . | 1 | 17 | 13 | 63 | 60 |
| - Australian Research Council | 3 | 2 | . | . | . | . | . | . | 3 | 2 |
| - Questacon | 2 | 1 | . | 1 | . | . | . | . | 2 | 2 |
| DEWR | 91 | 125 | 20 | 61 | 2 | 2 | 16 | 21 | 129 | 209 |
| - Australian Industrial Registry | 5 | . | . | . | . | . | . | . | 5 | . |
| - Comcare | 15 | 7 | 2 | . | . | . | . | 3 | 17 | 10 |
| Environment & Heritage | 23 | 51 | 11 | 18 | 2 | 2 | . | . | 36 | 71 |
| - Bureau of Meteorology | 6 | 8 | 4 | 2 | . | . | 13 | 12 | 23 | 22 |
| - GBRMPA | 11 | 6 | . | 1 | . | . | . | . | 11 | 7 |
| - ORER | 1 | 1 | . | . | . | . | . | . | 1 | 1 |
| Family & Community Services | 17 | 33 | 5 | 10 | 1 | . | 4 | . | 27 | 43 |
| - Aust. Institute of Family Studies | 1 | . | . | 1 | . | . | . | . | 1 | 1 |
| Finance & Administration | 70 | 67 | 16 | 32 | 3 | 1 | . | . | 89 | 100 |
| - Australian Electoral Comm. | 21 | 14 | 4 | 2 | . | . | . | . | 25 | 16 |
| - ComSuper | 4 | 15 | 3 | 6 | . | . | . | . | 7 | 21 |
| Foreign Affairs & Trade | 49 | 38 | 5 | 8 | . | . | 14 | 17 | 68 | 63 |
| - AusAID | 8 | 11 | 2 | 3 | . | . | . | 4 | 10 | 18 |
| Health & Ageing | 49 | 66 | 28 | 38 | . | 2 | 23 | 19 | 100 | 125 |
| - Aust. Institute of Health & Welfare | 2 | 4 | . | 1 | . | . | . | . | 2 | 5 |
| - ARPANSA | 1 | 3 | . | 4 | . | . | . | . | 1 | 7 |
| - FSANZ | 4 | . | 1 | 1 | . | . | . | . | 5 | 1 |
| - National Blood Authority | . | 1 | 3 | . | . | . | . | . | 3 | 1 |
| - Professional Services Review | 1 | 1 | . | . | . | . | . | . | 1 | 1 |
| Human Services | N/A | . | N/A | 1 | N/A | . | N/A | . | N/A | 1 |
| - Centrelink | 350 | 366 | 36 | 74 | 2 | 1 | 6 | 5 | 394 | 446 |
| - Child Support Agency | 83 | 155 | 5 | 3 | 3 | 1 | 3 | . | 94 | 159 |
| - CRS Australia | 42 | 27 | 5 | 2 | . | . | . | . | 47 | 29 |
| Immigration | 177 | 210 | 16 | 28 | . | 1 | 18 | 27 | 211 | 266 |
| - Aboriginal Hostels Ltd. | 33 | 54 | 1 | . | . | . | . | . | 34 | 54 |
| - AIATSIS | 2 | 1 | . | 1 | . | . | . | . | 2 | 2 |
| - Migration Review Tribunal | 3 | 1 | . | . | . | . | . | . | 3 | 1 |
| - Refugee Review Tribunal | 7 | . | . | . | . | . | . | . | 7 | . |
| - Torres Strait Regional Authority | 1 | 1 | . | . | . | . | . | . | 1 | 1 |
| Industry, Tourism & Resources | 63 | 82 | 22 | 84 | . | 4 | 13 | 11 | 98 | 181 |
| - Geoscience Australia | 29 | 29 | 14 | 8 | . | . | . | . | 43 | 37 |
| - IP AUSTRALIA | 22 | 32 | 3 | 3 | 1 | . | . | . | 26 | 35 |
| - NOPSA | . | 1 | . | 16 | . | 2 | . | . | . | 19 |
| Prime Minister & Cabinet | 5 | 8 | 7 | 5 | . | 2 | 4 | 2 | 16 | 17 |
| - ANAO | 9 | 7 | 6 | 6 | 1 | 1 | 8 | 16 | 24 | 30 |
| - Australian Public Service Commission | 1 | 3 | 3 | 1 | . | . | 2 | . | 6 | 4 |
| - Commonwealth Ombudsman | 1 | 6 | . | 3 | . | . | . | . | 1 | 9 |
| - Office of National Assessments | 1 | 2 | 1 | 1 | . | 1 | . | . | 2 | 4 |
| Transport & Regional Services | 14 | 73 | 15 | 32 | . | . | 10 | 13 | 39 | 118 |
| - National Capital Authority | 5 | 2 | 2 | 1 | . | 1 | . | . | 7 | 4 |
| Treasury | 32 | 26 | 6 | 7 | 1 | 1 | 1 | . | 40 | 34 |
| - Australian Bureau of Statistics | 30 | 87 | 1 | 4 | . | . | 20 | 23 | 51 | 114 |
| - ACCC | 15 | 20 | 3 | 8 | . | 2 | 6 | 9 | 24 | 39 |
| - AOFM | 1 | 2 | 2 | 1 | . | . | . | . | 3 | 3 |
| - ASIC | 40 | 49 | 37 | 47 | 2 | . | . | . | 79 | 96 |
| - Australian Taxation Office | 358 | 616 | 55 | 73 | 6 | 4 | 62 | 158 | 481 | 851 |
| - National Competition Council | 1 | . | 1 | 1 | . | . | . | . | 2 | 1 |
| - Productivity Commission | 4 | 6 | 4 | 6 | 1 | . | . | . | 9 | 12 |
| - Royal Australian Mint | 4 | 1 | 1 | 1 | 1 | . | . | . | 6 | 2 |
| Veterans Affairs | 32 | 41 | 8 | 12 | . | . | 2 | 3 | 42 | 56 |
| - Australian War Memorial | 6 | 9 | 2 | 3 | . | . | . | . | 8 | 12 |
| Total men | 2874 | 3295 | 585 | 880 | 32 | 36 | 434 | 592 | 3925 | 4803 |
Source: APSED