Table 24: Engagements of ongoing staff: classification by sex, 1990-91 to 2004-05
| Year ending June | |||||||||||||||
| Classification | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Men | |||||||||||||||
| APS 1 | 2630 | 2047 | 1986 | 1747 | 965 | 682 | 291 | 220 | 287 | 238 | 158 | 279 | 132 | 75 | 64 |
| APS 2 | 496 | 333 | 233 | 704 | 390 | 472 | 286 | 357 | 382 | 317 | 428 | 655 | 561 | 265 | 393 |
| APS 3 | 360 | 220 | 256 | 335 | 277 | 573 | 488 | 455 | 521 | 859 | 1083 | 742 | 1354 | 798 | 1233 |
| APS 4 | 553 | 261 | 258 | 259 | 290 | 377 | 219 | 294 | 482 | 1287 | 1242 | 1295 | 1395 | 727 | 529 |
| APS 5 | 537 | 401 | 255 | 296 | 337 | 437 | 161 | 207 | 361 | 637 | 516 | 450 | 543 | 360 | 413 |
| APS 6 | 600 | 409 | 341 | 343 | 374 | 405 | 175 | 281 | 476 | 675 | 738 | 881 | 819 | 649 | 663 |
| EL 1 | 425 | 313 | 217 | 229 | 267 | 256 | 118 | 167 | 275 | 346 | 324 | 418 | 458 | 372 | 572 |
| EL 2 | 201 | 135 | 83 | 100 | 103 | 134 | 73 | 85 | 123 | 117 | 137 | 193 | 207 | 213 | 308 |
| SES 1 | 29 | 19 | 23 | 24 | 22 | 25 | 9 | 14 | 19 | 17 | 19 | 17 | 20 | 25 | 27 |
| SES 2 | 14 | 13 | 12 | 11 | 7 | 9 | 5 | 3 | 7 | 7 | 3 | 8 | 8 | 5 | 9 |
| SES 3 | 6 | 5 | 9 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | . |
| Trainee | 297 | 129 | 108 | 46 | 120 | 461 | 372 | 215 | 117 | 209 | 335 | 366 | 242 | 175 | 236 |
| Graduate APS | 371 | 192 | 191 | 225 | 341 | 272 | 215 | 318 | 302 | 514 | 331 | 252 | 415 | 259 | 356 |
| Other | 116 | 127 | 64 | 55 | 18 | 7 | 8 | 3 | 1 | . | . | . | . | . | . |
| Total | 6635 | 4604 | 4036 | 4378 | 3514 | 4114 | 2422 | 2621 | 3355 | 5225 | 5315 | 5559 | 6155 | 3925 | 4803 |
| Women | |||||||||||||||
| APS 1 | 3869 | 2398 | 1951 | 1802 | 944 | 554 | 272 | 181 | 311 | 286 | 324 | 201 | 156 | 114 | 121 |
| APS 2 | 744 | 561 | 588 | 1087 | 790 | 700 | 613 | 580 | 765 | 654 | 874 | 844 | 727 | 576 | 756 |
| APS 3 | 346 | 286 | 426 | 520 | 489 | 817 | 1039 | 1180 | 1277 | 1732 | 1928 | 947 | 2533 | 1588 | 2517 |
| APS 4 | 446 | 450 | 456 | 365 | 277 | 305 | 248 | 341 | 681 | 1867 | 2845 | 2020 | 2993 | 1103 | 806 |
| APS 5 | 445 | 376 | 415 | 316 | 363 | 342 | 188 | 191 | 303 | 505 | 484 | 488 | 514 | 413 | 539 |
| APS 6 | 477 | 419 | 395 | 361 | 361 | 325 | 188 | 300 | 458 | 632 | 740 | 887 | 941 | 762 | 792 |
| EL 1 | 213 | 151 | 144 | 136 | 172 | 159 | 64 | 110 | 157 | 196 | 250 | 275 | 271 | 294 | 335 |
| EL 2 | 73 | 49 | 174 | 37 | 42 | 55 | 23 | 47 | 57 | 88 | 97 | 103 | 111 | 134 | 115 |
| SES 1 | 8 | 11 | 12 | 11 | 19 | 9 | 2 | 6 | 9 | 7 | 7 | 16 | 13 | 11 | 10 |
| SES 2 | 2 | 1 | 4 | 3 | . | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 3 | 4 | 4 |
| SES 3 | . | 1 | 1 | . | 2 | 2 | . | 1 | 2 | 2 | 1 | 1 | . | . | . |
| Trainee | 138 | 49 | 42 | 28 | 67 | 412 | 338 | 231 | 75 | 145 | 414 | 441 | 296 | 69 | 169 |
| Graduate APS | 386 | 245 | 257 | 270 | 392 | 343 | 271 | 376 | 466 | 667 | 537 | 374 | 469 | 322 | 457 |
| Other | 196 | 288 | 375 | 95 | 22 | 2 | 11 | . | . | . | . | . | . | . | . |
| Total | 7343 | 5285 | 5240 | 5031 | 3940 | 4026 | 3258 | 3547 | 4562 | 6786 | 8502 | 6598 | 9027 | 5390 | 6621 |
| Total | |||||||||||||||
| APS 1 | 6499 | 4445 | 3937 | 3549 | 1909 | 1236 | 563 | 401 | 598 | 524 | 482 | 480 | 288 | 189 | 185 |
| APS 2 | 1240 | 894 | 821 | 1791 | 1180 | 1172 | 899 | 937 | 1147 | 971 | 1302 | 1499 | 1288 | 841 | 1149 |
| APS 3 | 706 | 506 | 682 | 855 | 766 | 1390 | 1527 | 1635 | 1798 | 2591 | 3011 | 1689 | 3887 | 2386 | 3750 |
| APS 4 | 999 | 711 | 714 | 624 | 567 | 682 | 467 | 635 | 1163 | 3154 | 4087 | 3315 | 4388 | 1830 | 1335 |
| APS 5 | 982 | 777 | 670 | 612 | 700 | 779 | 349 | 398 | 664 | 1142 | 1000 | 938 | 1057 | 773 | 952 |
| APS 6 | 1077 | 828 | 736 | 704 | 735 | 730 | 363 | 581 | 934 | 1307 | 1478 | 1768 | 1760 | 1411 | 1455 |
| EL 1 | 638 | 464 | 361 | 365 | 439 | 415 | 182 | 277 | 432 | 542 | 574 | 693 | 729 | 666 | 907 |
| EL 2 | 274 | 184 | 257 | 137 | 145 | 189 | 96 | 132 | 180 | 205 | 234 | 296 | 318 | 347 | 423 |
| SES 1 | 37 | 30 | 35 | 35 | 41 | 34 | 11 | 20 | 28 | 24 | 26 | 33 | 33 | 36 | 37 |
| SES 2 | 16 | 14 | 16 | 14 | 7 | 10 | 6 | 6 | 8 | 12 | 4 | 9 | 11 | 9 | 13 |
| SES 3 | 6 | 6 | 10 | 4 | 5 | 6 | 2 | 3 | 4 | 4 | 2 | 4 | 1 | 2 | . |
| Trainee | 435 | 178 | 150 | 74 | 187 | 873 | 710 | 446 | 192 | 354 | 749 | 807 | 538 | 244 | 405 |
| Graduate APS | 757 | 437 | 448 | 495 | 733 | 615 | 486 | 694 | 768 | 1181 | 868 | 626 | 884 | 581 | 813 |
| Other | 312 | 415 | 439 | 150 | 40 | 9 | 19 | 3 | 1 | . | . | . | . | . | . |
| Total | 13978 | 9889 | 9276 | 9409 | 7454 | 8140 | 5680 | 6168 | 7917 | 12011 | 13817 | 12157 | 15182 | 9315 | 11424 |
Source: APSED