• Go to start of text • Viewing preferences • Privacy, legal & copyright
Print this page
We recommend that you reduce printer margins for the tables in this report. This can be done in Page Setup...under the File menu
Find Download

 

Home
Detailed reports
Section 4 Age group by sex

Table 23: Engagements of ongoing staff: age group by sex, 1990-91 to 2004-05

Year ending June
Age group 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
  Men
Under 20 458 278 224 473 138 77 46 30 46 57 107 69 114 71 50
20-24 1448 916 906 1110 818 794 498 557 659 863 870 866 1035 727 881
25-29 1100 776 746 654 603 698 468 548 658 920 923 982 1153 710 850
30-34 1002 758 598 554 553 584 341 384 456 720 764 886 989 595 769
35-39 922 704 555 501 489 631 339 405 478 775 791 854 816 472 623
40-44 761 546 475 444 477 565 313 308 442 737 774 795 818 507 588
45-49 447 331 301 294 281 433 238 224 329 575 557 560 583 374 438
50-54 294 181 136 198 97 197 107 110 190 364 332 325 403 255 323
55-59 157 74 77 101 45 106 57 45 76 165 156 176 189 172 198
60 & Over 46 40 18 49 13 29 15 10 21 49 41 46 55 42 83
Total men 6635 4604 4036 4378 3514 4114 2422 2621 3355 5225 5315 5559 6155 3925 4803
  Women
Under 20 909 524 281 630 178 99 65 87 79 111 187 118 145 77 91
20-24 1681 1200 1231 1449 1067 992 826 882 1070 1461 1831 1450 2068 1157 1463
25-29 1271 913 906 832 759 796 627 743 949 1492 1830 1530 2025 1168 1439
30-34 1033 833 818 639 605 583 477 538 724 992 1316 1099 1482 840 1073
35-39 949 737 755 582 506 605 467 509 622 919 1111 815 1074 649 803
40-44 772 597 641 446 443 486 375 416 528 826 1015 694 972 611 736
45-49 474 300 388 276 255 316 268 235 344 595 706 484 692 474 529
50-54 171 126 150 124 93 102 119 110 178 289 344 289 388 285 305
55-59 71 43 59 40 30 37 31 23 60 87 125 98 157 102 148
60 & Over 12 12 11 13 4 10 3 4 8 14 37 21 24 27 34
Total women 7343 5285 5240 5031 3940 4026 3258 3547 4562 6786 8502 6598 9027 5390 6621
  Total
Under 20 1367 802 505 1103 316 176 111 117 125 168 294 187 259 148 141
20-24 3129 2116 2137 2559 1885 1786 1324 1439 1729 2324 2701 2316 3103 1884 2344
25-29 2371 1689 1652 1486 1362 1494 1095 1291 1607 2412 2753 2512 3178 1878 2289
30-34 2035 1591 1416 1193 1158 1167 818 922 1180 1712 2080 1985 2471 1435 1842
35-39 1871 1441 1310 1083 995 1236 806 914 1100 1694 1902 1669 1890 1121 1426
40-44 1533 1143 1116 890 920 1051 688 724 970 1563 1789 1489 1790 1118 1324
45-49 921 631 689 570 536 749 506 459 673 1170 1263 1044 1275 848 967
50-54 465 307 286 322 190 299 226 220 368 653 676 614 791 540 628
55-59 228 117 136 141 75 143 88 68 136 252 281 274 346 274 346
60 & Over 58 52 29 62 17 39 18 14 29 63 78 67 79 69 117
Total 13978 9889 9276 9409 7454 8140 5680 6168 7917 12011 13817 12157 15182 9315 11424

Source: APSED

go to top of the page