Home
Detailed reports
Section 3 Classification by sex Length of service by sex Age group by sex Agency by classification group and sex - Men / Women / Total Agency by agency retention Agency by age group Agency by location and employment status - Full-time / Part-time / Total Agency by classification and sex, 30 June 2005 - Men / Women / Total Agency by operative status and sex Agency by highest educational qualification and sex - Men / Women / Total Age group by classification and sex Highest educational qualification by classification and sex Location by classification and sex Median age by location, classification and sex Median length of service by location, classification and sex
Table 22: Ongoing staff: median length of service by location, classification and sex, 30 June 2005
| Classification | ||||||||||||||
| Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad. APS | Total |
| Men | ||||||||||||||
| Australian Capital Territory | 5 | 5 | 4 | 4 | 5 | 7 | 12 | 16 | 21 | 25 | 29 | 1 | 0 | 10 |
| New South Wales | 14 | 7 | 5 | 9 | 11 | 14 | 18 | 18 | 21 | 26 | . | 0 | 0 | 11 |
| Victoria | 15 | 10 | 5 | 11 | 13 | 15 | 17 | 21 | 23 | 28 | 30 | 0 | 0 | 13 |
| Queensland | 8 | 6 | 5 | 7 | 10 | 12 | 16 | 22 | 28 | 21 | . | 0 | 0 | 10 |
| South Australia | 14 | 13 | 5 | 12 | 13 | 14 | 15 | 16 | 21 | 28 | 31 | 0 | 0 | 13 |
| Western Australia | 8 | 5 | 5 | 7 | 14 | 16 | 20 | 19 | 18 | . | . | 1 | 0 | 12 |
| Tasmania | 14 | 7 | 5 | 9 | 13 | 16 | 20 | 22 | 20 | 21 | . | . | 0 | 12 |
| Northern Territory | 4 | 4 | 4 | 6 | 7 | 10 | 12 | 16 | 21 | 23 | . | 0 | . | 7 |
| Overseas | . | . | 25 | 4 | 7 | 6 | 14 | 19 | 24 | 30 | 33 | . | . | 15 |
| Total men | 10 | 7 | 5 | 8 | 10 | 11 | 14 | 17 | 21 | 25 | 30 | 0 | 0 | 11 |
| Women | ||||||||||||||
| Australian Capital Territory | 6 | 4 | 5 | 5 | 6 | 7 | 10 | 14 | 18 | 21 | 25 | 1 | 0 | 7 |
| New South Wales | 13 | 5 | 4 | 7 | 11 | 10 | 14 | 14 | 19 | 27 | . | 0 | 0 | 7 |
| Victoria | 11 | 9 | 5 | 8 | 11 | 10 | 13 | 15 | 21 | 22 | . | 0 | 0 | 9 |
| Queensland | 5 | 6 | 4 | 6 | 10 | 10 | 13 | 18 | 21 | 16 | . | 1 | 0 | 7 |
| South Australia | 6 | 6 | 3 | 8 | 12 | 12 | 15 | 18 | 21 | . | . | 0 | 0 | 8 |
| Western Australia | 9 | 6 | 4 | 6 | 10 | 10 | 13 | 19 | 20 | 12 | . | 0 | 0 | 6 |
| Tasmania | 11 | 6 | 4 | 7 | 8 | 11 | 12 | 13 | 23 | . | . | 0 | 0 | 7 |
| Northern Territory | 4 | 5 | 4 | 6 | 10 | 8 | 10 | 14 | 10 | . | . | 0 | 0 | 6 |
| Overseas | . | . | 14 | 3 | 17 | 6 | 13 | 16 | 20 | 25 | 16 | . | . | 11 |
| Total women | 7 | 6 | 4 | 6 | 8 | 9 | 11 | 15 | 19 | 22 | 24 | 0 | 0 | 7 |
| Total | ||||||||||||||
| Australian Capital Territory | 5 | 5 | 4 | 4 | 5 | 7 | 11 | 15 | 20 | 24 | 29 | 1 | 0 | 8 |
| New South Wales | 14 | 6 | 4 | 8 | 11 | 12 | 16 | 16 | 20 | 26 | . | 0 | 0 | 9 |
| Victoria | 13 | 9 | 5 | 9 | 12 | 12 | 15 | 19 | 23 | 26 | 30 | 0 | 0 | 11 |
| Queensland | 6 | 6 | 4 | 7 | 10 | 11 | 14 | 20 | 26 | 21 | . | 0 | 0 | 8 |
| South Australia | 9 | 8 | 4 | 9 | 12 | 13 | 15 | 17 | 21 | 28 | 31 | 0 | 0 | 11 |
| Western Australia | 8 | 6 | 5 | 6 | 12 | 14 | 18 | 19 | 19 | 12 | . | 0 | 0 | 8 |
| Tasmania | 12 | 6 | 5 | 8 | 11 | 13 | 17 | 20 | 23 | 21 | . | 0 | 0 | 9 |
| Northern Territory | 4 | 5 | 4 | 6 | 9 | 9 | 11 | 15 | 15 | 23 | . | 0 | 0 | 6 |
| Overseas | . | . | 15 | 3 | 13 | 6 | 13 | 18 | 21 | 29 | 32 | . | . | 14 |
| Total | 9 | 6 | 5 | 7 | 9 | 10 | 12 | 16 | 20 | 24 | 29 | 0 | 0 | 9 |
Source: APSED