• Go to start of text • Viewing preferences • Privacy, legal & copyright
Print this page
We recommend that you reduce printer margins for the tables in this report. This can be done in Page Setup...under the File menu
Find Download

 

Home
Detailed reports
Section 3Classification by sexLength of service by sex Age group by sexAgency by classification group and sex - Men / Women / TotalAgency by agency retentionAgency by age groupAgency by location and employment status - Full-time / Part-time / TotalAgency by classification and sex, 30 June 2005 - Men / Women / TotalAgency by operative status and sexAgency by highest educational qualification and sex - Men / Women / TotalAge group by classification and sex

Table 18: Ongoing staff: age group by classification and sex, 30 June 2005

Classification
Age group APS 1 APS 2 APS 3 APS 4 APS 5 APS 6 EL 1 EL 2 SES 1 SES 2 SES 3 Trainee Grad. APS Total
  Men
Under 20 3 3 10 5 . 1 . . . . . 40 . 62
20-24 26 118 460 441 257 219 21 . . . . 76 188 1806
25-29 28 147 880 997 739 1204 490 67 . . . 26 94 4672
30-34 38 183 937 1282 971 1605 1175 401 24 1 . 26 32 6675
35-39 46 210 879 1174 975 1661 1486 815 89 7 . 24 14 7380
40-44 69 288 953 1272 1220 2011 1882 1202 172 31 6 3 5 9114
45-49 85 286 955 1314 1325 2315 2008 1556 293 77 7 13 5 10239
50-54 95 317 907 1189 1214 2135 1923 1487 250 91 30 3 1 9642
55-59 71 222 555 681 615 1018 840 695 124 65 24 . 1 4911
60 & Over 47 132 282 286 240 416 267 245 33 25 8 . . 1981
Total men 508 1906 6818 8641 7556 12585 10092 6468 985 297 75 211 340 56482
  Women
Under 20 7 10 31 6 . . . . . . . 26 . 80
20-24 24 225 960 855 344 264 19 . . . . 77 251 3019
25-29 39 303 1706 2612 1316 1863 661 62 . . . 27 119 8708
30-34 43 395 1558 3244 1510 2308 1407 359 13 . . 18 35 10890
35-39 61 477 1497 2667 1229 2058 1428 594 64 2 . 7 14 10098
40-44 99 545 1503 2742 1378 2233 1511 779 133 25 2 6 7 10963
45-49 92 492 1344 2502 1184 1904 1266 756 151 36 4 4 2 9737
50-54 85 461 1113 1987 969 1478 917 580 127 23 9 3 1 7753
55-59 55 325 660 1106 492 717 420 240 49 15 3 . . 4082
60 & Over 51 150 263 365 190 231 126 42 6 4 2 . . 1430
Total women 556 3383 10635 18086 8612 13056 7755 3412 543 105 20 168 429 66760
  Total
Under 20 10 13 41 11 0 1 0 0 0 0 0 66 0 142
20-24 50 343 1420 1296 601 483 40 0 0 0 0 153 439 4825
25-29 67 450 2586 3609 2055 3067 1151 129 0 0 0 53 213 13380
30-34 81 578 2495 4526 2481 3913 2582 760 37 1 0 44 67 17565
35-39 107 687 2376 3841 2204 3719 2914 1409 153 9 0 31 28 17478
40-44 168 833 2456 4014 2598 4244 3393 1981 305 56 8 9 12 20077
45-49 177 778 2299 3816 2509 4219 3274 2312 444 113 11 17 7 19976
50-54 180 778 2020 3176 2183 3613 2840 2067 377 114 39 6 2 17395
55-59 126 547 1215 1787 1107 1735 1260 935 173 80 27 0 1 8993
60 & Over 98 282 545 651 430 647 393 287 39 29 10 0 0 3411
Total 1064 5289 17453 26727 16168 25641 17847 9880 1528 402 95 379 769 123242

Source: APSED

go to top of the page