Home
Detailed reports
Section 3 Classification by sex Length of service by sex Age group by sex Agency by classification group and sex - Men / Women / Total Agency by agency retention Agency by age group Agency by location and employment status - Full-time / Part-time / Total Agency by classification and sex, 30 June 2005 - Men / Women / Total Agency by operative status and sex Agency by highest educational qualification and sex - Men / Women / Total
Table 17: Ongoing staff: agency by highest educational qualification and sex, 30 June 2005 - Total
| Highest educational qualification | ||||||||||||||
| Agency | No data | Doctorate | Masters | Post-graduate diploma | Bachelor degree | Under-graduate diploma | Associate diploma | Skilled vocational qual. | Basic vocational qual. | Year 12 | Year 11 | Year 10 | < Year 10 | Total |
| Agriculture, Fisheries & Forestry | 455 | 53 | 51 | 74 | 371 | 10 | 12 | 11 | 4 | 77 | 3 | 8 | 4 | 1133 |
| - AQIS | 2266 | 20 | 33 | 46 | 243 | 93 | 65 | 21 | 9 | 54 | 9 | 22 | 9 | 2890 |
| Attorney-Generals | 511 | 58 | 24 | 51 | 140 | 5 | 4 | 14 | 1 | 51 | 6 | 4 | 6 | 875 |
| - Administrative Appeals Tribunal | 49 | . | 3 | 9 | 18 | . | 5 | 2 | . | 17 | 5 | 6 | . | 114 |
| - AUSTRAC | 5 | 2 | 13 | 7 | 52 | 6 | 6 | 1 | . | 16 | 1 | 6 | . | 115 |
| - Australian Crime Commission | 261 | 2 | 4 | 5 | 27 | 7 | 6 | 1 | . | 25 | 3 | 8 | 2 | 351 |
| - Australian Customs Service | 1942 | 12 | 80 | 221 | 712 | 109 | 102 | 40 | 12 | 1238 | 155 | 251 | 46 | 4920 |
| - Commonwealth DPP | 81 | . | 24 | 25 | 179 | 3 | 17 | 5 | 8 | 40 | 3 | 6 | . | 391 |
| - CrimTrac Agency | 34 | 1 | 1 | 1 | 7 | . | 1 | . | . | 3 | . | 1 | . | 49 |
| - Family Court of Australia | 471 | 1 | 1 | 14 | 59 | 7 | 3 | . | 2 | 25 | 9 | 13 | 5 | 610 |
| - Federal Court of Australia | 187 | . | 2 | 5 | 15 | . | 1 | 1 | . | 17 | 4 | 6 | 2 | 240 |
| - Federal Magistrates Service | 2 | . | 4 | 2 | 24 | 1 | 5 | 1 | 3 | 27 | 2 | 5 | . | 76 |
| - Federal Privacy Commissioner | 23 | . | 1 | . | 5 | . | . | . | . | 1 | 1 | . | . | 31 |
| - HREOC | 54 | . | 2 | 1 | 12 | 2 | 2 | 1 | . | 2 | . | 2 | . | 78 |
| - ITSA | 111 | 17 | 2 | 13 | 50 | 2 | 4 | 2 | 2 | 22 | 5 | 10 | 4 | 244 |
| - National Native Title Tribunal | 61 | 7 | 7 | 19 | 63 | 9 | 8 | 5 | 1 | 26 | 5 | 4 | . | 215 |
| - Office of Film & Literature Class | 28 | . | 1 | . | 5 | . | . | . | . | 3 | . | . | . | 37 |
| - Office of the Parl. Counsel | 17 | . | . | 1 | 20 | . | 1 | . | . | 2 | . | . | . | 41 |
| Communications, IT & the Arts | 459 | 9 | 12 | 23 | 123 | . | 4 | . | 2 | 52 | 1 | 13 | . | 698 |
| - Aust. Broadcasting Authority | 4 | 1 | 8 | 9 | 45 | 4 | 4 | . | . | 17 | 2 | 2 | . | 96 |
| - Aust. Communications Authority | 272 | . | 4 | 12 | 45 | 9 | 6 | 5 | . | 35 | 6 | 5 | 2 | 401 |
| - Australian Film Commission | 113 | . | 1 | 13 | 17 | 1 | 3 | 1 | 1 | 6 | . | 3 | . | 159 |
| - Aust. National Maritime Museum | 25 | 1 | 9 | 14 | 30 | 3 | 8 | . | . | 7 | 1 | 2 | . | 100 |
| - National Archives of Australia | 300 | 4 | 1 | 19 | 44 | 1 | 1 | 1 | . | 33 | 5 | 11 | 4 | 424 |
| - National Library of Australia | 255 | 2 | 6 | 53 | 50 | 8 | 11 | . | . | 35 | 5 | 14 | 3 | 442 |
| - National Museum of Australia | 24 | 4 | 8 | 15 | 57 | 5 | 7 | 11 | 1 | 36 | 4 | 13 | . | 185 |
| Defence | 7196 | 291 | 648 | 780 | 2965 | 134 | 516 | 871 | 246 | 2297 | 317 | 1276 | 133 | 17670 |
| - Defence Housing Authority | 155 | 1 | 5 | 7 | 49 | 7 | 26 | 18 | 19 | 173 | 36 | 92 | 5 | 593 |
| DEST | 1182 | 21 | 24 | 142 | 148 | 9 | 11 | 5 | 34 | 142 | 10 | 40 | 8 | 1776 |
| - Australian Research Council | 42 | 1 | 2 | 3 | 6 | . | . | . | 3 | 4 | . | 1 | . | 62 |
| - Questacon | 38 | . | . | . | 2 | 3 | . | 1 | . | 10 | . | . | . | 54 |
| DEWR | 2054 | 12 | 98 | 74 | 222 | 21 | 17 | 46 | 17 | 272 | 24 | 50 | 15 | 2922 |
| - Australian Industrial Registry | 108 | . | 1 | 5 | 25 | . | 2 | 1 | 1 | 28 | 5 | 4 | 1 | 181 |
| - Comcare | 132 | 1 | 3 | 23 | 67 | 11 | 5 | 25 | 6 | 53 | 9 | 11 | . | 346 |
| - EOWA | 11 | . | . | . | . | . | . | . | . | . | . | . | . | 11 |
| Environment & Heritage | 1138 | 16 | 7 | 35 | 215 | 9 | 7 | . | . | 87 | 8 | 14 | 3 | 1539 |
| - Bureau of Meteorology | 115 | 90 | 108 | 252 | 255 | 62 | 179 | 33 | 1 | 131 | 52 | 46 | 5 | 1329 |
| - GBRMPA | 75 | 6 | 10 | 6 | 47 | 3 | . | 8 | . | 6 | . | 4 | . | 165 |
| - ORER | 7 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | 10 |
| Family & Community Services | 1061 | 6 | 13 | 60 | 302 | 11 | 18 | 3 | 3 | 239 | 22 | 39 | 11 | 1788 |
| - Aust. Institute of Family Studies | . | . | 5 | 13 | 12 | 3 | 1 | . | . | 1 | 3 | . | . | 38 |
| Finance & Administration | 492 | 7 | 75 | 58 | 281 | 9 | 22 | 7 | 1 | 72 | 6 | 12 | 2 | 1044 |
| - Australian Electoral Comm. | 390 | 1 | 4 | 21 | 50 | 10 | 13 | 6 | 4 | 143 | 23 | 53 | 18 | 736 |
| - Commonwealth Grants Commission | 17 | . | 2 | 2 | 12 | . | . | 1 | . | 2 | . | . | 1 | 37 |
| - ComSuper | 155 | 2 | 4 | 12 | 54 | 5 | 4 | 7 | 5 | 66 | 4 | 27 | 7 | 352 |
| Foreign Affairs & Trade | 1191 | 12 | 57 | 55 | 630 | 10 | 17 | 6 | 2 | 245 | 25 | 45 | 11 | 2306 |
| - ACIAR | 13 | 3 | 1 | 1 | 7 | 1 | 1 | 3 | . | 2 | 1 | 1 | 1 | 35 |
| - AusAID | 84 | 28 | 107 | 84 | 205 | 5 | 8 | 9 | 1 | 42 | 1 | 9 | 3 | 586 |
| Health & Ageing | 929 | 156 | 270 | 417 | 957 | 61 | 187 | 41 | 31 | 459 | 64 | 169 | 20 | 3761 |
| - Aust. Institute of Health & Welfare | 105 | 2 | 6 | 10 | 27 | . | 1 | . | . | 9 | . | 1 | . | 161 |
| - ARPANSA | 81 | 2 | 1 | 7 | 15 | 5 | 2 | . | . | 6 | 1 | 1 | . | 121 |
| - FSANZ | 53 | 4 | 3 | 5 | 30 | . | . | 1 | 1 | 5 | . | 1 | . | 103 |
| - National Blood Authority | 16 | . | 3 | 3 | 5 | . | 1 | . | . | 4 | . | . | . | 32 |
| - Professional Services Review | 9 | . | . | . | 2 | . | 3 | 1 | . | 2 | . | 1 | . | 18 |
| Human Services | 13 | . | 1 | 1 | 12 | 1 | 1 | . | . | 4 | 1 | 2 | . | 36 |
| - Centrelink | 12386 | 31 | 370 | 823 | 2855 | 373 | 2251 | 315 | 141 | 2937 | 541 | 1208 | 163 | 24394 |
| - Child Support Agency | 1885 | 2 | 26 | 63 | 303 | 52 | 82 | 99 | 26 | 389 | 87 | 180 | 20 | 3214 |
| - CRS Australia | 221 | 1164 | 64 | 74 | 126 | 101 | 2 | . | . | 17 | 2 | 10 | 1 | 1782 |
| Immigration | 3126 | 13 | 95 | 157 | 844 | 45 | 67 | 12 | 4 | 608 | 75 | 139 | 58 | 5243 |
| - Aboriginal Hostels Ltd. | 103 | . | 3 | 5 | 15 | 5 | 19 | 10 | 3 | 32 | 24 | 63 | 48 | 330 |
| - AIATSIS | 38 | . | . | 2 | 5 | 2 | 2 | 1 | . | 5 | 1 | . | . | 56 |
| - Migration Review Tribunal | 80 | 1 | 2 | 2 | 3 | . | 1 | . | . | 3 | 1 | 4 | 1 | 98 |
| - Refugee Review Tribunal | 125 | . | 2 | 3 | 17 | . | . | . | . | 7 | 1 | 3 | . | 158 |
| - Torres Strait Regional Authority | 29 | . | . | . | 1 | . | . | . | . | 3 | . | . | . | 33 |
| Industry, Tourism & Resources | 1109 | 13 | 45 | 43 | 315 | 15 | 11 | 5 | 1 | 138 | 8 | 23 | 3 | 1729 |
| - Geoscience Australia | 376 | 5 | 3 | 17 | 82 | 18 | 2 | . | . | 36 | 1 | 5 | . | 545 |
| - IP AUSTRALIA | 244 | 22 | 25 | 60 | 234 | 14 | 35 | 2 | 3 | 107 | 6 | 25 | 2 | 779 |
| - NOPSA | 28 | . | . | . | . | . | . | . | . | . | . | . | . | 28 |
| Prime Minister & Cabinet | 151 | 9 | 21 | 21 | 92 | 3 | 4 | 6 | 3 | 33 | 2 | 11 | 2 | 358 |
| - ANAO | 77 | 4 | 22 | 12 | 168 | 1 | 1 | 1 | . | 10 | . | 1 | . | 297 |
| - Australian Public Service Commission | 31 | 4 | 14 | 30 | 39 | 1 | 5 | 8 | 4 | 26 | . | . | . | 162 |
| - Commonwealth Ombudsman | 47 | 2 | 5 | 11 | 20 | 3 | 2 | . | 1 | 5 | . | 3 | 1 | 100 |
| - National Water Commission | 6 | 1 | 4 | 2 | 10 | . | . | . | . | 1 | . | . | . | 24 |
| - Office of National Assessments | 18 | 7 | 5 | 7 | 24 | . | 5 | . | 1 | 4 | . | 3 | 2 | 76 |
| Transport & Regional Services | 672 | 3 | 21 | 33 | 181 | 10 | 50 | 6 | 2 | 83 | 9 | 14 | 9 | 1093 |
| - National Capital Authority | 45 | 1 | 2 | 3 | 16 | 1 | 2 | . | 2 | 5 | 2 | . | . | 79 |
| Treasury | 40 | 55 | 146 | 48 | 436 | 7 | 27 | 7 | 2 | 77 | 2 | 4 | 3 | 854 |
| - Australian Bureau of Statistics | 462 | 62 | 143 | 337 | 1063 | 31 | 50 | 64 | 20 | 451 | 28 | 122 | 13 | 2846 |
| - ACCC | 61 | 5 | 57 | 59 | 221 | 7 | 13 | 5 | 2 | 25 | 1 | 5 | 2 | 463 |
| - AOFM | 16 | . | . | 1 | 12 | . | . | . | . | 2 | . | . | . | 31 |
| - ASIC | 553 | 3 | 32 | 157 | 243 | 51 | 21 | 19 | 5 | 97 | 40 | 20 | 9 | 1250 |
| - Australian Taxation Office | 7763 | 63 | 745 | 1322 | 4636 | 518 | 781 | 516 | 169 | 3227 | 577 | 1118 | 152 | 21587 |
| - National Competition Council | . | 1 | 2 | 3 | 2 | . | . | . | . | 1 | 1 | . | . | 10 |
| - Productivity Commission | 18 | 12 | 43 | 16 | 73 | 4 | 6 | . | 1 | 10 | 5 | 5 | . | 193 |
| - Royal Australian Mint | 29 | 1 | 1 | 3 | 9 | 1 | 14 | 6 | . | 12 | . | 18 | 3 | 97 |
| Veterans Affairs | 569 | 19 | 97 | 208 | 421 | 57 | 111 | 41 | 24 | 551 | 84 | 186 | 29 | 2397 |
| - Australian War Memorial | 77 | 3 | 8 | 7 | 49 | 5 | 3 | 9 | 2 | 42 | 2 | 2 | . | 209 |
| Total women | 55257 | 2363 | 3764 | 6258 | 21530 | 1990 | 4895 | 2348 | 837 | 15315 | 2347 | 5486 | 852 | 123242 |
Source: APSED