• Go to start of text • Viewing preferences • Privacy, legal & copyright
Print this page
We recommend that you reduce printer margins for the tables in this report. This can be done in Page Setup...under the File menu
Find Download

 

Home
Detailed reports
Section 3Classification by sexLength of service by sex Age group by sexAgency by classification group and sex - Men / Women / TotalAgency by agency retentionAgency by age groupAgency by location and employment status - Full-time / Part-time / TotalAgency by classification and sex, 30 June 2005 - Men / Women / TotalAgency by operative status and sex

Table 16: Ongoing staff: Agency by operative status and sex, 30 June 2005

Men Women Total
Agency Operative Inoperative Total Operative Inoperative Total Operative Inoperative Total
Agriculture, Fisheries & Forestry 580 19 599 508 26 534 1088 45 1133
- AQIS 1841 5 1846 1011 33 1044 2852 38 2890
Attorney-Generals 336 13 349 489 37 526 825 50 875
- Administrative Appeals Tribunal 36 . 36 77 1 78 113 1 114
- AUSTRAC 44 1 45 69 1 70 113 2 115
- Australian Crime Commission 180 . 180 171 . 171 351 . 351
- Australian Customs Service 2972 20 2992 1904 24 1928 4876 44 4920
- Commonwealth DPP 131 5 136 242 13 255 373 18 391
- CrimTrac Agency 29 . 29 18 2 20 47 2 49
- Family Court of Australia 198 3 201 399 10 409 597 13 610
- Federal Court of Australia 89 1 90 146 4 150 235 5 240
- Federal Magistrates Service 7 . 7 67 2 69 74 2 76
- Federal Privacy Commissioner 13 . 13 18 . 18 31 . 31
- HREOC 22 . 22 49 7 56 71 7 78
- ITSA 110 1 111 131 2 133 241 3 244
- National Native Title Tribunal 71 4 75 135 5 140 206 9 215
- Office of Film & Literature Class 17 . 17 20 . 20 37 . 37
- Office of the Parl. Counsel 16 1 17 24 . 24 40 1 41
Communications, IT & the Arts 285 5 290 394 14 408 679 19 698
- Aust. Broadcasting Authority 42 1 43 52 1 53 94 2 96
- Aust. Communications Authority 236 3 239 161 1 162 397 4 401
- Australian Film Commission 72 . 72 84 3 87 156 3 159
- Aust. National Maritime Museum 46 1 47 51 2 53 97 3 100
- National Archives of Australia 175 7 182 235 7 242 410 14 424
- National Library of Australia 120 5 125 303 14 317 423 19 442
- National Museum of Australia 66 1 67 109 9 118 175 10 185
Defence 11292 84 11376 6113 181 6294 17405 265 17670
- Defence Housing Authority 150 . 150 429 14 443 579 14 593
DEST 691 . 691 1084 1 1085 1775 1 1776
- Australian Research Council 24 . 24 38 . 38 62 . 62
- Questacon 22 2 24 28 2 30 50 4 54
DEWR 1337 9 1346 1547 29 1576 2884 38 2922
- Australian Industrial Registry 63 3 66 109 6 115 172 9 181
- Comcare 130 1 131 201 14 215 331 15 346
- EOWA 1 . 1 10 . 10 11 . 11
Environment & Heritage 750 3 753 782 4 786 1532 7 1539
- Bureau of Meteorology 1053 27 1080 234 15 249 1287 42 1329
- GBRMPA 71 . 71 93 1 94 164 1 165
- ORER 5 . 5 5 . 5 10 . 10
Family & Community Services 568 8 576 1147 65 1212 1715 73 1788
- Aust. Institute of Family Studies 7 . 7 31 . 31 38 . 38
Finance & Administration 506 12 518 507 19 526 1013 31 1044
- Australian Electoral Comm. 294 2 296 422 18 440 716 20 736
- Commonwealth Grants Commission 20 1 21 16 . 16 36 1 37
- ComSuper 131 2 133 215 4 219 346 6 352
Foreign Affairs & Trade 1208 5 1213 1074 19 1093 2282 24 2306
- ACIAR 12 . 12 21 2 23 33 2 35
- AusAID 230 12 242 318 26 344 548 38 586
Health & Ageing 1165 47 1212 2380 169 2549 3545 216 3761
- Aust. Institute of Health & Welfare 47 2 49 102 10 112 149 12 161
- ARPANSA 73 1 74 47 . 47 120 1 121
- FSANZ 33 1 34 67 2 69 100 3 103
- National Blood Authority 10 . 10 22 . 22 32 . 32
- Professional Services Review 9 . 9 9 . 9 18 . 18
Human Services 14 . 14 22 . 22 36 . 36
- Centrelink 7717 118 7835 15441 1118 16559 23158 1236 24394
- Child Support Agency 822 14 836 2277 101 2378 3099 115 3214
- CRS Australia 286 2 288 1424 70 1494 1710 72 1782
Immigration 2021 43 2064 3021 158 3179 5042 201 5243
- Aboriginal Hostels Ltd. 135 1 136 188 6 194 323 7 330
- AIATSIS 18 . 18 36 2 38 54 2 56
- Migration Review Tribunal 36 . 36 57 5 62 93 5 98
- Refugee Review Tribunal 72 4 76 74 8 82 146 12 158
- Torres Strait Regional Authority 12 . 12 21 . 21 33 . 33
Industry, Tourism & Resources 858 23 881 797 51 848 1655 74 1729
- Geoscience Australia 395 2 397 143 5 148 538 7 545
- IP AUSTRALIA 400 2 402 372 5 377 772 7 779
- NOPSA 20 . 20 8 . 8 28 . 28
Prime Minister & Cabinet 145 12 157 187 14 201 332 26 358
- ANAO 144 1 145 151 1 152 295 2 297
- Australian Public Service Commission 53 . 53 108 1 109 161 1 162
- Commonwealth Ombudsman 35 4 39 60 1 61 95 5 100
- National Water Commission 8 . 8 16 . 16 24 . 24
- Office of National Assessments 49 1 50 24 2 26 73 3 76
Transport & Regional Services 584 15 599 477 17 494 1061 32 1093
- National Capital Authority 40 . 40 36 3 39 76 3 79
Treasury 430 28 458 375 21 396 805 49 854
- Australian Bureau of Statistics 1451 10 1461 1374 11 1385 2825 21 2846
- ACCC 225 11 236 213 14 227 438 25 463
- AOFM 20 . 20 11 . 11 31 . 31
- ASIC 533 1 534 716 . 716 1249 1 1250
- Australian Taxation Office 10264 92 10356 10924 307 11231 21188 399 21587
- National Competition Council 7 . 7 3 . 3 10 . 10
- Productivity Commission 103 1 104 87 2 89 190 3 193
- Royal Australian Mint 65 . 65 32 . 32 97 . 97
Veterans Affairs 1063 16 1079 1283 35 1318 2346 51 2397
- Australian War Memorial 102 . 102 105 2 107 207 2 209
Total 55763 719 56482 63981 2779 66760 119744 3498 123242

Source: APSED

go to top of the page