• Go to start of text • Viewing preferences • Privacy, legal & copyright
Print this page
We recommend that you reduce printer margins for the tables in this report. This can be done in Page Setup...under the File menu
Find Download

 

Home
Detailed reports
Section 3Classification by sexLength of service by sex Age group by sexAgency by classification group and sex - Men / Women / TotalAgency by agency retention

Table 12: Ongoing Staff: agency by agency retention, 30 June 2004 to 30 June 2005

Ongoing employees Ongoing employees
Agency at 30 June 2004 retained at 30 June 2005 % retained % not retained
Agriculture, Fisheries & Forestry 1109 962 86.7 13.3
- AQIS 2827 2650 93.7 6.3
Attorney-Generals 780 670 85.9 14.1
- Administrative Appeals Tribunal 117 108 92.3 7.7
- AUSTRAC 64 58 90.6 9.4
- Australian Crime Commission 316 286 90.5 9.5
- Australian Customs Service 4732 4434 93.7 6.3
- Commonwealth DPP 419 370 88.3 11.7
- CrimTrac Agency 45 40 88.9 11.1
- Family Court of Australia 611 524 85.8 14.2
- Federal Court of Australia 238 220 92.4 7.6
- Federal Magistrates Service 56 53 94.6 5.4
- Federal Privacy Commissioner 29 24 82.8 17.2
- HREOC 83 67 80.7 19.3
- ITSA 240 224 93.3 6.7
- National Native Title Tribunal 245 196 80.0 20.0
- Office of Film & Literature Class 37 29 78.4 21.6
- Office of the Parl. Counsel 46 36 78.3 21.7
Communications, IT & the Arts 611 512 83.8 16.2
- Aust. Broadcasting Authority 115 93 80.9 19.1
- Aust. Communications Authority 409 355 86.8 13.2
- Australian Film Commission 177 153 86.4 13.6
- Aust. National Maritime Museum 93 81 87.1 12.9
- National Archives of Australia 389 350 90.0 10.0
- National Library of Australia 439 390 88.8 11.2
- National Museum of Australia 189 163 86.2 13.8
Defence 18311 16437 89.8 10.2
- Defence Housing Authority 675 527 78.1 21.9
DEST 1640 1494 91.1 8.9
- Australian Research Council 53 47 88.7 11.3
- Questacon 52 46 88.5 11.5
DEWR 2175 1889 86.9 13.1
- Australian Industrial Registry 188 175 93.1 6.9
- Comcare 325 284 87.4 12.6
- EOWA 10 6 60.0 40.0
Environment & Heritage 1289 1128 87.5 12.5
- Bureau of Meteorology 1369 1297 94.7 5.3
- GBRMPA 161 144 89.4 10.6
- ORER 8 5 62.5 37.5
Family & Community Services 1820 1363 74.9 25.1
- Aust. Institute of Family Studies 38 36 94.7 5.3
Finance & Administration 856 679 79.3 20.7
- Australian Electoral Comm. 765 684 89.4 10.6
- Commonwealth Grants Commission 46 32 69.6 30.4
- ComSuper 328 282 86.0 14.0
Foreign Affairs & Trade 2262 2121 93.8 6.2
- ACIAR 40 31 77.5 22.5
- AusAID 556 494 88.8 11.2
Health & Ageing 3654 3234 88.5 11.5
- Aust. Institute of Health & Welfare 157 142 90.4 9.6
- ARPANSA 117 111 94.9 5.1
- FSANZ 104 94 90.4 9.6
- National Blood Authority 30 23 76.7 23.3
- Professional Services Review 27 16 59.3 40.7
Human Services N/A N/A N/A N/A
- Centrelink 24907 22983 92.3 7.7
- Child Support Agency 3017 2727 90.4 9.6
- CRS Australia 1741 1530 87.9 12.1
Immigration 4272 4000 93.6 6.4
- Aboriginal Hostels Ltd. 292 222 76.0 24.0
- AIATSIS 54 46 85.2 14.8
- Migration Review Tribunal 122 95 77.9 22.1
- Refugee Review Tribunal 172 152 88.4 11.6
- Torres Strait Regional Authority 35 32 91.4 8.6
Industry, Tourism & Resources 1593 1369 85.9 14.1
- Geoscience Australia 535 482 90.1 9.9
- IP AUSTRALIA 745 677 90.9 9.1
- NOPSA N/A N/A N/A N/A
Prime Minister & Cabinet 372 269 72.3 27.7
- ANAO 290 228 78.6 21.4
- Australian Public Service Commission 171 137 80.1 19.9
- Commonwealth Ombudsman 82 67 81.7 18.3
- National Water Commission N/A N/A N/A N/A
- Office of National Assessments 53 46 86.8 13.2
Transport & Regional Services 888 772 86.9 13.1
- National Capital Authority 70 58 82.9 17.1
Treasury 836 753 90.1 9.9
- Australian Bureau of Statistics 2862 2574 89.9 10.1
- ACCC 450 375 83.3 16.7
- AOFM 30 21 70.0 30.0
- ASIC 1144 1019 89.1 10.9
- Australian Taxation Office 20493 19540 95.3 4.7
- National Competition Council 14 9 64.3 35.7
- Productivity Commission 183 162 88.5 11.5
- Royal Australian Mint 99 90 90.9 9.1
Veterans Affairs 2357 2200 93.3 6.7
- Australian War Memorial 206 175 85.0 15.0

Source: APSED

go to top of the page