Home
Detailed reports
Section 3 Classification by sex Length of service by sex Age group by sex Agency by classification group and sex - Men / Women
Table 11: Ongoing Staff: Agency by classification group and sex, 30 June 2004 and 2005 - Women
| APS 1-2 | APS 3-4 | APS 5-6 | EL | SES | Trainee & Grad APS | Total | ||||||||
| Agency | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 |
| ATSIC (NC) | . | . | 4 | . | 10 | . | 4 | . | 1 | . | . | . | 19 | . |
| WorkSafe Australia (NC) | 1 | . | 11 | . | 18 | . | 20 | . | 1 | . | . | . | 51 | . |
| Australian Protective Service (NC) | 74 | . | 62 | . | 25 | . | 7 | . | . | . | 2 | . | 170 | . |
| Australian Greenhouse Office (NC) | 2 | . | 7 | . | 39 | . | 31 | . | 3 | . | . | . | 82 | . |
| AGIMO (NC) | 2 | . | 6 | . | 24 | . | 24 | . | 1 | . | . | . | 57 | . |
| National Oceans Office (NC) | . | . | 4 | . | 9 | . | 12 | . | . | . | . | . | 25 | . |
| Aboriginal & Torres Strait Islander Services (NC) | 52 | . | 228 | . | 239 | . | 95 | . | 5 | . | 3 | . | 622 | . |
| Agriculture, Fisheries & Forestry | 5 | 5 | 97 | 92 | 187 | 207 | 202 | 194 | 9 | 14 | 13 | 22 | 513 | 534 |
| - AQIS | 151 | 192 | 537 | 513 | 212 | 241 | 82 | 91 | 8 | 7 | 2 | . | 992 | 1044 |
| Attorney-Generals | 10 | 9 | 114 | 123 | 144 | 174 | 165 | 183 | 23 | 24 | 14 | 13 | 470 | 526 |
| - Administrative Appeals Tribunal | . | . | 47 | 42 | 17 | 17 | 17 | 18 | 1 | 1 | . | . | 82 | 78 |
| - AUSTRAC | . | . | 2 | 3 | 22 | 41 | 15 | 25 | 1 | 1 | . | . | 40 | 70 |
| - Australian Crime Commission | 6 | 8 | 82 | 77 | 51 | 57 | 26 | 29 | . | . | . | . | 165 | 171 |
| - Australian Customs Service | . | . | 1037 | 998 | 676 | 726 | 116 | 114 | 14 | 15 | 5 | 75 | 1848 | 1928 |
| - Commonwealth DPP | 15 | 10 | 106 | 95 | 43 | 38 | 90 | 97 | 14 | 14 | 1 | 1 | 269 | 255 |
| - CrimTrac Agency | . | . | 6 | 8 | 5 | 6 | 8 | 6 | . | . | . | . | 19 | 20 |
| - Family Court of Australia | 47 | 42 | 200 | 197 | 47 | 51 | 111 | 114 | 5 | 5 | . | . | 410 | 409 |
| - Federal Court of Australia | 5 | 5 | 39 | 43 | 69 | 70 | 30 | 28 | 2 | 4 | . | . | 145 | 150 |
| - Federal Magistrates Service | . | . | 21 | 31 | 24 | 31 | 6 | 7 | . | . | . | . | 51 | 69 |
| - Federal Privacy Commissioner | . | . | 2 | 2 | 12 | 10 | 3 | 6 | . | . | . | . | 17 | 18 |
| - HREOC | 1 | 1 | 19 | 19 | 20 | 19 | 21 | 16 | 1 | 1 | . | . | 62 | 56 |
| - ITSA | 18 | 14 | 53 | 56 | 44 | 47 | 14 | 15 | 1 | 1 | . | . | 130 | 133 |
| - National Native Title Tribunal | 23 | 17 | 56 | 52 | 56 | 45 | 27 | 25 | . | . | 1 | 1 | 163 | 140 |
| - Office of Film & Literature Class | 1 | . | 6 | 5 | 9 | 8 | 6 | 6 | 1 | 1 | . | . | 23 | 20 |
| - Office of the Parl. Counsel | . | . | 7 | 6 | 3 | 5 | 8 | 7 | 7 | 6 | . | . | 25 | 24 |
| Communications, IT & the Arts | 8 | 6 | 69 | 64 | 125 | 166 | 138 | 161 | 11 | 11 | . | . | 351 | 408 |
| - Aust. Broadcasting Authority | 2 | 2 | 19 | 10 | 19 | 14 | 23 | 24 | 3 | 3 | . | . | 66 | 53 |
| - Aust. Communications Authority | 2 | 2 | 38 | 47 | 65 | 57 | 54 | 54 | 1 | 1 | 3 | 1 | 163 | 162 |
| - Australian Film Commission | 8 | 7 | 42 | 37 | 30 | 28 | 17 | 14 | 2 | 1 | . | . | 99 | 87 |
| - Aust. National Maritime Museum | 2 | 2 | 15 | 19 | 18 | 20 | 10 | 12 | . | . | . | . | 45 | 53 |
| - National Archives of Australia | 15 | 12 | 62 | 83 | 89 | 88 | 47 | 55 | 3 | 2 | 5 | 2 | 221 | 242 |
| - National Library of Australia | 41 | 42 | 105 | 101 | 125 | 116 | 47 | 50 | 5 | 5 | . | 3 | 323 | 317 |
| - National Museum of Australia | 35 | 30 | 35 | 29 | 39 | 36 | 16 | 20 | 2 | 3 | . | . | 127 | 118 |
| Defence | 1430 | 1297 | 2104 | 2033 | 1913 | 2030 | 786 | 894 | 23 | 23 | 13 | 17 | 6269 | 6294 |
| - Defence Housing Authority | 88 | 71 | 302 | 282 | 68 | 64 | 25 | 25 | 1 | 1 | . | . | 484 | 443 |
| DEST | 7 | 5 | 155 | 172 | 441 | 458 | 334 | 398 | 30 | 32 | 21 | 20 | 988 | 1085 |
| - Australian Research Council | . | . | 2 | 4 | 15 | 20 | 13 | 14 | . | . | . | . | 30 | 38 |
| - Questacon | . | 1 | 8 | 4 | 10 | 13 | 10 | 11 | . | 1 | . | . | 28 | 30 |
| DEWR | 16 | 35 | 286 | 339 | 493 | 662 | 289 | 443 | 30 | 50 | 37 | 47 | 1151 | 1576 |
| - Australian Industrial Registry | 8 | 7 | 29 | 29 | 74 | 75 | 4 | 4 | . | . | . | . | 115 | 115 |
| - Comcare | 24 | 25 | 77 | 73 | 70 | 81 | 28 | 32 | 3 | 2 | . | 2 | 202 | 215 |
| - EOWA | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | . | . | . | . | 9 | 10 |
| Environment & Heritage | 37 | 42 | 143 | 145 | 271 | 347 | 182 | 240 | 9 | 12 | . | . | 642 | 786 |
| - Bureau of Meteorology | 16 | 11 | 65 | 65 | 101 | 104 | 63 | 62 | 2 | 2 | 6 | 5 | 253 | 249 |
| - GBRMPA | 17 | 19 | 30 | 30 | 28 | 32 | 12 | 12 | . | 1 | . | . | 87 | 94 |
| - ORER | . | . | . | . | 3 | 3 | 2 | 2 | . | . | . | . | 5 | 5 |
| Family & Community Services | 19 | 22 | 190 | 210 | 553 | 519 | 430 | 434 | 22 | 25 | 1 | 2 | 1215 | 1212 |
| - Aust. Institute of Family Studies | 2 | 3 | 7 | 6 | 14 | 13 | 9 | 9 | . | . | . | . | 32 | 31 |
| Finance & Administration | 5 | 7 | 134 | 150 | 123 | 173 | 161 | 179 | 11 | 17 | . | . | 434 | 526 |
| - Australian Electoral Comm. | 148 | 148 | 153 | 144 | 105 | 104 | 37 | 44 | . | . | . | . | 443 | 440 |
| - Commonwealth Grants Commission | . | . | 4 | 2 | 7 | 5 | 12 | 8 | 1 | 1 | . | . | 24 | 16 |
| - ComSuper | 5 | 5 | 97 | 100 | 79 | 85 | 24 | 27 | 2 | 2 | . | . | 207 | 219 |
| Foreign Affairs & Trade | 57 | 47 | 303 | 298 | 347 | 372 | 271 | 300 | 42 | 47 | 19 | 29 | 1039 | 1093 |
| - ACIAR | . | . | 1 | . | 19 | 17 | 5 | 5 | 1 | 1 | . | . | 26 | 23 |
| - AusAID | 5 | 4 | 26 | 23 | 141 | 149 | 135 | 149 | 7 | 6 | 2 | 13 | 316 | 344 |
| Health & Ageing | 67 | 55 | 394 | 382 | 1087 | 1168 | 862 | 886 | 52 | 55 | 10 | 3 | 2472 | 2549 |
| - Aust. Institute of Health & Welfare | 3 | 2 | 10 | 11 | 40 | 39 | 55 | 58 | 2 | 2 | . | . | 110 | 112 |
| - ARPANSA | 10 | 7 | 19 | 19 | 12 | 14 | 6 | 5 | 1 | 2 | . | . | 48 | 47 |
| - FSANZ | 2 | 1 | 10 | 11 | 21 | 20 | 33 | 34 | 3 | 3 | . | . | 69 | 69 |
| - National Blood Authority | . | . | 1 | 2 | 8 | 8 | 10 | 11 | 1 | 1 | . | . | 20 | 22 |
| - Professional Services Review | . | . | 4 | 3 | 6 | 3 | 7 | 3 | . | . | . | . | 17 | 9 |
| Human Services | N/A | . | N/A | 3 | N/A | 4 | N/A | 11 | N/A | 4 | N/A | . | N/A | 22 |
| - Centrelink | 167 | 160 | 11657 | 11382 | 3836 | 3843 | 1099 | 1121 | 42 | 38 | 22 | 15 | 16823 | 16559 |
| - Child Support Agency | 49 | 45 | 1594 | 1740 | 441 | 475 | 109 | 113 | 5 | 5 | 9 | . | 2207 | 2378 |
| - CRS Australia | 169 | 172 | 162 | 181 | 1046 | 1068 | 72 | 72 | 2 | 1 | . | . | 1451 | 1494 |
| Immigration | 61 | 82 | 984 | 1326 | 975 | 1116 | 470 | 573 | 21 | 29 | 30 | 53 | 2541 | 3179 |
| - Aboriginal Hostels Ltd. | 98 | 122 | 50 | 50 | 16 | 18 | 4 | 4 | . | . | . | . | 168 | 194 |
| - AIATSIS | 1 | 3 | 12 | 12 | 13 | 16 | 8 | 6 | . | 1 | . | . | 34 | 38 |
| - Migration Review Tribunal | 11 | 7 | 40 | 36 | 18 | 15 | 5 | 4 | . | . | . | . | 74 | 62 |
| - Refugee Review Tribunal | 16 | 14 | 37 | 32 | 27 | 24 | 12 | 12 | 1 | . | . | . | 93 | 82 |
| - Torres Strait Regional Authority | 4 | 4 | 6 | 5 | 9 | 9 | 2 | 3 | . | . | . | . | 21 | 21 |
| Industry, Tourism & Resources | 31 | 32 | 167 | 160 | 295 | 322 | 265 | 293 | 15 | 20 | 14 | 21 | 787 | 848 |
| - Geoscience Australia | . | . | 16 | 20 | 89 | 86 | 43 | 42 | . | . | . | . | 148 | 148 |
| - IP AUSTRALIA | 11 | 11 | 105 | 103 | 180 | 187 | 64 | 74 | 3 | 2 | . | . | 363 | 377 |
| - NOPSA | N/A | . | N/A | 4 | N/A | 3 | N/A | 1 | N/A | . | N/A | . | N/A | 8 |
| Prime Minister & Cabinet | . | 4 | 43 | 40 | 71 | 58 | 91 | 81 | 19 | 18 | 10 | . | 234 | 201 |
| - ANAO | . | . | 25 | 41 | 59 | 43 | 55 | 53 | 2 | 4 | 14 | 11 | 155 | 152 |
| - Australian Public Service Commission | . | 1 | 18 | 19 | 40 | 34 | 55 | 50 | 4 | 5 | 1 | . | 118 | 109 |
| - Commonwealth Ombudsman | . | . | 21 | 15 | 12 | 23 | 18 | 19 | 2 | 4 | . | . | 53 | 61 |
| - National Water Commission | N/A | . | N/A | 4 | N/A | . | N/A | 10 | N/A | 2 | N/A | . | N/A | 16 |
| - Office of National Assessments | . | . | 4 | 4 | 7 | 12 | 6 | 9 | . | 1 | . | . | 17 | 26 |
| Transport & Regional Services | 7 | 6 | 101 | 112 | 138 | 190 | 137 | 161 | 12 | 8 | 5 | 17 | 400 | 494 |
| - National Capital Authority | 1 | 2 | 8 | 10 | 17 | 18 | 7 | 9 | . | . | . | . | 33 | 39 |
| Treasury | 7 | 4 | 87 | 77 | 157 | 163 | 108 | 135 | 15 | 17 | . | . | 374 | 396 |
| - Australian Bureau of Statistics | 60 | 28 | 412 | 375 | 629 | 672 | 255 | 272 | 9 | 9 | 32 | 29 | 1397 | 1385 |
| - ACCC | 15 | 13 | 43 | 46 | 104 | 91 | 60 | 61 | 4 | 6 | 6 | 10 | 232 | 227 |
| - AOFM | . | . | 4 | 4 | 2 | 3 | 3 | 4 | . | . | . | . | 9 | 11 |
| - ASIC | 13 | 2 | 185 | 181 | 246 | 290 | 194 | 229 | 14 | 14 | 1 | . | 653 | 716 |
| - Australian Taxation Office | 740 | 890 | 4916 | 5008 | 3197 | 3270 | 1547 | 1826 | 46 | 59 | 91 | 178 | 10537 | 11231 |
| - National Competition Council | . | . | . | . | 2 | 2 | 3 | 1 | 1 | . | . | . | 6 | 3 |
| - Productivity Commission | . | . | 27 | 28 | 19 | 20 | 32 | 38 | 2 | 3 | . | . | 80 | 89 |
| - Royal Australian Mint | 19 | 18 | 8 | 8 | 2 | 4 | 2 | 2 | . | . | . | . | 31 | 32 |
| Veterans Affairs | 84 | 83 | 381 | 378 | 625 | 649 | 173 | 191 | 9 | 10 | 9 | 7 | 1281 | 1318 |
| - Australian War Memorial | 14 | 15 | 21 | 26 | 38 | 40 | 26 | 24 | 2 | 2 | . | . | 101 | 107 |
| Total women | 4071 | 3939 | 28828 | 28721 | 20877 | 21668 | 10225 | 11167 | 598 | 668 | 402 | 597 | 65001 | 66760 |
Source: APSED