Home
Detailed reports
Section 3 Classification by sex Length of service by sex Age group by sex Agency by classification group and sex - Men
Table 11: Ongoing Staff: Agency by classification group and sex, 30 June 2004 and 2005 - Men
| APS 1-2 | APS 3-4 | APS 5-6 | EL | SES | Trainee & Grad APS | Total | ||||||||
| Agency | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 |
| ATSIC (NC) | . | . | 1 | . | 2 | . | 1 | . | 1 | . | . | . | 5 | . |
| WorkSafe Australia (NC) | 1 | . | 3 | . | 13 | . | 16 | . | 3 | . | . | . | 36 | . |
| Australian Protective Service (NC) | 805 | . | 164 | . | 18 | . | 46 | . | 1 | . | 34 | . | 1068 | . |
| Australian Greenhouse Office (NC) | . | . | 6 | . | 19 | . | 52 | . | 4 | . | . | . | 81 | . |
| AGIMO (NC) | 1 | . | 1 | . | 7 | . | 26 | . | 5 | . | . | . | 40 | . |
| National Oceans Office (NC) | . | . | 1 | . | 2 | . | 9 | . | 1 | . | . | . | 13 | . |
| Aboriginal & Torres Strait Islander Services (NC) | 17 | . | 94 | . | 200 | . | 139 | . | 27 | . | 2 | . | 479 | . |
| Agriculture, Fisheries & Forestry | 3 | . | 31 | 30 | 151 | 161 | 333 | 334 | 51 | 55 | 27 | 19 | 596 | 599 |
| - AQIS | 197 | 190 | 1018 | 1027 | 449 | 454 | 154 | 159 | 15 | 14 | 2 | 2 | 1835 | 1846 |
| Attorney-Generals | 8 | 8 | 22 | 25 | 81 | 101 | 159 | 173 | 34 | 39 | 6 | 3 | 310 | 349 |
| - Administrative Appeals Tribunal | . | . | 18 | 18 | 8 | 9 | 9 | 9 | . | . | . | . | 35 | 36 |
| - AUSTRAC | . | . | . | 1 | 8 | 12 | 15 | 30 | 1 | 2 | . | . | 24 | 45 |
| - Australian Crime Commission | 2 | 4 | 32 | 35 | 38 | 43 | 74 | 93 | 5 | 5 | . | . | 151 | 180 |
| - Australian Customs Service | . | . | 1268 | 1249 | 1305 | 1313 | 288 | 307 | 19 | 22 | 4 | 101 | 2884 | 2992 |
| - Commonwealth DPP | 7 | 6 | 24 | 18 | 20 | 15 | 71 | 69 | 28 | 28 | . | . | 150 | 136 |
| - CrimTrac Agency | . | . | 3 | 3 | 8 | 7 | 15 | 19 | . | . | . | . | 26 | 29 |
| - Family Court of Australia | 41 | 35 | 56 | 60 | 23 | 32 | 74 | 67 | 7 | 7 | . | . | 201 | 201 |
| - Federal Court of Australia | 6 | 5 | 22 | 25 | 28 | 28 | 29 | 26 | 8 | 6 | . | . | 93 | 90 |
| - Federal Magistrates Service | . | . | 1 | 3 | 1 | 1 | 3 | 3 | . | . | . | . | 5 | 7 |
| - Federal Privacy Commissioner | . | . | 3 | 2 | 4 | 7 | 4 | 3 | 1 | 1 | . | . | 12 | 13 |
| - HREOC | 2 | 1 | 1 | 2 | 6 | 7 | 12 | 12 | . | . | . | . | 21 | 22 |
| - ITSA | 2 | 2 | 22 | 20 | 48 | 50 | 34 | 35 | 4 | 4 | . | . | 110 | 111 |
| - National Native Title Tribunal | 6 | 6 | 10 | 8 | 35 | 31 | 30 | 29 | 1 | 1 | . | . | 82 | 75 |
| - Office of Film & Literature Class | 1 | 1 | 2 | 5 | 6 | 6 | 5 | 5 | . | . | . | . | 14 | 17 |
| - Office of the Parl. Counsel | . | . | 3 | 1 | 3 | 2 | 6 | 6 | 9 | 8 | . | . | 21 | 17 |
| Communications, IT & the Arts | 12 | 7 | 24 | 32 | 71 | 77 | 131 | 146 | 22 | 28 | . | . | 260 | 290 |
| - Aust. Broadcasting Authority | . | . | 3 | 1 | 17 | 16 | 27 | 24 | 2 | 2 | . | . | 49 | 43 |
| - Aust. Communications Authority | 1 | 2 | 33 | 42 | 98 | 90 | 92 | 92 | 11 | 10 | 11 | 3 | 246 | 239 |
| - Australian Film Commission | 8 | 8 | 32 | 29 | 23 | 22 | 15 | 13 | . | . | . | . | 78 | 72 |
| - Aust. National Maritime Museum | . | . | 18 | 16 | 18 | 18 | 12 | 13 | . | . | . | . | 48 | 47 |
| - National Archives of Australia | 18 | 27 | 51 | 48 | 59 | 62 | 38 | 38 | 2 | 5 | . | 2 | 168 | 182 |
| - National Library of Australia | 12 | 10 | 25 | 31 | 38 | 38 | 38 | 43 | 3 | 3 | . | . | 116 | 125 |
| - National Museum of Australia | 14 | 13 | 9 | 11 | 21 | 24 | 18 | 18 | . | 1 | . | . | 62 | 67 |
| Defence | 1528 | 1047 | 2228 | 2013 | 4990 | 4943 | 3170 | 3258 | 87 | 86 | 39 | 29 | 12042 | 11376 |
| - Defence Housing Authority | 13 | 5 | 70 | 60 | 67 | 44 | 38 | 38 | 3 | 3 | . | . | 191 | 150 |
| DEST | 4 | 5 | 61 | 61 | 251 | 257 | 296 | 329 | 23 | 24 | 17 | 15 | 652 | 691 |
| - Australian Research Council | . | . | . | 1 | 13 | 13 | 8 | 8 | 2 | 2 | . | . | 23 | 24 |
| - Questacon | . | . | 3 | 4 | 10 | 10 | 11 | 10 | . | . | . | . | 24 | 24 |
| DEWR | 14 | 34 | 147 | 180 | 453 | 543 | 358 | 514 | 36 | 52 | 16 | 23 | 1024 | 1346 |
| - Australian Industrial Registry | 4 | 4 | 16 | 12 | 33 | 33 | 18 | 15 | 2 | 2 | . | . | 73 | 66 |
| - Comcare | 17 | 17 | 24 | 28 | 45 | 41 | 32 | 38 | 5 | 4 | . | 3 | 123 | 131 |
| - EOWA | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | 1 |
| Environment & Heritage | 27 | 23 | 92 | 104 | 237 | 253 | 262 | 341 | 29 | 32 | . | . | 647 | 753 |
| - Bureau of Meteorology | 13 | 18 | 235 | 206 | 443 | 439 | 399 | 394 | 13 | 12 | 13 | 11 | 1116 | 1080 |
| - GBRMPA | 9 | 7 | 8 | 10 | 28 | 25 | 28 | 28 | 1 | 1 | . | . | 74 | 71 |
| - ORER | . | . | . | . | 1 | 2 | 2 | 3 | . | . | . | . | 3 | 5 |
| Family & Community Services | 8 | 14 | 68 | 62 | 227 | 213 | 276 | 264 | 26 | 23 | . | . | 605 | 576 |
| - Aust. Institute of Family Studies | . | . | 1 | 1 | 1 | 1 | 4 | 5 | . | . | . | . | 6 | 7 |
| Finance & Administration | 5 | 4 | 107 | 92 | 102 | 144 | 171 | 233 | 37 | 45 | . | . | 422 | 518 |
| - Australian Electoral Comm. | 20 | 18 | 73 | 73 | 163 | 147 | 66 | 57 | . | 1 | . | . | 322 | 296 |
| - Commonwealth Grants Commission | . | . | 2 | 1 | 5 | 3 | 14 | 15 | 1 | 2 | . | . | 22 | 21 |
| - ComSuper | 1 | 1 | 28 | 30 | 51 | 51 | 40 | 50 | 1 | 1 | . | . | 121 | 133 |
| Foreign Affairs & Trade | 28 | 23 | 161 | 147 | 306 | 302 | 574 | 577 | 139 | 139 | 15 | 25 | 1223 | 1213 |
| - ACIAR | . | . | . | . | 3 | 3 | 3 | 3 | 8 | 6 | . | . | 14 | 12 |
| - AusAID | 3 | 2 | 10 | 9 | 77 | 80 | 134 | 133 | 16 | 14 | . | 4 | 240 | 242 |
| Health & Ageing | 21 | 25 | 113 | 94 | 399 | 432 | 600 | 614 | 46 | 44 | 3 | 3 | 1182 | 1212 |
| - Aust. Institute of Health & Welfare | . | . | 2 | 3 | 11 | 13 | 32 | 31 | 2 | 2 | . | . | 47 | 49 |
| - ARPANSA | . | . | 3 | 3 | 28 | 30 | 34 | 37 | 4 | 4 | . | . | 69 | 74 |
| - FSANZ | . | . | . | . | 9 | 8 | 25 | 26 | 1 | . | . | . | 35 | 34 |
| - National Blood Authority | . | . | 1 | . | 1 | 2 | 7 | 7 | 1 | 1 | . | . | 10 | 10 |
| - Professional Services Review | . | . | 3 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | . | . | 10 | 9 |
| Human Services | N/A | . | N/A | . | N/A | 3 | N/A | 6 | N/A | 5 | N/A | . | N/A | 14 |
| - Centrelink | 95 | 93 | 4334 | 4085 | 2489 | 2454 | 1104 | 1146 | 55 | 48 | 7 | 9 | 8084 | 7835 |
| - Child Support Agency | 33 | 28 | 534 | 561 | 160 | 163 | 74 | 79 | 5 | 5 | 4 | . | 810 | 836 |
| - CRS Australia | 7 | 9 | 27 | 27 | 205 | 201 | 49 | 49 | 2 | 2 | . | . | 290 | 288 |
| Immigration | 27 | 36 | 516 | 675 | 696 | 743 | 443 | 535 | 30 | 46 | 19 | 29 | 1731 | 2064 |
| - Aboriginal Hostels Ltd. | 69 | 74 | 31 | 37 | 10 | 11 | 12 | 12 | 2 | 2 | . | . | 124 | 136 |
| - AIATSIS | . | . | 6 | 6 | 6 | 3 | 7 | 8 | 1 | 1 | . | . | 20 | 18 |
| - Migration Review Tribunal | 9 | 9 | 24 | 16 | 10 | 7 | 5 | 4 | . | . | . | . | 48 | 36 |
| - Refugee Review Tribunal | 12 | 12 | 30 | 31 | 24 | 22 | 11 | 9 | 2 | 2 | . | . | 79 | 76 |
| - Torres Strait Regional Authority | . | . | 5 | 3 | 7 | 7 | 2 | 2 | . | . | . | . | 14 | 12 |
| Industry, Tourism & Resources | 21 | 24 | 43 | 47 | 274 | 285 | 408 | 467 | 47 | 47 | 13 | 11 | 806 | 881 |
| - Geoscience Australia | . | . | 20 | 17 | 166 | 169 | 189 | 200 | 12 | 11 | . | . | 387 | 397 |
| - IP AUSTRALIA | 7 | 8 | 55 | 53 | 192 | 203 | 125 | 134 | 3 | 4 | . | . | 382 | 402 |
| - NOPSA | N/A | . | N/A | . | N/A | 1 | N/A | 15 | N/A | 4 | N/A | . | N/A | 20 |
| Prime Minister & Cabinet | 4 | 8 | 10 | 12 | 30 | 27 | 68 | 80 | 22 | 28 | 4 | 2 | 138 | 157 |
| - ANAO | 2 | 2 | 14 | 16 | 28 | 28 | 64 | 63 | 20 | 21 | 7 | 15 | 135 | 145 |
| - Australian Public Service Commission | 2 | 2 | 8 | 6 | 14 | 15 | 24 | 28 | 3 | 2 | 2 | . | 53 | 53 |
| - Commonwealth Ombudsman | . | . | 6 | 7 | 4 | 8 | 16 | 21 | 3 | 3 | . | . | 29 | 39 |
| - National Water Commission | N/A | . | N/A | . | N/A | . | N/A | 7 | N/A | 1 | N/A | . | N/A | 8 |
| - Office of National Assessments | . | . | 3 | 3 | 4 | 9 | 23 | 30 | 6 | 8 | . | . | 36 | 50 |
| Transport & Regional Services | 6 | 7 | 37 | 44 | 142 | 205 | 264 | 301 | 29 | 28 | 10 | 14 | 488 | 599 |
| - National Capital Authority | 1 | 1 | 6 | 7 | 10 | 9 | 19 | 21 | 1 | 2 | . | . | 37 | 40 |
| Treasury | 1 | 1 | 42 | 40 | 143 | 134 | 213 | 218 | 62 | 65 | 1 | . | 462 | 458 |
| - Australian Bureau of Statistics | 20 | 15 | 312 | 317 | 676 | 668 | 405 | 411 | 28 | 28 | 24 | 22 | 1465 | 1461 |
| - ACCC | 1 | 2 | 19 | 22 | 74 | 80 | 106 | 105 | 12 | 18 | 6 | 9 | 218 | 236 |
| - AOFM | . | . | 1 | 3 | 4 | 2 | 16 | 14 | . | 1 | . | . | 21 | 20 |
| - ASIC | 5 | 1 | 54 | 40 | 135 | 176 | 281 | 300 | 16 | 17 | . | . | 491 | 534 |
| - Australian Taxation Office | 329 | 408 | 3111 | 3177 | 3383 | 3290 | 2884 | 3118 | 147 | 169 | 102 | 194 | 9956 | 10356 |
| - National Competition Council | . | . | . | . | 1 | 1 | 5 | 4 | 2 | 2 | . | . | 8 | 7 |
| - Productivity Commission | . | . | 8 | 7 | 17 | 18 | 63 | 65 | 15 | 14 | . | . | 103 | 104 |
| - Royal Australian Mint | 16 | 15 | 27 | 25 | 14 | 13 | 9 | 11 | 1 | 1 | 1 | . | 68 | 65 |
| Veterans Affairs | 73 | 67 | 233 | 217 | 475 | 486 | 268 | 277 | 25 | 29 | 2 | 3 | 1076 | 1079 |
| - Australian War Memorial | 23 | 20 | 21 | 20 | 39 | 40 | 21 | 21 | 1 | 1 | . | . | 105 | 102 |
| Total men | 3642 | 2414 | 15995 | 15459 | 20215 | 20141 | 15760 | 16560 | 1301 | 1357 | 391 | 551 | 57304 | 56482 |
Source: APSED