Home
Detailed reports
Section 3 Classification by sex Length of service by sex Age group by sex
Table 10: Ongoing Staff: Age group by sex, 30 June 1991 to 30 June 2005
| June | |||||||||||||||
| Age group | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Men | |||||||||||||||
| Under 20 | 524 | 315 | 199 | 300 | 127 | 64 | 45 | 27 | 39 | 44 | 98 | 70 | 85 | 70 | 62 |
| 20-24 | 5181 | 4864 | 4420 | 4222 | 3693 | 3176 | 2484 | 1877 | 1540 | 1564 | 1686 | 1771 | 2062 | 1898 | 1806 |
| 25-29 | 9096 | 8758 | 8490 | 8064 | 7147 | 6818 | 6104 | 5415 | 5035 | 4869 | 4689 | 4800 | 5038 | 4907 | 4672 |
| 30-34 | 12163 | 11845 | 11480 | 10768 | 9782 | 9149 | 8000 | 6962 | 6211 | 6073 | 6230 | 6514 | 6933 | 6896 | 6675 |
| 35-39 | 13509 | 13620 | 13226 | 12849 | 11718 | 11435 | 10227 | 9147 | 8116 | 7757 | 7627 | 7528 | 7569 | 7499 | 7380 |
| 40-44 | 14180 | 14161 | 13900 | 13542 | 12416 | 12241 | 11393 | 10139 | 9512 | 9306 | 9490 | 9586 | 9893 | 9622 | 9114 |
| 45-49 | 9228 | 10510 | 11528 | 12102 | 12042 | 12282 | 11320 | 10323 | 9730 | 9447 | 9658 | 9931 | 10156 | 10351 | 10239 |
| 50-54 | 6067 | 6477 | 6654 | 6982 | 6908 | 7475 | 7829 | 7865 | 7895 | 8416 | 8853 | 8923 | 9414 | 9661 | 9642 |
| 55-59 | 3617 | 3703 | 3661 | 3696 | 3446 | 3476 | 3227 | 2938 | 2895 | 3031 | 3218 | 3585 | 4112 | 4582 | 4911 |
| 60 & over | 1937 | 1800 | 1597 | 1536 | 1274 | 1249 | 1149 | 1082 | 1016 | 1094 | 1199 | 1298 | 1546 | 1818 | 1981 |
| Total men | 75502 | 76053 | 75155 | 74061 | 68553 | 67365 | 61778 | 55775 | 51989 | 51601 | 52748 | 54006 | 56808 | 57304 | 56482 |
| Women | |||||||||||||||
| Under 20 | 1137 | 729 | 368 | 420 | 162 | 87 | 69 | 81 | 84 | 111 | 163 | 106 | 103 | 83 | 80 |
| 20-24 | 8681 | 8122 | 7474 | 6912 | 5709 | 4813 | 3796 | 2937 | 2528 | 2604 | 3189 | 3256 | 3734 | 3222 | 3019 |
| 25-29 | 13260 | 13071 | 12691 | 12098 | 10523 | 9965 | 8897 | 8039 | 7495 | 7785 | 8094 | 8253 | 8938 | 8787 | 8708 |
| 30-34 | 11619 | 12392 | 12833 | 12884 | 12106 | 11973 | 10681 | 9458 | 8398 | 8206 | 8936 | 9404 | 10412 | 10645 | 10890 |
| 35-39 | 9439 | 9996 | 10655 | 10915 | 10244 | 10612 | 10183 | 9472 | 8921 | 9121 | 9614 | 9601 | 9969 | 10043 | 10098 |
| 40-44 | 8768 | 9157 | 9552 | 9566 | 8839 | 9093 | 8715 | 8236 | 8035 | 8360 | 9088 | 9590 | 10362 | 10619 | 10963 |
| 45-49 | 5638 | 6556 | 7335 | 7800 | 7331 | 7873 | 7595 | 7128 | 6945 | 7216 | 7722 | 8097 | 8739 | 9273 | 9737 |
| 50-54 | 3441 | 3791 | 4188 | 4481 | 4161 | 4535 | 4882 | 4991 | 5070 | 5392 | 6037 | 6327 | 6924 | 7398 | 7753 |
| 55-59 | 1654 | 1835 | 2005 | 2036 | 1770 | 1909 | 1901 | 1914 | 1984 | 2100 | 2371 | 2776 | 3259 | 3696 | 4082 |
| 60 & over | 754 | 741 | 697 | 662 | 509 | 534 | 541 | 518 | 540 | 581 | 682 | 820 | 1020 | 1235 | 1430 |
| Total women | 64391 | 66390 | 67798 | 67774 | 61354 | 61394 | 57260 | 52774 | 50000 | 51476 | 55896 | 58230 | 63460 | 65001 | 66760 |
| Total | |||||||||||||||
| Under 20 | 1661 | 1044 | 567 | 720 | 289 | 151 | 114 | 108 | 123 | 155 | 261 | 176 | 188 | 153 | 142 |
| 20-24 | 13862 | 12986 | 11894 | 11134 | 9402 | 7989 | 6280 | 4814 | 4068 | 4168 | 4875 | 5027 | 5796 | 5120 | 4825 |
| 25-29 | 22356 | 21829 | 21181 | 20162 | 17670 | 16783 | 15001 | 13454 | 12530 | 12654 | 12783 | 13053 | 13976 | 13694 | 13380 |
| 30-34 | 23782 | 24237 | 24313 | 23652 | 21888 | 21122 | 18681 | 16420 | 14609 | 14279 | 15166 | 15918 | 17345 | 17541 | 17565 |
| 35-39 | 22948 | 23616 | 23881 | 23764 | 21962 | 22047 | 20410 | 18619 | 17037 | 16878 | 17241 | 17129 | 17538 | 17542 | 17478 |
| 40-44 | 22948 | 23318 | 23452 | 23108 | 21255 | 21334 | 20108 | 18375 | 17547 | 17666 | 18578 | 19176 | 20255 | 20241 | 20077 |
| 45-49 | 14866 | 17066 | 18863 | 19902 | 19373 | 20155 | 18915 | 17451 | 16675 | 16663 | 17380 | 18028 | 18895 | 19624 | 19976 |
| 50-54 | 9508 | 10268 | 10842 | 11463 | 11069 | 12010 | 12711 | 12856 | 12965 | 13808 | 14890 | 15250 | 16338 | 17059 | 17395 |
| 55-59 | 5271 | 5538 | 5666 | 5732 | 5216 | 5385 | 5128 | 4852 | 4879 | 5131 | 5589 | 6361 | 7371 | 8278 | 8993 |
| 60 & over | 2691 | 2541 | 2294 | 2198 | 1783 | 1783 | 1690 | 1600 | 1556 | 1675 | 1881 | 2118 | 2566 | 3053 | 3411 |
| Total | 139893 | 142443 | 142953 | 141835 | 129907 | 128759 | 119038 | 108549 | 101989 | 103077 | 108644 | 112236 | 120268 | 122305 | 123242 |
Source: APSED