spacer

Section 3: Ongoing staff

Table 7: Ongoing staff: age group by sex, 30 June 1995 to 30 June 2004

Age group (years) June
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Males
Under 20 128 64 45 27 39 44 97 70 85 69
20-24 3693 3178 2485 1878 1542 1566 1685 1770 2058 1883
25-29 7150 6822 6103 5414 5034 4869 4690 4802 5039 4898
30-34 9784 9151 8002 6966 6208 6071 6225 6507 6923 6876
35-39 11721 11437 10225 9148 8115 7755 7623 7527 7564 7479
40-44 12422 12243 11395 10143 9517 9308 9489 9586 9893 9615
45-49 12050 12286 11322 10322 9726 9449 9662 9932 10155 10350
50-54 6911 7479 7833 7868 7894 8416 8853 8920 9411 9664
55-59 3449 3478 3230 2941 2899 3029 3216 3584 4110 4579
60 and over 1276 1252 1151 1083 1017 1095 1199 1300 1549 1822
Total Males 68584 67390 61791 55790 51991 51602 52739 53998 56787 57235
  Females
Under 20 162 87 69 81 84 111 163 106 105 86
20-24 5711 4814 3796 2937 2529 2604 3188 3256 3729 3194
25-29 10526 9966 8899 8040 7495 7787 8098 8250 8925 8750
30-34 12110 11978 10685 9461 8398 8206 8939 9411 10413 10628
35-39 10247 10613 10185 9474 8922 9121 9615 9605 9961 10012
40-44 8846 9099 8720 8238 8033 8361 9090 9589 10367 10614
45-49 7333 7877 7601 7137 6947 7215 7721 8096 8732 9260
50-54 4161 4535 4882 4992 5071 5393 6039 6329 6923 7390
55-59 1770 1910 1902 1914 1984 2100 2371 2775 3256 3692
60 and over 509 536 543 521 543 585 686 824 1024 1241
Total Females 61375 61415 57282 52795 50006 51483 55910 58241 63435 64867
  Total
Under 20 290 151 114 108 123 155 260 176 190 155
20-24 9404 7992 6281 4815 4071 4170 4873 5026 5787 5077
25-29 17676 16788 15002 13454 12529 12656 12788 13052 13964 13648
30-34 21894 21129 18687 16427 14606 14277 15164 15918 17336 17504
35-39 21968 22050 20410 18622 17037 16876 17238 17132 17525 17491
40-44 21268 21342 20115 18381 17550 17669 18579 19175 20260 20229
45-49 19383 20163 18923 17459 16673 16664 17383 18028 18887 19610
50-54 11072 12014 12715 12860 12965 13809 14892 15249 16334 17054
55-59 5219 5388 5132 4855 4883 5129 5587 6359 7366 8271
60 and over 1785 1788 1694 1604 1560 1680 1885 2124 2573 3063
Total 129959 128805 119073 108585 101997 103085 108649 112239 120222 122102

Source: APS Employment Database

previous page Table 6 Length of service by sex
Table 8 Agency by classification group and sex next page

In this section
Introduction
Table 5 Class./sex
Table 6 Length of service/sex
Table 7 Age group/sex
Table 8 Agency by class. group/sex - Males
Table 8 " " - Females
Table 8: " " - Total
Table 9 Agency retention
Table 10 Agency by age
Table 11 Agency by location/employment status - Full-time
Table 11 " " - Part-time
Table 11 " " - Total
Table 12 Agency by SES band/sex
Table 13 EL & APS staff: Agency by class./sex - Males
Table 13 " " - Females
Table 13 " " - Total
Table 14 Agency by length of service
Table 15 Agency by operative status/sex
Table 16 Class. by employment status/sex
Table 17 Class. by age group/sex
Table 18 Class. by length of service/sex
Table 19 Class. by location/sex
Table 20 Median age by class./ location/sex
Table 21 Median length of service by class./ location/ sex

Home Home

previous page Table 6 Length of service by sex
Table 8 Agency by classification group and sex next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table7.htm
For information and help with this site go to Using our site