spacer

Section 3: Ongoing staff

Table 6: Ongoing staff: length of service by sex, 30 June 1995 to 30 June 2004

Length of service (years) June
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Males
Under 1 2844 3248 1858 2119 2614 4273 4061 4002 4659 2663
1 and under 2 3071 2837 3139 1812 2250 2780 4516 4426 4391 4817
2 and under 3 3289 2835 2642 2816 1694 2065 2693 4458 4361 4301
3 and under 5 7505 5965 5361 4340 4599 3810 3327 4370 6806 8350
5 and under 10 16151 16221 14810 13137 11315 9430 8545 7972 7665 8531
10 and under 15 11858 12549 12031 10610 9293 9159 9194 8633 8590 8104
15 and under 20 7426 7440 6951 6899 6985 7136 7617 7632 7256 6928
20 and under 30 12943 12299 11045 10106 9239 8643 8407 8275 8637 9052
30 and over 3497 3996 3954 3951 4002 4306 4379 4230 4422 4489
Total Males 68584 67390 61791 55790 51991 51602 52739 53998 56787 57235
  Females
Under 1 2937 2928 2374 2789 3356 5183 6039 4099 6366 3233
1 and under 2 3347 3173 3114 2469 3185 3818 6154 6819 5130 6873
2 and under 3 3838 3199 3005 2868 2411 3083 3796 6116 6765 5132
3 and under 5 8182 6788 6294 4960 4925 4656 5023 6426 9351 12010
5 and under 10 20720 20468 17776 15948 13450 11082 9987 9758 9838 11273
10 and under 15 12919 14592 14643 12981 11787 11949 11779 10795 10809 9952
15 and under 20 5258 5886 5678 6370 6482 6989 7987 8587 8367 8576
20 and under 30 3801 3916 3923 3906 3839 4031 4361 4779 5818 6658
30 and over 373 465 475 504 571 692 784 862 991 1160
Total Females 61375 61415 57282 52795 50006 51483 55910 58241 63435 64867
  Total
Under 1 5781 6176 4232 4908 5970 9456 10100 8101 11025 5896
1 and under 2 6418 6010 6253 4281 5435 6598 10670 11245 9521 11690
2 and under 3 7127 6034 5647 5684 4105 5148 6489 10574 11126 9433
3 and under 5 15687 12753 11655 9300 9524 8466 8350 10796 16157 20360
5 and under 10 36871 36689 32586 29085 24765 20512 18532 17730 17503 19804
10 and under 15 24777 27141 26674 23591 21080 21108 20973 19428 19399 18056
15 and under 20 12684 13326 12629 13269 13467 14125 15604 16219 15623 15504
20 and under 30 16744 16215 14968 14012 13078 12674 12768 13054 14455 15710
30 and over 3870 4461 4429 4455 4573 4998 5163 5092 5413 5649
Total 129959 128805 119073 108585 101997 103085 108649 112239 120222 122102

Source: APS Employment Database

previous page Table 5 Classification by sex
Table 7 Age group by sex next page

In this section
Introduction
Table 5 Class./sex
Table 6 Length of service/sex
Table 7 Age group/sex
Table 8 Agency by class. group/sex - Males
Table 8 " " - Females
Table 8: " " - Total
Table 9 Agency retention
Table 10 Agency by age
Table 11 Agency by location/employment status - Full-time
Table 11 " " - Part-time
Table 11 " " - Total
Table 12 Agency by SES band/sex
Table 13 EL & APS staff: Agency by class./sex - Males
Table 13 " " - Females
Table 13 " " - Total
Table 14 Agency by length of service
Table 15 Agency by operative status/sex
Table 16 Class. by employment status/sex
Table 17 Class. by age group/sex
Table 18 Class. by length of service/sex
Table 19 Class. by location/sex
Table 20 Median age by class./ location/sex
Table 21 Median length of service by class./ location/ sex

Home Home

previous page Table 5 Classification by sex
Table 7 Age group by sex next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table6.htm
For information and help with this site go to Using our site