spacer

Section 3: Ongoing staff

Table 5: Ongoing staff: classification by sex, 30 June 1995 to 30 June 2004

Classification June
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Males
APS 1 7359 5686 4414 3551 1866 1307 999 797 799 806
APS 2 5779 5632 5256 4685 3871 3085 2681 2784 2774 2876
APS 3 9069 9751 9780 9027 5329 5482 5542 5545 6264 6846
APS 4 7221 7372 6930 6052 9464 9633 9423 10025 9861 9196
APS 5 9056 8917 8095 7130 5660 5993 6193 6283 6513 7674
APS 6 11837 11852 10850 9971 10988 10924 11754 12466 13319 12451
EL 1 8869 8864 8089 7597 7104 7596 8190 7963 8635 9514
EL 2 5884 5945 5452 5139 5916 5762 6103 6480 6700 6231
SES Band 1 1023 1009 937 862 897 854 884 894 939 924
SES Band 2 318 303 264 257 273 281 264 274 304 289
SES Band 3 86 91 87 84 95 86 73 81 79 77
Trainee 141 340 345 261 70 157 286 213 235 175
Graduate Trainee 411 350 269 347 281 442 347 193 365 176
Other 1531 1278 1023 827 177 . . . . .
Total Males 68584 67390 61791 55790 51991 51602 52739 53998 56787 57235
  Females
APS 1 8214 6168 4516 3668 1627 1175 987 748 690 666
APS 2 8581 7959 7233 6389 5050 4166 3546 3694 3454 3433
APS 3 14671 15751 15945 15176 7868 7940 8100 8305 9449 10527
APS 4 9301 9697 9241 8121 14953 16024 17487 18415 19266 18366
APS 5 7065 7326 6814 6171 4855 5107 5874 5774 6383 8442
APS 6 7047 7441 6978 6737 8688 9363 10789 11914 13636 12276
EL 1 3716 3927 3726 3693 3679 4158 4950 5167 5710 7055
EL 2 1549 1699 1557 1608 2328 2437 2860 3212 3640 3147
SES Band 1 271 288 272 281 334 330 367 400 458 480
SES Band 2 46 45 41 54 62 68 70 76 94 98
SES Band 3 5 7 7 8 14 11 12 15 17 19
Trainee 69 319 329 287 77 128 334 244 252 165
Graduate Trainee 501 473 344 429 400 576 534 277 386 193
Other 339 315 279 173 71 . . . . .
Total Females 61375 61415 57282 52795 50006 51483 55910 58241 63435 64867
  Total
APS 1 15573 11854 8930 7219 3493 2482 1986 1545 1489 1472
APS 2 14360 13591 12489 11074 8921 7251 6227 6478 6228 6309
APS 3 23740 25502 25725 24203 13197 13422 13642 13850 15713 17373
APS 4 16522 17069 16171 14173 24417 25657 26910 28440 29127 27562
APS 5 16121 16243 14909 13301 10515 11100 12067 12057 12896 16116
APS 6 18884 19293 17828 16708 19676 20287 22543 24380 26955 24727
EL 1 12585 12791 11815 11290 10783 11754 13140 13130 14345 16569
EL 2 7433 7644 7009 6747 8244 8199 8963 9692 10340 9378
SES Band 1 1294 1297 1209 1143 1231 1184 1251 1294 1397 1404
SES Band 2 364 348 305 311 335 349 334 350 398 387
SES Band 3 91 98 94 92 109 97 85 96 96 96
Trainee 210 659 674 548 147 285 620 457 487 340
Graduate Trainee 912 823 613 776 681 1018 881 470 751 369
Other 1870 1593 1302 1000 248 . . . . .
Total 129959 128805 119073 108585 101997 103085 108649 112239 120222 122102

Source: APS Employment Database

previous page Introduction
Table 6 Length of service by sex next page

In this section
Introduction
Table 5 Class./sex
Table 6 Length of service/sex
Table 7 Age group/sex
Table 8 Agency by class. group/sex - Males
Table 8 " " - Females
Table 8: " " - Total
Table 9 Agency retention
Table 10 Agency by age
Table 11 Agency by location/employment status - Full-time
Table 11 " " - Part-time
Table 11 " " - Total
Table 12 Agency by SES band/sex
Table 13 EL & APS staff: Agency by class./sex - Males
Table 13 " " - Females
Table 13 " " - Total
Table 14 Agency by length of service
Table 15 Agency by operative status/sex
Table 16 Class. by employment status/sex
Table 17 Class. by age group/sex
Table 18 Class. by length of service/sex
Table 19 Class. by location/sex
Table 20 Median age by class./ location/sex
Table 21 Median length of service by class./ location/ sex

Home Home

previous page Introduction
Table 6 Length of service by sex next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table5.htm
For information and help with this site go to Using our site