spacer

Section 5: Equal Employment Opportunity

Table 47: Ongoing staff: length of service by EEO group and sex, 30 June 2004

  Race or ethnicity
Length of service Indigenous Disability Non-English English speaking  No data
Yes No No data Yes No  No data Group 1 Group 2
  Males
Under 1 52 1035 1576 51 1173 1439 95 36 1458 1074
1 and under 2 81 1602 3134 89 1845 2883 117 123 2322 2255
2 and under 3 94 1441 2766 82 1564 2655 119 109 2394 1679
3 and under 5 165 3289 4896 144 3136 5070 302 216 3860 3972
5 and under 10 220 6352 1959 312 6048 2171 382 208 3285 4656
10 and under 15 212 6702 1190 400 6291 1413 307 216 3190 4391
15 and under 20 102 5752 1074 423 5213 1292 276 221 2886 3545
20 and under 30 70 8123 859 613 7462 977 161 322 4473 4096
30 and over 21 4036 432 315 3715 459 60 109 2372 1948
Total Males 1017 38332 17886 2429 36447 18359 1819 1560 26240 27616
  Females
Under 1 94 1420 1719 73 1544 1616 104 64 1622 1443
1 and under 2 175 2479 4219 249 2603 4021 135 187 2880 3671
2 and under 3 154 2227 2751 122 2347 2663 118 135 2711 2168
3 and under 5 328 5382 6300 152 5404 6454 355 327 5236 6092
5 and under 10 448 8566 2259 304 8475 2494 413 353 4417 6090
10 and under 15 388 8318 1246 409 8138 1405 374 317 3902 5359
15 and under 20 155 7478 943 382 7163 1031 419 281 3307 4569
20 and under 30 74 6274 310 419 5877 362 209 267 3261 2921
30 and over 6 1086 68 74 1000 86 27 42 598 493
Total Females 1822 43230 19815 2184 42551 20132 2154 1973 27934 32806
  Total
Under 1 146 2455 3295 124 2717 3055 199 100 3080 2517
1 and under 2 256 4081 7353 338 4448 6904 252 310 5202 5926
2 and under 3 248 3668 5517 204 3911 5318 237 244 5105 3847
3 and under 5 493 8671 11196 296 8540 11524 657 543 9096 10064
5 and under 10 668 14918 4218 616 14523 4665 795 561 7702 10746
10 and under 15 600 15020 2436 809 14429 2818 681 533 7092 9750
15 and under 20 257 13230 2017 805 12376 2323 695 502 6193 8114
20 and under 30 144 14397 1169 1032 13339 1339 370 589 7734 7017
30 and over 27 5122 500 389 4715 545 87 151 2970 2441
Total 2839 81562 37701 4613 78998 38491 3973 3533 54174 60422

Source: APSED

previous page Table 46: Classification by EEO group and sex
Table 48: Engagements: EEO group by classification group next page

In this section
Introduction
Table 45: Agency by EEO group
Table 46: Classification by EEO group and sex
Table 47: Length of service by EEO group and sex
Table 48: Engagements: EEO group by classification group
Table 49: Promotions: EEO group by classification group
Table 50: Separations: EEO group by separation type

Home Home

previous page Table 46: Classification by EEO group and sex
Table 48: Engagements: EEO group by classification group next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table47.htm
For information and help with this site go to Using our site