spacer

Section 4: Movements of ongoing staff

Table 36: Separations of ongoing staff: age group and sex, 1994-95 to 2003-04

Age group (years) Year ending June
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Males
Under 20 11 5 8 4 3 6 9 13 8 17
20-24 304 282 273 271 195 189 190 186 150 159
25-29 650 575 695 823 703 650 510 399 384 369
30-34 737 651 988 1042 918 644 476 460 413 444
35-39 820 677 1159 1229 1015 750 444 431 354 321
40-44 895 650 1220 1347 1054 783 444 472 334 330
45-49 833 747 1226 1383 1012 795 389 401 303 291
50-54 633 563 1029 1231 1107 954 841 1045 758 740
55-59 731 617 918 872 713 553 502 505 407 411
60 123 104 134 100 105 76 81 93 55 64
61 114 76 101 91 74 60 64 53 46 53
62 91 75 71 71 67 50 45 38 41 38
63 80 51 61 44 47 50 36 48 23 35
64 and over 223 171 186 151 139 78 73 123 84 114
Total Males 6245 5244 8069 8659 7152 5638 4104 4267 3360 3386
  Females
Under 20 19 13 5 3 8 6 19 23 13 7
20-24 428 304 351 364 250 262 300 311 340 312
25-29 1003 737 1195 1245 1130 878 706 717 733 704
30-34 1194 758 1603 1549 1529 930 649 717 623 652
35-39 837 591 1291 1391 1355 855 557 595 512 468
40-44 685 439 995 1174 1000 683 511 488 392 414
45-49 620 377 740 923 796 605 387 385 361 340
50-54 425 262 567 695 684 584 424 473 348 352
55-59 437 265 461 474 454 382 268 346 326 354
60 78 44 65 61 41 53 37 43 46 49
61 37 28 43 54 46 42 38 29 38 33
62 32 18 28 32 25 28 28 39 37 38
63 27 29 29 22 18 30 19 22 18 30
64 and over 101 64 67 49 59 47 46 42 34 48
Total Females 5923 3929 7440 8036 7395 5385 3989 4230 3821 3801
  Total
Under 20 30 18 13 7 11 12 28 36 21 24
20-24 732 586 624 635 445 451 490 497 490 471
25-29 1653 1312 1890 2068 1833 1528 1216 1116 1117 1073
30-34 1931 1409 2591 2591 2447 1574 1125 1177 1036 1096
35-39 1657 1268 2450 2620 2370 1605 1001 1026 866 789
40-44 1580 1089 2215 2521 2054 1466 955 960 726 744
45-49 1453 1124 1966 2306 1808 1400 776 786 664 631
50-54 1058 825 1596 1926 1791 1538 1265 1518 1106 1092
55-59 1168 882 1379 1346 1167 935 770 851 733 765
60 201 148 199 161 146 129 118 136 101 113
61 151 104 144 145 120 102 102 82 84 86
62 123 93 99 103 92 78 73 77 78 76
63 107 80 90 66 65 80 55 70 41 65
64 and over 324 235 253 200 198 125 119 165 118 162
Total 12168 9173 15509 16695 14547 11023 8093 8497 7181 7187

Source: APS Employment Database

previous page Table 35: Separations: class. by sex
Table 37: Separations: resignations by age and sex next page

In this section
Introduction
Table 22: Engagements: age by sex
Table 23: Engagements: class. by sex
Table 24: Engagements: agency by class. and sex - Males
Table 24: " " - Females
Table 24: " " - Total
Table 25: Engagements: class. by age and sex
Table 26: Engagements: class. by location and sex
Table 27: Promotions: class. promoted from and to by sex
Table 28: Promotions: agency by class.
Table 29: Promotions: within, from and to other agencies
Table 30: Promotions: class. by age and sex
Table 31: Transfers: from and to other agencies
Table 32: Transfers: state moved from and to by sex
Table 33: Transfers between agencies: class. by age and sex
Table 34: Separations: type by sex
Table 35: Separations: class. by sex
Table 36: Separations: age and sex
Table 37: Separations: resignations by age and sex
Table 38: Separations: age retirements by age and sex
Table 39: Separations: retrenchments by age and sex
Table 40: Separations: agency by type
Table 41: Separations: age by type
Table 42: Separations: class. by type and sex
Table 43: Separations: class. by length of service and sex
Table 44: Separations: length of service by separation type and sex

Home Home

previous page Table 35: Separations: class. by sex
Table 37: Separations: resignations by age and sex next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table36.htm
For information and help with this site go to Using our site