spacer

Section 4: Movements of ongoing staff

Table 35: Separations of ongoing staff: classification by sex, 1994-95 to 2003-04

Classification Year ending June
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Males
APS 1 1289 859 790 786 776 400 193 179 65 73
APS 2 529 393 594 721 577 520 289 317 227 187
APS 3 626 517 967 1210 1051 498 460 459 399 487
APS 4 485 452 861 1247 889 1018 618 770 685 538
APS 5 701 651 1150 1214 947 446 459 478 324 378
APS 6 948 892 1499 1515 1252 1014 797 811 690 716
EL 1 589 585 1061 1001 823 689 601 589 439 492
EL 2 429 440 761 692 594 677 483 486 405 378
SES Band 1 62 88 102 141 97 136 99 82 63 63
SES Band 2 34 33 52 46 33 32 28 26 17 27
SES Band 3 13 11 11 13 10 19 24 13 7 7
Trainee 12 43 52 38 17 10 19 36 19 23
Graduate Trainee 37 33 29 27 26 27 34 21 20 17
Other 491 247 140 8 60 152 . . . .
Total Males 6245 5244 8069 8659 7152 5638 4104 4267 3360 3386
  Females
APS 1 1411 681 878 681 718 301 166 146 89 140
APS 2 905 581 955 915 827 671 414 348 293 238
APS 3 866 787 1547 1896 2114 809 701 650 645 817
APS 4 476 501 1210 1696 1242 1475 1036 1220 1303 1036
APS 5 511 459 1022 1106 959 468 419 473 328 346
APS 6 556 514 976 953 897 829 653 753 701 690
EL 1 236 212 483 505 384 397 328 333 249 322
EL 2 95 85 219 180 175 253 164 190 155 140
SES Band 1 15 16 32 31 19 48 29 30 19 24
SES Band 2 7 9 7 3 4 7 15 5 5 8
SES Band 3 3 2 1 3 . 3 3 1 . .
Trainee 6 20 34 32 22 12 25 45 16 24
Graduate Trainee 36 26 35 26 32 46 36 36 18 16
Other 800 36 41 9 2 66 . . . .
Total Females 5923 3929 7440 8036 7395 5385 3989 4230 3821 3801
  Total
APS 1 2700 1540 1668 1467 1494 701 359 325 154 213
APS 2 1434 974 1549 1636 1404 1191 703 665 520 425
APS 3 1492 1304 2514 3106 3165 1307 1161 1109 1044 1304
APS 4 961 953 2071 2943 2131 2493 1654 1990 1988 1574
APS 5 1212 1110 2172 2320 1906 914 878 951 652 724
APS 6 1504 1406 2475 2468 2149 1843 1450 1564 1391 1406
EL 1 825 797 1544 1506 1207 1086 929 922 688 814
EL 2 524 525 980 872 769 930 647 676 560 518
SES Band 1 77 104 134 172 116 184 128 112 82 87
SES Band 2 41 42 59 49 37 39 43 31 22 35
SES Band 3 16 13 12 16 10 22 27 14 7 7
Trainee 18 63 86 70 39 22 44 81 35 47
Graduate Trainee 73 59 64 53 58 73 70 57 38 33
Other 1291 283 181 17 62 218 . . . .
Total 12168 9173 15509 16695 14547 11023 8093 8497 7181 7187

Source: APS Employment Database

previous page Table 34: Separations: type by sex
Table 36: Separations: age and sex next page

In this section
Introduction
Table 22: Engagements: age by sex
Table 23: Engagements: class. by sex
Table 24: Engagements: agency by class. and sex - Males
Table 24: " " - Females
Table 24: " " - Total
Table 25: Engagements: class. by age and sex
Table 26: Engagements: class. by location and sex
Table 27: Promotions: class. promoted from and to by sex
Table 28: Promotions: agency by class.
Table 29: Promotions: within, from and to other agencies
Table 30: Promotions: class. by age and sex
Table 31: Transfers: from and to other agencies
Table 32: Transfers: state moved from and to by sex
Table 33: Transfers between agencies: class. by age and sex
Table 34: Separations: type by sex
Table 35: Separations: class. by sex
Table 36: Separations: age and sex
Table 37: Separations: resignations by age and sex
Table 38: Separations: age retirements by age and sex
Table 39: Separations: retrenchments by age and sex
Table 40: Separations: agency by type
Table 41: Separations: age by type
Table 42: Separations: class. by type and sex
Table 43: Separations: class. by length of service and sex
Table 44: Separations: length of service by separation type and sex

Home Home

previous page Table 34: Separations: type by sex
Table 36: Separations: age and sex next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table35.htm
For information and help with this site go to Using our site