spacer

Section 1 - All staff

Table 2: All Staff: agency by employment status, sex and employment category, 30 June 2004 - Total

Agency Males Females Total
Full-time Part-time Total Full-time Part-time Total Full-time Part-time Total
Agriculture, Fisheries and Forestry 2304 268 2572 1197 426 1623 3501 694 4195
Attorney-General's 334 27 361 485 63 548 819 90 909
- Administrative Appeals Tribunal 40 4 44 86 15 101 126 19 145
- AUSTRAC 38 1 39 49 5 54 87 6 93
- Australian Crime Commission 207 2 209 169 17 186 376 19 395
- Australian Customs Service 2729 200 2929 1421 454 1875 4150 654 4804
- Australian Protective Service 1136 9 1145 174 9 183 1310 18 1328
- CrimTrac Agency 27 . 27 20 . 20 47 . 47
- Family Court of Australia 202 26 228 389 115 504 591 141 732
- Federal Court of Australia 123 24 147 181 69 250 304 93 397
- Federal Magistrates Service 6 2 8 54 10 64 60 12 72
- Federal Privacy Commissioner 15 2 17 21 3 24 36 5 41
- HREOC 22 4 26 64 10 74 86 14 100
- ITSA 113 4 117 127 21 148 240 25 265
- National Native Title Tribunal 89 2 91 170 29 199 259 31 290
- Office of the D.P.P. 161 3 164 236 57 293 397 60 457
- Office of Film & Literature Class. 16 . 16 21 2 23 37 2 39
- Office of Parliamentary Counsel 20 2 22 22 3 25 42 5 47
Communications IT & the Arts 277 14 291 345 54 399 622 68 690
- Aust. Broadcasting Authority 53 . 53 61 10 71 114 10 124
- Aust. Communications Authority 256 10 266 148 31 179 404 41 445
- Australian Film Commission 81 3 84 80 28 108 161 31 192
- AGIMO 47 . 47 54 7 61 101 7 108
- Aust. National Maritime Museum 45 6 51 48 8 56 93 14 107
- National Archives of Australia 196 12 208 240 32 272 436 44 480
- National Library of Australia 135 12 147 292 79 371 427 91 518
- National Museum of Australia 57 16 73 112 61 173 169 77 246
Defence 12345 88 12433 6338 371 6709 18683 459 19142
- Defence Housing Authority 205 5 210 502 62 564 707 67 774
DEST 735 56 791 1030 187 1217 1765 243 2008
- Australian Research Council 26 2 28 30 1 31 56 3 59
DEWR 1070 31 1101 1104 161 1265 2174 192 2366
- Australian Industrial Registry 72 3 75 125 11 136 197 14 211
- Comcare 122 8 130 184 33 217 306 41 347
- EOWA 3 1 4 18 5 23 21 6 27
- NOHSC 37 2 39 46 11 57 83 13 96
Environment and Heritage 784 40 824 636 135 771 1420 175 1595
- Australian Greenhouse Office 84 3 87 77 12 89 161 15 176
- Bureau of Meteorology 1173 18 1191 240 46 286 1413 64 1477
- GBRMPA 75 1 76 79 11 90 154 12 166
- National Oceans Office 15 1 16 23 8 31 38 9 47
Family and Community Services 1394 74 1468 2919 634 3553 4313 708 5021
- Aust. Institute of Family Studies 8 8 16 34 27 61 42 35 77
- Centrelink 7826 400 8226 13293 3927 17220 21119 4327 25446
Finance and Administration 482 125 607 439 74 513 921 199 1120
- Australian Electoral Comm. 337 15 352 439 134 573 776 149 925
- ComSuper 138 7 145 201 36 237 339 43 382
Foreign Affairs and Trade 1496 26 1522 1349 103 1452 2845 129 2974
- ACIAR 19 3 22 23 6 29 42 9 51
Health and Ageing 1533 128 1661 3302 1131 4433 4835 1259 6094
- Aust. Institute of Health & Welfare 55 10 65 111 42 153 166 52 218
- ARPANSA 74 . 74 43 7 50 117 7 124
- FSANZ 39 1 40 57 24 81 96 25 121
- National Blood Authority 10 1 11 21 3 24 31 4 35
- OPSR 10 2 12 17 1 18 27 3 30
DIMIA 1972 54 2026 2691 360 3051 4663 414 5077
- Aboriginal Hostels Ltd. 131 37 168 180 84 264 311 121 432
- AIATSIS 39 1 40 59 15 74 98 16 114
- ATSIC 11 1 12 33 5 38 44 6 50
- ATSIS 522 6 528 694 36 730 1216 42 1258
- Torres Strait Regional Authority 18 . 18 26 . 26 44 . 44
Industry, Tourism & Resources 1690 39 1729 1214 206 1420 2904 245 3149
Prime Minister & Cabinet 136 3 139 213 22 235 349 25 374
- ANAO 138 . 138 153 10 163 291 10 301
- APS Commission 70 . 70 119 23 142 189 23 212
- Commonwealth Ombudsman 28 1 29 51 2 53 79 3 82
- Office of National Assessments 41 1 42 16 2 18 57 3 60
Transport & Regional Services 488 16 504 373 55 428 861 71 932
- National Capital Authority 38 2 40 34 8 42 72 10 82
Treasury 577 12 589 398 52 450 975 64 1039
- Australian Bureau of Statistics 1468 71 1539 1155 334 1489 2623 405 3028
- ACCC 230 9 239 220 35 255 450 44 494
- ASIC 627 23 650 747 181 928 1374 204 1578
- Australian Taxation Office 9978 275 10253 9486 1994 11480 19464 2269 21733
- Productivity Commission 99 8 107 70 15 85 169 23 192
Veterans' Affairs  1137 39 1176 1264 165 1429 2401 204 2605
- Australian War Memorial 143 7 150 139 22 161 282 29 311
Total 58477 2317 60794 58281 12447 70728 116758 14764 131522

Source: APS Employment Database

previous page Table 2 - non-ongoing
Section 2 next page

In this section
Introduction
Table 1 Employment category by sex
Table 2 Agency by employment status, sex and employment category - ongoing
Table 2 " " - non-ongoing
Table 2 " " - total

Home Home

previous page Table 2 - non-ongoing
Section 2 next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table2tot.htm
For information and help with this site go to Using our site