spacer

Section 1 - all staff

Table 2: All Staff: agency by employment status, sex and employment category, 30 June 2004 - Ongoing

Agency Males Females Total
Full-time Part-time Total Full-time Part-time Total Full-time Part-time Total
Agriculture, Fisheries and Forestry 2196 230 2426 1109 393 1502 3305 623 3928
Attorney-General's 302 7 309 430 42 472 732 49 781
- Administrative Appeals Tribunal 35 . 35 74 8 82 109 8 117
- AUSTRAC 24 . 24 32 5 37 56 5 61
- Australian Crime Commission 150 1 151 150 14 164 300 15 315
- Australian Customs Service 2693 194 2887 1398 451 1849 4091 645 4736
- Australian Protective Service 1060 4 1064 161 9 170 1221 13 1234
- CrimTrac Agency 26 . 26 18 . 18 44 . 44
- Family Court of Australia 188 12 200 344 64 408 532 76 608
- Federal Court of Australia 93 1 94 120 24 144 213 25 238
- Federal Magistrates Service 5 . 5 48 3 51 53 3 56
- Federal Privacy Commissioner 12 . 12 17 . 17 29 . 29
- HREOC 19 2 21 56 7 63 75 9 84
- ITSA 106 4 110 111 19 130 217 23 240
- National Native Title Tribunal 79 2 81 138 24 162 217 26 243
- Office of the D.P.P. 148 2 150 211 55 266 359 57 416
- Office of Film & Literature Class. 14 . 14 21 2 23 35 2 37
- Office of Parliamentary Counsel 20 2 22 21 3 24 41 5 46
Communications IT & the Arts 248 9 257 310 40 350 558 49 607
- Aust. Broadcasting Authority 48 . 48 57 9 66 105 9 114
- Aust. Communications Authority 240 4 244 136 27 163 376 31 407
- Australian Film Commission 77 2 79 76 21 97 153 23 176
- AGIMO 41 . 41 48 6 54 89 6 95
- Aust. National Maritime Museum 43 5 48 39 6 45 82 11 93
- National Archives of Australia 157 10 167 196 23 219 353 33 386
- National Library of Australia 112 4 116 268 54 322 380 58 438
- National Museum of Australia 48 13 61 87 38 125 135 51 186
Defence 11977 58 12035 5933 333 6266 17910 391 18301
- Defence Housing Authority 191 1 192 442 45 487 633 46 679
DEST 654 16 670 901 113 1014 1555 129 1684
- Australian Research Council 21 2 23 29 1 30 50 3 53
DEWR 998 23 1021 1014 136 1150 2012 159 2171
- Australian Industrial Registry 70 3 73 104 11 115 174 14 188
- Comcare 117 6 123 174 28 202 291 34 325
- EOWA 1 . 1 7 2 9 8 2 10
- NOHSC 35 2 37 44 8 52 79 10 89
Environment and Heritage 611 28 639 532 105 637 1143 133 1276
- Australian Greenhouse Office 79 3 82 74 10 84 153 13 166
- Bureau of Meteorology 1104 14 1118 215 38 253 1319 52 1371
- GBRMPA 75 . 75 79 8 87 154 8 162
- National Oceans Office 14 . 14 17 8 25 31 8 39
Family and Community Services 1341 69 1410 2803 605 3408 4144 674 4818
- Aust. Institute of Family Studies 6 . 6 22 10 32 28 10 38
- Centrelink 7697 383 8080 13014 3810 16824 20711 4193 24904
Finance and Administration 433 8 441 406 48 454 839 56 895
- Australian Electoral Comm. 312 10 322 358 85 443 670 95 765
- ComSuper 116 5 121 175 33 208 291 38 329
Foreign Affairs and Trade 1445 17 1462 1268 79 1347 2713 96 2809
- ACIAR 14 . 14 21 5 26 35 5 40
Health and Ageing 1399 64 1463 2983 919 3902 4382 983 5365
- Aust. Institute of Health & Welfare 40 6 46 77 34 111 117 40 157
- ARPANSA 69 . 69 42 6 48 111 6 117
- FSANZ 36 . 36 50 18 68 86 18 104
- National Blood Authority 10 . 10 20 3 23 30 3 33
- OPSR 10 . 10 16 1 17 26 1 27
DIMIA 1790 44 1834 2326 327 2653 4116 371 4487
- Aboriginal Hostels Ltd. 108 16 124 136 31 167 244 47 291
- AIATSIS 21 . 21 34 4 38 55 4 59
- ATSIC 5 . 5 17 2 19 22 2 24
- ATSIS 481 1 482 597 30 627 1078 31 1109
- Torres Strait Regional Authority 14 . 14 20 . 20 34 . 34
Industry, Tourism & Resources 1554 24 1578 1121 179 1300 2675 203 2878
Prime Minister & Cabinet 135 3 138 213 21 234 348 24 372
- ANAO 134 . 134 147 6 153 281 6 287
- APS Commission 53 . 53 97 22 119 150 22 172
- Commonwealth Ombudsman 28 1 29 51 2 53 79 3 82
- Office of National Assessments 34 . 34 15 2 17 49 2 51
Transport & Regional Services 474 15 489 348 48 396 822 63 885
- National Capital Authority 33 2 35 26 7 33 59 9 68
Treasury 549 11 560 376 48 424 925 59 984
- Australian Bureau of Statistics 1416 49 1465 1103 298 1401 2519 347 2866
- ACCC 213 5 218 204 28 232 417 33 450
- ASIC 481 11 492 515 130 645 996 141 1137
- Australian Taxation Office 9755 209 9964 8973 1564 10537 18728 1773 20501
- Productivity Commission 97 6 103 65 15 80 162 21 183
Veterans' Affairs  1051 27 1078 1149 129 1278 2200 156 2356
- Australian War Memorial 99 1 100 82 14 96 181 15 196
Total 55584 1651 57235 54111 10756 64867 109695 12407 122102

Source: APS Employment Database

previous page Table 1
Table 2 - non-ongoing next page

In this section
Introduction
Table 1 Employment category by sex
Table 2 Agency by employment status, sex and employment category - ongoing
Table 2 " " - non-ongoing
Table 2 " " - total

Home Home

previous page Table 1
Table 2 - non-ongoing next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table2.htm
For information and help with this site go to Using our site