spacer

Section 3: Ongoing staff

Table 15: Ongoing staff: agency by operative status and sex, 30 June 2004

Agency Males Females Total
Operative Inoperative Total Operative Inoperative Total Operative Inoperative Total
Agriculture, Fisheries and Forestry 2393 33 2426 1428 74 1502 3821 107 3928
Attorney-General's 294 15 309 436 36 472 730 51 781
- Administrative Appeals Tribunal 35 . 35 80 2 82 115 2 117
- AUSTRAC 23 1 24 36 1 37 59 2 61
- Australian Crime Commission 150 1 151 161 3 164 311 4 315
- Australian Customs Service 2862 25 2887 1796 53 1849 4658 78 4736
- Australian Protective Service 1064 . 1064 170 . 170 1234 . 1234
- CrimTrac Agency 26 . 26 18 . 18 44 . 44
- Family Court of Australia 195 5 200 402 6 408 597 11 608
- Federal Court of Australia 94 . 94 141 3 144 235 3 238
- Federal Magistrates Service 5 . 5 48 3 51 53 3 56
- Federal Privacy Commissioner 12 . 12 16 1 17 28 1 29
- HREOC 21 . 21 63 . 63 84 . 84
- ITSA 109 1 110 126 4 130 235 5 240
- National Native Title Tribunal 80 1 81 152 10 162 232 11 243
- Office of the D.P.P. 150 . 150 265 1 266 415 1 416
- Office of Film & Literature Class. 14 . 14 23 . 23 37 . 37
- Office of Parliamentary Counsel 21 1 22 21 3 24 42 4 46
Communications IT & the Arts 255 2 257 338 12 350 593 14 607
- Aust. Broadcasting Authority 48 . 48 65 1 66 113 1 114
- Aust. Communications Authority 242 2 244 152 11 163 394 13 407
- Australian Film Commission 78 1 79 93 4 97 171 5 176
- AGIMO 41 . 41 54 . 54 95 . 95
- Aust. National Maritime Museum 47 1 48 44 1 45 91 2 93
- National Archives of Australia 158 9 167 209 10 219 367 19 386
- National Library of Australia 113 3 116 308 14 322 421 17 438
- National Museum of Australia 59 2 61 114 11 125 173 13 186
Defence 11954 81 12035 6081 185 6266 18035 266 18301
- Defence Housing Authority 191 1 192 475 12 487 666 13 679
DEST 666 4 670 1010 4 1014 1676 8 1684
- Australian Research Council 23 . 23 30 . 30 53 . 53
DEWR 1007 14 1021 1114 36 1150 2121 50 2171
- Australian Industrial Registry 71 2 73 107 8 115 178 10 188
- Comcare 121 2 123 192 10 202 313 12 325
- EOWA 1 . 1 8 1 9 9 1 10
- NOHSC 34 3 37 50 2 52 84 5 89
Environment and Heritage 629 10 639 626 11 637 1255 21 1276
- Australian Greenhouse Office 82 . 82 84 . 84 166 . 166
- Bureau of Meteorology 1092 26 1118 242 11 253 1334 37 1371
- GBRMPA 74 1 75 87 . 87 161 1 162
- National Oceans Office 14 . 14 21 4 25 35 4 39
Family and Community Services 1383 27 1410 3258 150 3408 4641 177 4818
- Aust. Institute of Family Studies 6 . 6 32 . 32 38 . 38
- Centrelink 7968 112 8080 15722 1102 16824 23690 1214 24904
Finance and Administration 431 10 441 430 24 454 861 34 895
- Australian Electoral Comm. 313 9 322 432 11 443 745 20 765
- ComSuper 118 3 121 205 3 208 323 6 329
Foreign Affairs and Trade 1432 30 1462 1285 62 1347 2717 92 2809
- ACIAR 14 . 14 23 3 26 37 3 40
Health and Ageing 1420 43 1463 3645 257 3902 5065 300 5365
- Aust. Institute of Health & Welfare 44 2 46 104 7 111 148 9 157
- ARPANSA 67 2 69 47 1 48 114 3 117
- FSANZ 35 1 36 65 3 68 100 4 104
- National Blood Authority 10 . 10 23 . 23 33 . 33
- OPSR 8 2 10 16 1 17 24 3 27
DIMIA 1702 132 1834 2372 281 2653 4074 413 4487
- Aboriginal Hostels Ltd. 122 2 124 166 1 167 288 3 291
- AIATSIS 21 . 21 36 2 38 57 2 59
- ATSIC 5 . 5 19 . 19 24 . 24
- ATSIS 481 1 482 623 4 627 1104 5 1109
- Torres Strait Regional Authority 14 . 14 20 . 20 34 . 34
Industry, Tourism & Resources 1541 37 1578 1243 57 1300 2784 94 2878
Prime Minister & Cabinet 132 6 138 220 14 234 352 20 372
- ANAO 132 2 134 147 6 153 279 8 287
- APS Commission 53 . 53 112 7 119 165 7 172
- Commonwealth Ombudsman 24 5 29 53 . 53 77 5 82
- Office of National Assessments 31 3 34 16 1 17 47 4 51
Transport & Regional Services 474 15 489 376 20 396 850 35 885
- National Capital Authority 35 . 35 32 1 33 67 1 68
Treasury 528 32 560 404 20 424 932 52 984
- Australian Bureau of Statistics 1416 49 1465 1318 83 1401 2734 132 2866
- ACCC 202 16 218 212 20 232 414 36 450
- ASIC 492 . 492 644 1 645 1136 1 1137
- Australian Taxation Office 9863 101 9964 10265 272 10537 20128 373 20501
- Productivity Commission 103 . 103 74 6 80 177 6 183
Veterans' Affairs  1070 8 1078 1254 24 1278 2324 32 2356
- Australian War Memorial 99 1 100 94 2 96 193 3 196
Total 56337 898 57235 61873 2994 64867 118210 3892 122102

Source: APS Employment Database

previous page Table 14 Agency by length of service
Table 16 Classification by employment status and sex next page

In this section
Introduction
Table 5 Class./sex
Table 6 Length of service/sex
Table 7 Age group/sex
Table 8 Agency by class. group/sex - Males
Table 8 " " - Females
Table 8: " " - Total
Table 9 Agency retention
Table 10 Agency by age
Table 11 Agency by location/employment status - Full-time
Table 11 " " - Part-time
Table 11 " " - Total
Table 12 Agency by SES band/sex
Table 13 EL & APS staff: Agency by class./sex - Males
Table 13 " " - Females
Table 13 " " - Total
Table 14 Agency by length of service
Table 15 Agency by operative status/sex
Table 16 Class. by employment status/sex
Table 17 Class. by age group/sex
Table 18 Class. by length of service/sex
Table 19 Class. by location/sex
Table 20 Median age by class./ location/sex
Table 21 Median length of service by class./ location/ sex

Home Home

previous page Table 14 Agency by length of service
Table 16 Classification by employment status and sex next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table15.htm
For information and help with this site go to Using our site