spacer

Section 3: Ongoing staff

Table 14: Ongoing staff: agency by length of service, 30 June 2004

Agency Length of service (years)
Under 1 1 and <2 2 and <3 3 and <5 5 and <10 10 and <15 15 and <20 20 and <30 30+ Total
Agriculture, Fisheries and Forestry 302 330 649 503 980 275 305 434 150 3928
Attorney-General's 79 92 98 99 120 118 69 87 19 781
- Administrative Appeals Tribunal 10 13 14 19 24 13 11 9 4 117
- AUSTRAC 3 7 3 22 13 6 . 4 3 61
- Australian Crime Commission 41 39 26 43 55 38 32 29 12 315
- Australian Customs Service 53 327 608 654 712 545 698 825 314 4736
- Australian Protective Service 155 257 303 139 97 127 122 33 1 1234
- CrimTrac Agency 8 7 6 3 7 8 3 2 . 44
- Family Court of Australia 60 64 63 76 99 127 70 36 13 608
- Federal Court of Australia 10 6 9 37 47 54 30 34 11 238
- Federal Magistrates Service 9 4 10 19 4 4 4 2 . 56
- Federal Privacy Commissioner . 1 11 7 3 3 . 4 . 29
- HREOC . 13 14 7 22 14 6 7 1 84
- ITSA 15 15 16 37 20 39 45 35 18 240
- National Native Title Tribunal 18 26 36 48 86 13 11 5 . 243
- Office of the D.P.P. 18 25 28 61 72 78 79 44 11 416
- Office of Film & Literature Class. 3 5 7 8 4 3 4 3 . 37
- Office of Parliamentary Counsel 3 2 3 6 11 5 8 6 2 46
Communications IT & the Arts 40 52 37 87 112 102 63 92 22 607
- Aust. Broadcasting Authority 7 8 3 16 21 20 22 14 3 114
- Aust. Communications Authority 38 20 26 50 73 55 32 67 46 407
- Australian Film Commission 3 10 15 35 35 38 12 25 3 176
- AGIMO 8 9 6 19 16 15 4 12 6 95
- Aust. National Maritime Museum 6 10 5 20 18 11 16 6 1 93
- National Archives of Australia 13 23 27 63 66 49 50 76 19 386
- National Library of Australia 10 8 10 59 83 92 75 78 23 438
- National Museum of Australia 11 33 32 56 21 19 6 4 4 186
Defence 750 1485 2106 3306 3488 2317 2056 1845 948 18301
- Defence Housing Authority 56 157 187 138 73 44 16 3 5 679
DEST 128 125 146 269 207 307 215 225 62 1684
- Australian Research Council 4 7 5 4 8 7 8 8 2 53
- Australian Industrial Registry 5 6 14 14 53 45 14 16 21 188
DEWR 189 279 179 291 290 359 191 306 87 2171
- Comcare 23 35 27 53 75 34 29 37 12 325
- EOWA . . 1 4 3 1 . . 1 10
- NOHSC 9 16 10 17 8 10 10 6 3 89
Environment and Heritage 45 89 100 186 322 231 133 134 36 1276
- Australian Greenhouse Office 8 14 15 44 36 22 13 11 3 166
- Bureau of Meteorology 25 58 46 134 129 134 249 281 315 1371
- GBRMPA 22 12 22 36 29 25 7 8 1 162
- National Oceans Office 3 3 5 15 6 2 2 3 . 39
Family and Community Services 351 724 204 979 687 617 625 542 89 4818
- Aust. Institute of Family Studies 1 3 . 1 15 9 3 6 . 38
- Centrelink 772 2601 1518 3967 4551 5187 2841 2878 589 24904
Finance and Administration 156 101 57 110 124 96 81 112 58 895
- Australian Electoral Comm. 41 18 38 88 183 108 62 121 106 765
- ComSuper 13 20 23 53 54 44 50 55 17 329
Foreign Affairs and Trade 156 140 144 241 442 496 409 508 273 2809
- ACIAR 1 2 1 13 5 6 4 5 3 40
Health and Ageing 352 510 505 965 1138 868 482 413 132 5365
- Aust. Institute of Health & Welfare 7 3 7 26 41 35 13 22 3 157
- ARPANSA 2 4 6 23 16 15 8 30 13 117
- FSANZ 3 7 7 18 26 17 13 11 2 104
- National Blood Authority 7 2 2 4 6 7 2 1 2 33
- OPSR 1 2 2 8 3 4 3 3 1 27
DIMIA 355 297 329 739 721 679 539 638 190 4487
- Aboriginal Hostels Ltd. 33 28 34 65 67 30 21 13 . 291
- AIATSIS 3 4 5 12 10 6 9 9 1 59
- ATSIC 1 1 . 4 6 7 2 3 . 24
- ATSIS 123 86 71 150 284 189 112 71 23 1109
- Torres Strait Regional Authority 3 2 2 5 7 9 1 3 2 34
Industry, Tourism & Resources 246 188 179 393 486 436 384 381 185 2878
Prime Minister & Cabinet 31 41 25 42 72 59 41 42 19 372
- ANAO 52 38 22 44 42 24 22 32 11 287
- APS Commission 11 23 8 30 21 14 21 34 10 172
- Commonwealth Ombudsman 6 8 6 11 12 13 5 14 7 82
- Office of National Assessments . 1 4 4 12 9 8 10 3 51
Transport & Regional Services 55 54 65 101 162 139 105 146 58 885
- National Capital Authority 3 9 9 21 9 8 3 4 2 68
Treasury 90 97 84 157 165 121 105 132 33 984
- Australian Bureau of Statistics 94 180 129 429 465 387 448 504 230 2866
- ACCC 40 18 55 112 84 57 28 38 18 450
- ASIC 62 94 106 142 158 452 58 50 15 1137
- Australian Taxation Office 560 2589 686 4400 1716 1976 3881 3551 1142 20501
- Productivity Commission 10 9 13 11 40 45 22 18 15 183
Veterans' Affairs  60 91 147 248 391 433 350 425 211 2356
- Australian War Memorial 5 3 12 40 35 45 23 29 4 196
Total 5896 11690 9433 20360 19804 18056 15504 15710 5649 122102

Source: APS Employment Database

previous page Table 13
Table 15 Agency by operative status and sex next page

In this section
Introduction
Table 5 Class./sex
Table 6 Length of service/sex
Table 7 Age group/sex
Table 8 Agency by class. group/sex - Males
Table 8 " " - Females
Table 8: " " - Total
Table 9 Agency retention
Table 10 Agency by age
Table 11 Agency by location/employment status - Full-time
Table 11 " " - Part-time
Table 11 " " - Total
Table 12 Agency by SES band/sex
Table 13 EL & APS staff: Agency by class./sex - Males
Table 13 " " - Females
Table 13 " " - Total
Table 14 Agency by length of service
Table 15 Agency by operative status/sex
Table 16 Class. by employment status/sex
Table 17 Class. by age group/sex
Table 18 Class. by length of service/sex
Table 19 Class. by location/sex
Table 20 Median age by class./ location/sex
Table 21 Median length of service by class./ location/ sex

Home Home

previous page Table 13
Table 15 Agency by operative status and sex next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table14.htm
For information and help with this site go to Using our site