Detailed reports
Table 9 Ongoing employees: agency retention, June 2002 to June 2003
| Agency | Ongoing employees 30 June 2002 |
Ongoing employees retained at 30 June 2003 |
% retained |
|---|---|---|---|
| Agriculture, Fisheries & Forestry | 3414 | 3156 | 92.4 |
| Attorney-Generals | 664 | 567 | 85.4 |
| - Administrative Appeals Tribunal | 109 | 93 | 85.3 |
| - AUSTRAC | 53 | 47 | 88.7 |
| - Australian Customs Service | 4779 | 4517 | 94.5 |
| - Australian Protective Service | 929 | 831 | 89.5 |
| - CrimTrac Agency | 24 | 22 | 91.7 |
| - Family Court of Australia | 588 | 493 | 83.8 |
| - Federal Court of Australia | 225 | 204 | 90.7 |
| - Federal Magistrates Service | 47 | 41 | 87.2 |
| - Federal Privacy Commissioner | 36 | 30 | 83.3 |
| - HREOC | 79 | 67 | 84.8 |
| - ITSA | 219 | 206 | 94.1 |
| - National Native Title Tribunal | 228 | 200 | 87.7 |
| - Office of the D.P.P. | 408 | 370 | 90.7 |
| - Office of Film & Literature Class | 37 | 32 | 86.5 |
| - Office of the Parl. Counsel | 44 | 42 | 95.5 |
| Communications IT & the Arts | 739 | 622 | 84.2 |
| - Aust. Broadcasting Authority | 111 | 99 | 89.2 |
| - Aust. Communications Authority | 402 | 364 | 90.5 |
| - Aust. National Maritime Museum | 94 | 81 | 86.2 |
| - National Archives of Australia | 364 | 336 | 92.3 |
| - National Library of Australia | 479 | 429 | 89.6 |
| - National Museum of Australia | 140 | 119 | 85.0 |
| - NOIE | 150 | 108 | 72.0 |
| Defence | 16999 | 16092 | 94.7 |
| - Defence Housing Authority | 476 | 407 | 85.5 |
| DEST | 1366 | 1243 | 91.0 |
| - Australian Research Council | 44 | 30 | 68.2 |
| DEWR | 1918 | 1625 | 84.7 |
| - Equal Opp. for Women in Workpla | 15 | 8 | 53.3 |
| - Australian Industrial Registry | 180 | 176 | 97.8 |
| - Comcare | 279 | 248 | 88.9 |
| - NOHSC | 103 | 58 | 56.3 |
| Environment and Heritage | 1252 | 1118 | 89.3 |
| - Australian Greenhouse Office | 164 | 133 | 81.1 |
| - Bureau of Meteorology | 1383 | 1328 | 96.0 |
| - GBRMPA | 151 | 131 | 86.8 |
| - National Oceans Office | 30 | 25 | 83.3 |
| Family and Community Services | 4266 | 3796 | 89.0 |
| - Aust. Institute of Family Studies | 34 | 34 | 100.0 |
| - Centrelink | 23270 | 21925 | 94.2 |
| Finance and Administration | 678 | 585 | 86.3 |
| - Australian Electoral Comm. | 785 | 708 | 90.2 |
| - ComSuper | 333 | 300 | 90.1 |
| Foreign Affairs & Trade | 2703 | 2569 | 95.0 |
| - ACIAR | 47 | 42 | 89.4 |
| Health & Ageing | 4900 | 4343 | 88.6 |
| - Aust. Institute of Health & Welfare | 145 | 133 | 91.7 |
| - ARPANSA | 124 | 119 | 96.0 |
| - FSANZ | 112 | 93 | 83.0 |
| - PSR | 22 | 19 | 86.4 |
| DIMIA | 4062 | 3787 | 93.2 |
| - Aboriginal Hostels Ltd. | 340 | 283 | 83.2 |
| - ATSIC | 1080 | 941 | 87.1 |
| - AIATSIS | 54 | 51 | 94.4 |
| - Torres Strait Regional Authority | 29 | 27 | 93.1 |
| Industry Tourism & Resources | 2693 | 2424 | 90.0 |
| Prime Minister & Cabinet | 335 | 262 | 78.2 |
| - ANAO | 275 | 222 | 80.7 |
| - Commonwealth Ombudsman | 75 | 63 | 84.0 |
| - Office of National Assessments | 39 | 35 | 89.7 |
| - APS Commission | 136 | 119 | 87.5 |
| Transport & Regional Services | 944 | 824 | 87.3 |
| - National Capital Authority | 63 | 52 | 82.5 |
| Treasury | 733 | 665 | 90.7 |
| - Australian Bureau of Statistics | 3063 | 2754 | 89.9 |
| - ACCC | 480 | 411 | 85.6 |
| - ASIC | 1016 | 920 | 90.6 |
| - Australian Taxation Office | 17678 | 16915 | 95.7 |
| - Productivity Commission | 203 | 185 | 91.1 |
| Veterans Affairs | 2322 | 2173 | 93.6 |
| - Australian War Memorial | 220 | 199 | 90.5 |
Source: APS Employment Database
Note: For this table only, AAO changes that occured during 2002-03 (which involved more than 500 ongoing employees) have been abstracted from the data. This allows agency retention to be calculated for those agencies that underwent large AAO changes. For example, CRS moved from FaCS to Health on 1 July 2002, however for the purpose of this table CRS has been included in the staff number for Health at 30 June 2002.
