Detailed reports
Table 8 Ongoing staff: agency by major classification group and gender, 30 June 2002 and 30 June 2003 - Total
| Agency | APS | EL | SES | Trainee & Grad Tr | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| National Crime Authority (NC) | 117 | . | 56 | . | 8 | . | . | . | 181 | . |
| Agriculture, Fisheries & Forestry | 2532 | 2679 | 776 | 712 | 71 | 104 | 35 | 35 | 3414 | 3530 |
| Attorney-Generals | N/A | 339 | N/A | 292 | N/A | 59 | N/A | 18 | N/A | 708 |
| - Administrative Appeals Tribunal | 83 | 84 | 25 | 23 | 1 | 1 | . | . | 109 | 108 |
| - AUSTRAC | 24 | 28 | 28 | 31 | 1 | 1 | . | . | 53 | 60 |
| - Australian Crime Commission | N/A | 152 | N/A | 67 | N/A | 6 | N/A | . | N/A | 225 |
| - Australian Customs Service | 4246 | 4365 | 388 | 402 | 32 | 33 | 113 | 134 | 4779 | 4934 |
| - Australian Protective Service | N/A | 1083 | N/A | 40 | N/A | 1 | N/A | . | N/A | 1124 |
| - CrimTrac Agency | 5 | 11 | 19 | 23 | . | . | . | . | 24 | 34 |
| - Family Court of Australia | 396 | 386 | 171 | 171 | 21 | 17 | . | . | 588 | 574 |
| - Federal Court of Australia | 166 | 161 | 51 | 52 | 8 | 8 | . | . | 225 | 221 |
| - Federal Magistrates Service | 39 | 37 | 8 | 9 | . | . | . | . | 47 | 46 |
| - Federal Privacy Commissioner | 26 | 22 | 9 | 9 | 1 | 1 | . | . | 36 | 32 |
| - HREOC | 46 | 44 | 32 | 34 | 1 | 1 | . | . | 79 | 79 |
| - ITSA | 167 | 174 | 46 | 47 | 6 | 6 | . | . | 219 | 227 |
| - National Native Title Tribunal | 169 | 183 | 56 | 55 | 1 | 1 | 2 | 2 | 228 | 241 |
| - Office of the D.P.P. | 215 | 210 | 151 | 155 | 40 | 36 | 2 | 2 | 408 | 403 |
| - Office of Film & Literature Class | 23 | 26 | 13 | 12 | 1 | 1 | . | . | 37 | 39 |
| - Office of the Parl. Counsel | 18 | 16 | 14 | 12 | 12 | 17 | . | . | 44 | 45 |
| Communications IT & the Arts | 463 | 490 | 241 | 259 | 24 | 27 | 11 | . | 739 | 776 |
| - Aust. Broadcasting Authority | 59 | 60 | 48 | 50 | 4 | 4 | . | . | 111 | 114 |
| - Aust. Communications Authority | 254 | 243 | 129 | 132 | 12 | 12 | 7 | 4 | 402 | 391 |
| - Aust. National Maritime Museum | 71 | 69 | 23 | 21 | . | . | . | . | 94 | 90 |
| - National Archives of Australia | 282 | 277 | 71 | 75 | 4 | 4 | 7 | 7 | 364 | 363 |
| - National Library of Australia | 380 | 349 | 91 | 84 | 8 | 8 | . | 2 | 479 | 443 |
| - National Museum of Australia | 108 | 153 | 31 | 30 | 1 | 2 | . | . | 140 | 185 |
| - NOIE | 59 | 66 | 75 | 81 | 16 | 13 | . | . | 150 | 160 |
| Defence | 13040 | 14213 | 3642 | 3787 | 123 | 124 | 194 | 107 | 16999 | 18231 |
| - Defence Housing Authority | 425 | 591 | 49 | 68 | 2 | 2 | . | . | 476 | 661 |
| DEST | 767 | 851 | 536 | 546 | 37 | 39 | 26 | 28 | 1366 | 1464 |
| - Australian Research Council | 30 | 29 | 13 | 19 | 1 | 2 | . | . | 44 | 50 |
| DEWR | 1288 | 1356 | 570 | 606 | 53 | 63 | 7 | 30 | 1918 | 2055 |
| - EOWA | 8 | 9 | 7 | 2 | . | . | . | . | 15 | 11 |
| - Australian Industrial Registry | 153 | 157 | 25 | 26 | 2 | 2 | . | . | 180 | 185 |
| - Comcare | 221 | 230 | 54 | 64 | 4 | 6 | . | . | 279 | 300 |
| - NOHSC | 49 | 45 | 51 | 40 | 3 | 4 | . | . | 103 | 89 |
| Environment and Heritage | N/A | 740 | N/A | 489 | N/A | 42 | N/A | . | N/A | 1271 |
| - Australian Greenhouse Office | 69 | 68 | 87 | 90 | 8 | 9 | . | . | 164 | 167 |
| - Bureau of Meteorology | N/A | 879 | N/A | 463 | N/A | 16 | N/A | 45 | N/A | 1403 |
| - GBRMPA | 109 | 113 | 35 | 37 | 3 | 2 | 4 | 1 | 151 | 153 |
| - National Oceans Office | 17 | 12 | 13 | 17 | . | 2 | . | . | 30 | 31 |
| Family and Community Services | N/A | 3906 | N/A | 836 | N/A | 53 | N/A | 37 | N/A | 4832 |
| - Aust. Institute of Family Studies | 24 | 27 | 10 | 12 | . | . | . | . | 34 | 39 |
| - Centrelink | 21475 | 22895 | 1652 | 2099 | 79 | 85 | 64 | 68 | 23270 | 25147 |
| Finance and Administration | 368 | 413 | 264 | 308 | 42 | 50 | 4 | . | 678 | 771 |
| - Australian Electoral Comm. | 694 | 635 | 90 | 94 | 1 | . | . | . | 785 | 729 |
| - ComSuper | 269 | 274 | 62 | 59 | 2 | 5 | . | . | 333 | 338 |
| Foreign Affairs & Trade | 1449 | 1448 | 1017 | 1063 | 189 | 195 | 48 | 57 | 2703 | 2763 |
| - ACIAR | 27 | 25 | 10 | 10 | 10 | 9 | . | . | 47 | 44 |
| Health & Ageing | N/A | 3572 | N/A | 1447 | N/A | 98 | N/A | 20 | N/A | 5137 |
| - Aust. Institute of Health & Welfare | 71 | 72 | 70 | 76 | 4 | 4 | . | . | 145 | 152 |
| - ARPANSA | 76 | 77 | 44 | 45 | 4 | 4 | . | . | 124 | 126 |
| - FSANZ | 43 | 47 | 64 | 59 | 5 | 4 | . | . | 112 | 110 |
| - PSR | 15 | 16 | 6 | 8 | 1 | 1 | . | . | 22 | 25 |
| DIMIA | 3150 | 3151 | 846 | 847 | 54 | 53 | 12 | 38 | 4062 | 4089 |
| - Aboriginal Hostels Ltd. | 321 | 320 | 17 | 19 | 2 | 2 | . | . | 340 | 341 |
| - ATSIC | 807 | 787 | 231 | 233 | 35 | 40 | 7 | 12 | 1080 | 1072 |
| - AIATSIS | 37 | 42 | 16 | 19 | 1 | 1 | . | . | 54 | 62 |
| - Torres Strait Regional Authority | 23 | 24 | 6 | 6 | . | . | . | . | 29 | 30 |
| Industry Tourism & Resources | 1564 | 1564 | 1020 | 1019 | 70 | 80 | 39 | 28 | 2693 | 2691 |
| Prime Minister & Cabinet | 147 | 171 | 149 | 143 | 30 | 30 | 9 | . | 335 | 344 |
| - ANAO | 130 | 121 | 106 | 114 | 22 | 23 | 17 | 20 | 275 | 278 |
| - Commonwealth Ombudsman | 35 | 38 | 36 | 35 | 4 | 5 | . | . | 75 | 78 |
| - Office of National Assessments | 14 | 17 | 21 | 24 | 4 | 6 | . | . | 39 | 47 |
| - APS Commission | 65 | 81 | 61 | 72 | 7 | 8 | 3 | 3 | 136 | 164 |
| Transport & Regional Services | 486 | 451 | 409 | 430 | 47 | 47 | 2 | 17 | 944 | 945 |
| - National Capital Authority | 37 | 45 | 25 | 30 | 1 | 1 | . | . | 63 | 76 |
| Treasury | 371 | 446 | 263 | 335 | 57 | 75 | 42 | 50 | 733 | 906 |
| - Australian Bureau of Statistics | 2298 | 2273 | 659 | 658 | 41 | 38 | 65 | 55 | 3063 | 3024 |
| - ACCC | 272 | 267 | 168 | 152 | 17 | 16 | 23 | 11 | 480 | 446 |
| - ASIC | 633 | 625 | 349 | 385 | 19 | 28 | 15 | 10 | 1016 | 1048 |
| - Australian Taxation Office | 13961 | 15361 | 3473 | 4282 | 163 | 180 | 81 | 415 | 17678 | 20238 |
| - Productivity Commission | 89 | 86 | 98 | 94 | 16 | 17 | . | . | 203 | 197 |
| Veterans Affairs | 1908 | 1858 | 378 | 430 | 32 | 35 | 4 | 12 | 2322 | 2335 |
| - Australian War Memorial | 167 | 168 | 49 | 44 | 4 | 3 | . | . | 220 | 215 |
| Total | 86678 | 92303 | 22813 | 24619 | 1730 | 1872 | 941 | 1268 | 112162 | 120062 |
Source: APS Employment Database
Note: Agencies with values of N/A were affected by AAO changes during 2002-03, therefore, it is not possible to make comparisons between the two years' data.
Lists of agencies affected by AAO changes are in Appendixes 4 and 5.
