Detailed reports
Table 8 Ongoing staff: agency by major classification group and gender, 30 June 2002 and 30 June 2003 - Males
| Agency | APS | EL | SES | Trainee & Grad Tr | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| National Crime Authority (NC) | 38 | . | 40 | . | 7 | . | . | . | 85 | . |
| Agriculture, Fisheries & Forestry | 1587 | 1655 | 529 | 458 | 55 | 79 | 10 | 14 | 2181 | 2206 |
| Attorney-Generals | N/A | 104 | N/A | 150 | N/A | 37 | N/A | 3 | N/A | 294 |
| - Administrative Appeals Tribunal | 26 | 27 | 6 | 6 | . | . | . | . | 32 | 33 |
| - AUSTRAC | 7 | 8 | 15 | 16 | . | . | . | . | 22 | 24 |
| - Australian Crime Commission | N/A | 53 | N/A | 52 | N/A | 5 | N/A | . | N/A | 110 |
| - Australian Customs Service | 2583 | 2619 | 285 | 295 | 20 | 19 | 43 | 69 | 2931 | 3002 |
| - Australian Protective Service | N/A | 950 | N/A | 36 | N/A | 1 | N/A | . | N/A | 987 |
| - CrimTrac Agency | 2 | 3 | 14 | 18 | . | . | . | . | 16 | 21 |
| - Family Court of Australia | 102 | 108 | 74 | 70 | 12 | 9 | . | . | 188 | 187 |
| - Federal Court of Australia | 63 | 60 | 25 | 26 | 6 | 6 | . | . | 94 | 92 |
| - Federal Magistrates Service | 4 | 2 | 2 | 2 | . | . | . | . | 6 | 4 |
| - Federal Privacy Commissioner | 9 | 8 | 5 | 5 | 1 | 1 | . | . | 15 | 14 |
| - HREOC | 12 | 9 | 11 | 12 | . | . | . | . | 23 | 21 |
| - ITSA | 71 | 74 | 33 | 34 | 5 | 5 | . | . | 109 | 113 |
| - National Native Title Tribunal | 50 | 55 | 27 | 28 | 1 | 1 | . | . | 78 | 84 |
| - Office of the D.P.P. | 49 | 54 | 74 | 70 | 27 | 24 | 1 | 1 | 151 | 149 |
| - Office of Film & Literature Class | 10 | 11 | 4 | 4 | . | . | . | . | 14 | 15 |
| - Office of the Parl. Counsel | 5 | 6 | 7 | 6 | 7 | 9 | . | . | 19 | 21 |
| Communications IT & the Arts | 167 | 175 | 129 | 132 | 14 | 17 | 5 | . | 315 | 324 |
| - Aust. Broadcasting Authority | 19 | 21 | 28 | 30 | 1 | 1 | . | . | 48 | 52 |
| - Aust. Communications Authority | 147 | 146 | 82 | 87 | 11 | 10 | 4 | 3 | 244 | 246 |
| - Aust. National Maritime Museum | 37 | 36 | 11 | 11 | . | . | . | . | 48 | 47 |
| - National Archives of Australia | 124 | 124 | 39 | 36 | 2 | 2 | 1 | 1 | 166 | 163 |
| - National Library of Australia | 87 | 81 | 43 | 38 | 3 | 3 | . | 1 | 133 | 123 |
| - National Museum of Australia | 29 | 44 | 16 | 17 | 1 | 1 | . | . | 46 | 62 |
| - NOIE | 20 | 22 | 46 | 45 | 13 | 11 | . | . | 79 | 78 |
| Defence | 8187 | 8769 | 2989 | 3095 | 101 | 101 | 114 | 80 | 11391 | 12045 |
| - Defence Housing Authority | 122 | 147 | 36 | 46 | 2 | 2 | . | . | 160 | 195 |
| DEST | 266 | 311 | 255 | 260 | 22 | 20 | 13 | 8 | 556 | 599 |
| - Australian Research Council | 8 | 10 | 7 | 7 | 1 | 2 | . | . | 16 | 19 |
| DEWR | 574 | 584 | 321 | 344 | 33 | 37 | 1 | 10 | 929 | 975 |
| - EOWA | 1 | 1 | . | . | . | . | . | . | 1 | 1 |
| - Australian Industrial Registry | 52 | 48 | 18 | 20 | 2 | 2 | . | . | 72 | 70 |
| - Comcare | 78 | 78 | 34 | 37 | 2 | 4 | . | . | 114 | 119 |
| - NOHSC | 20 | 18 | 23 | 18 | 2 | 3 | . | . | 45 | 39 |
| Environment and Heritage | N/A | 319 | N/A | 297 | N/A | 31 | N/A | . | N/A | 647 |
| - Australian Greenhouse Office | 27 | 27 | 51 | 55 | 6 | 7 | . | . | 84 | 89 |
| - Bureau of Meteorology | N/A | 707 | N/A | 406 | N/A | 15 | N/A | 29 | N/A | 1157 |
| - GBRMPA | 43 | 42 | 23 | 26 | 3 | 2 | 2 | 1 | 71 | 71 |
| - National Oceans Office | 1 | 1 | 9 | 7 | . | 2 | . | . | 10 | 10 |
| Family and Community Services | N/A | 1050 | N/A | 341 | N/A | 25 | N/A | 7 | N/A | 1423 |
| - Aust. Institute of Family Studies | . | 1 | 3 | 4 | . | . | . | . | 3 | 5 |
| - Centrelink | 6830 | 7012 | 862 | 1065 | 43 | 47 | 20 | 20 | 7755 | 8144 |
| Finance and Administration | 159 | 185 | 153 | 166 | 33 | 40 | 4 | . | 349 | 391 |
| - Australian Electoral Comm. | 282 | 254 | 59 | 61 | . | . | . | . | 341 | 315 |
| - ComSuper | 92 | 86 | 37 | 37 | 2 | 4 | . | . | 131 | 127 |
| Foreign Affairs & Trade | 592 | 587 | 697 | 701 | 145 | 151 | 19 | 23 | 1453 | 1462 |
| - ACIAR | 3 | 3 | 4 | 5 | 9 | 8 | . | . | 16 | 16 |
| Health & Ageing | N/A | 768 | N/A | 614 | N/A | 50 | N/A | 7 | N/A | 1439 |
| - Aust. Institute of Health & Welfare | 14 | 15 | 33 | 34 | 2 | 2 | . | . | 49 | 51 |
| - ARPANSA | 34 | 36 | 37 | 38 | 4 | 4 | . | . | 75 | 78 |
| - FSANZ | 6 | 7 | 28 | 26 | 3 | 2 | . | . | 37 | 35 |
| - PSR | 3 | 5 | 3 | 4 | 1 | 1 | . | . | 7 | 10 |
| DIMIA | 1232 | 1223 | 434 | 423 | 35 | 32 | 6 | 22 | 1707 | 1700 |
| - Aboriginal Hostels Ltd. | 118 | 117 | 12 | 13 | 2 | 2 | . | . | 132 | 132 |
| - ATSIC | 307 | 294 | 139 | 137 | 27 | 31 | 2 | 5 | 475 | 467 |
| - AIATSIS | 12 | 14 | 7 | 10 | 1 | 1 | . | . | 20 | 25 |
| - Torres Strait Regional Authority | 10 | 10 | 5 | 4 | . | . | . | . | 15 | 14 |
| Industry Tourism & Resources | 753 | 751 | 693 | 680 | 54 | 62 | 17 | 12 | 1517 | 1505 |
| Prime Minister & Cabinet | 42 | 45 | 68 | 62 | 20 | 16 | 3 | . | 133 | 123 |
| - ANAO | 49 | 41 | 62 | 61 | 21 | 20 | 6 | 12 | 138 | 134 |
| - Commonwealth Ombudsman | 6 | 10 | 21 | 17 | 3 | 3 | . | . | 30 | 30 |
| - Office of National Assessments | 4 | 5 | 19 | 22 | 4 | 6 | . | . | 27 | 33 |
| - APS Commission | 20 | 22 | 18 | 22 | 5 | 4 | 2 | 1 | 45 | 49 |
| Transport & Regional Services | 215 | 193 | 265 | 278 | 30 | 30 | 1 | 5 | 511 | 506 |
| - National Capital Authority | 14 | 16 | 17 | 18 | 1 | 1 | . | . | 32 | 35 |
| Treasury | 195 | 213 | 173 | 217 | 46 | 57 | 17 | 27 | 431 | 514 |
| - Australian Bureau of Statistics | 1119 | 1089 | 418 | 411 | 35 | 32 | 24 | 25 | 1596 | 1557 |
| - ACCC | 104 | 97 | 109 | 101 | 12 | 12 | 9 | 5 | 234 | 215 |
| - ASIC | 221 | 199 | 220 | 240 | 12 | 11 | 6 | 4 | 459 | 454 |
| - Australian Taxation Office | 6261 | 6712 | 2378 | 2846 | 130 | 138 | 40 | 223 | 8809 | 9919 |
| - Productivity Commission | 38 | 35 | 63 | 59 | 13 | 14 | . | . | 114 | 108 |
| Veterans Affairs | 822 | 792 | 240 | 262 | 25 | 25 | 1 | 2 | 1088 | 1081 |
| - Australian War Memorial | 84 | 87 | 24 | 20 | 3 | 2 | . | . | 111 | 109 |
| Total | 37866 | 39491 | 14433 | 15301 | 1240 | 1302 | 412 | 620 | 53951 | 56714 |
Source: APS Employment Database
Note: Agencies with values of N/A were affected by AAO changes during 2002-03, therefore, it is not possible to make comparisons between the two years' data.
Lists of agencies affected by AAO changes are in Appendixes 4 and 5.
