Detailed reports
Table 7 Ongoing staff: age group (years) by gender, 30 June 1994 to 30 June 2003
| Age group (years) | June | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Males | ||||||||||
| Under 20 | 300 | 128 | 64 | 45 | 27 | 39 | 44 | 96 | 70 | 83 |
| 20-24 | 4223 | 3691 | 3177 | 2482 | 1876 | 1543 | 1560 | 1683 | 1768 | 2044 |
| 25-29 | 8060 | 7142 | 6822 | 6100 | 5409 | 5031 | 4856 | 4684 | 4796 | 5022 |
| 30-34 | 10756 | 9774 | 9148 | 7994 | 6951 | 6198 | 6058 | 6219 | 6495 | 6903 |
| 35-39 | 12818 | 11710 | 11432 | 10214 | 9121 | 8087 | 7728 | 7615 | 7530 | 7565 |
| 40-44 | 13517 | 12409 | 12240 | 11382 | 10123 | 9492 | 9285 | 9479 | 9572 | 9883 |
| 45-49 | 12077 | 12034 | 12286 | 11317 | 10298 | 9705 | 9426 | 9652 | 9922 | 10152 |
| 50-54 | 6967 | 6900 | 7478 | 7820 | 7861 | 7883 | 8401 | 8840 | 8916 | 9399 |
| 55-59 | 3685 | 3437 | 3477 | 3220 | 2938 | 2890 | 3026 | 3209 | 3582 | 4118 |
| 60 and over | 1528 | 1272 | 1250 | 1149 | 1077 | 1013 | 1090 | 1195 | 1300 | 1545 |
| Total Males | 73931 | 68497 | 67374 | 61723 | 55681 | 51881 | 51474 | 52672 | 53951 | 56714 |
| Females | ||||||||||
| Under 20 | 421 | 162 | 87 | 69 | 81 | 83 | 111 | 161 | 106 | 104 |
| 20-24 | 6902 | 5705 | 4813 | 3793 | 2935 | 2527 | 2602 | 3189 | 3256 | 3712 |
| 25-29 | 12091 | 10512 | 9964 | 8885 | 8034 | 7481 | 7763 | 8094 | 8247 | 8916 |
| 30-34 | 12876 | 12089 | 11976 | 10677 | 9448 | 8379 | 8175 | 8924 | 9404 | 10397 |
| 35-39 | 10907 | 10241 | 10612 | 10182 | 9469 | 8912 | 9087 | 9615 | 9604 | 9947 |
| 40-44 | 9562 | 8835 | 9099 | 8716 | 8233 | 8021 | 8343 | 9077 | 9588 | 10357 |
| 45-49 | 7794 | 7325 | 7873 | 7588 | 7127 | 6934 | 7193 | 7720 | 8089 | 8719 |
| 50-54 | 4483 | 4159 | 4533 | 4878 | 4988 | 5057 | 5371 | 6032 | 6323 | 6921 |
| 55-59 | 2031 | 1765 | 1910 | 1896 | 1912 | 1981 | 2092 | 2363 | 2773 | 3253 |
| 60 and over | 662 | 503 | 534 | 540 | 518 | 540 | 580 | 682 | 821 | 1022 |
| Total Females | 67729 | 61296 | 61401 | 57224 | 52745 | 49915 | 51317 | 55857 | 58211 | 63348 |
| Total | ||||||||||
| Under 20 | 721 | 290 | 151 | 114 | 108 | 122 | 155 | 257 | 176 | 187 |
| 20-24 | 11125 | 9396 | 7990 | 6275 | 4811 | 4070 | 4162 | 4872 | 5024 | 5756 |
| 25-29 | 20151 | 17654 | 16786 | 14985 | 13443 | 12512 | 12619 | 12778 | 13043 | 13938 |
| 30-34 | 23632 | 21863 | 21124 | 18671 | 16399 | 14577 | 14233 | 15143 | 15899 | 17300 |
| 35-39 | 23725 | 21951 | 22044 | 20396 | 18590 | 16999 | 16815 | 17230 | 17134 | 17512 |
| 40-44 | 23079 | 21244 | 21339 | 20098 | 18356 | 17513 | 17628 | 18556 | 19160 | 20240 |
| 45-49 | 19871 | 19359 | 20159 | 18905 | 17425 | 16639 | 16619 | 17372 | 18011 | 18871 |
| 50-54 | 11450 | 11059 | 12011 | 12698 | 12849 | 12940 | 13772 | 14872 | 15239 | 16320 |
| 55-59 | 5716 | 5202 | 5387 | 5116 | 4850 | 4871 | 5118 | 5572 | 6355 | 7371 |
| 60 and over | 2190 | 1775 | 1784 | 1689 | 1595 | 1553 | 1670 | 1877 | 2121 | 2567 |
| Total | 141660 | 129793 | 128775 | 118947 | 108426 | 101796 | 102791 | 108529 | 112162 | 120062 |
Source: APS Employment Database
