Detailed reports
Table 6 Ongoing staff: length of service (years) by gender, 30 June 1994 to 30 June 2003
| Length of service (years) | June | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Males | ||||||||||
| Under 1 | 3374 | 2853 | 3264 | 1864 | 2129 | 2626 | 4274 | 4062 | 4016 | 4644 |
| 1 and under 2 | 3737 | 3086 | 2846 | 3153 | 1818 | 2247 | 2790 | 4513 | 4427 | 4394 |
| 2 and under 3 | 3569 | 3281 | 2852 | 2646 | 2826 | 1700 | 2069 | 2703 | 4455 | 4361 |
| 3 and under 5 | 9823 | 7505 | 5967 | 5370 | 4348 | 4602 | 3816 | 3331 | 4383 | 6810 |
| 5 and under 10 | 16833 | 16136 | 16232 | 14812 | 13130 | 11322 | 9419 | 8565 | 7994 | 7688 |
| 10 and under 15 | 11575 | 11832 | 12530 | 12006 | 10570 | 9268 | 9137 | 9198 | 8648 | 8592 |
| 15 and under 20 | 8402 | 7402 | 7413 | 6921 | 6863 | 6946 | 7098 | 7587 | 7603 | 7240 |
| 20 and under 30 | 13306 | 12914 | 12282 | 11010 | 10057 | 9183 | 8583 | 8356 | 8220 | 8583 |
| 30 and over | 3312 | 3488 | 3988 | 3941 | 3940 | 3987 | 4288 | 4357 | 4205 | 4402 |
| Total Males | 73931 | 68497 | 67374 | 61723 | 55681 | 51881 | 51474 | 52672 | 53951 | 56714 |
| Females | ||||||||||
| Under 1 | 3674 | 2945 | 2945 | 2388 | 2800 | 3353 | 5199 | 6048 | 4107 | 6317 |
| 1 and under 2 | 4870 | 3354 | 3182 | 3131 | 2481 | 3196 | 3817 | 6166 | 6833 | 5108 |
| 2 and under 3 | 4111 | 3830 | 3200 | 3009 | 2877 | 2418 | 3091 | 3797 | 6126 | 6778 |
| 3 and under 5 | 11754 | 8187 | 6787 | 6284 | 4955 | 4933 | 4661 | 5039 | 6433 | 9366 |
| 5 and under 10 | 21566 | 20698 | 20464 | 17760 | 15944 | 13430 | 11048 | 9969 | 9755 | 9851 |
| 10 and under 15 | 12396 | 12886 | 14578 | 14615 | 12950 | 11751 | 11879 | 11759 | 10784 | 10808 |
| 15 and under 20 | 5477 | 5236 | 5873 | 5657 | 6346 | 6452 | 6937 | 7966 | 8566 | 8342 |
| 20 and under 30 | 3539 | 3788 | 3908 | 3906 | 3891 | 3815 | 3998 | 4333 | 4751 | 5792 |
| 30 and over | 342 | 372 | 464 | 474 | 501 | 567 | 687 | 780 | 856 | 986 |
| Total Females | 67729 | 61296 | 61401 | 57224 | 52745 | 49915 | 51317 | 55857 | 58211 | 63348 |
| Total | ||||||||||
| Under 1 | 7048 | 5798 | 6209 | 4252 | 4929 | 5979 | 9473 | 10110 | 8123 | 10961 |
| 1 and under 2 | 8607 | 6440 | 6028 | 6284 | 4299 | 5443 | 6607 | 10679 | 11260 | 9502 |
| 2 and under 3 | 7680 | 7111 | 6052 | 5655 | 5703 | 4118 | 5160 | 6500 | 10581 | 11139 |
| 3 and under 5 | 21577 | 15692 | 12754 | 11654 | 9303 | 9535 | 8477 | 8370 | 10816 | 16176 |
| 5 and under 10 | 38399 | 36834 | 36696 | 32572 | 29074 | 24752 | 20467 | 18534 | 17749 | 17539 |
| 10 and under 15 | 23971 | 24718 | 27108 | 26621 | 23520 | 21019 | 21016 | 20957 | 19432 | 19400 |
| 15 and under 20 | 13879 | 12638 | 13286 | 12578 | 13209 | 13398 | 14035 | 15553 | 16169 | 15582 |
| 20 and under 30 | 16845 | 16702 | 16190 | 14916 | 13948 | 12998 | 12581 | 12689 | 12971 | 14375 |
| 30 and over | 3654 | 3860 | 4452 | 4415 | 4441 | 4554 | 4975 | 5137 | 5061 | 5388 |
| Total | 141660 | 129793 | 128775 | 118947 | 108426 | 101796 | 102791 | 108529 | 112162 | 120062 |
Source: APS Employment Database
