Australian Government

   APS Statistical Bulletin 2002-03  

       state of the service series 2002-03
previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report

Detailed reports

Table 5 Ongoing staff: classification by gender, 30 June 1994 to 30 June 2003

Classification June
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
  Males
APS 1 9243 7341 5682 4404 3545 1850 1297 995 802 801
APS 2 6702 5771 5630 5254 4683 3866 3072 2682 2793 2805
APS 3 9341 9063 9750 9774 9015 5310 5451 5515 5531 6228
APS 4 7335 7210 7370 6922 6044 9456 9616 9417 10023 9838
APS 5 9642 9049 8921 8094 7122 5656 5979 6180 6257 6478
APS 6 12479 11825 11851 10842 9936 10968 10904 11746 12460 13341
EL 1 9053 8861 8861 8080 7575 7079 7577 8179 7947 8590
EL 2 6111 5875 5942 5435 5125 5908 5766 6114 6486 6711
SES Band 1 1049 1022 1008 935 861 895 849 876 889 929
SES Band 2 334 317 302 262 257 271 277 261 270 294
SES Band 3 91 86 91 87 84 95 87 75 81 79
Trainee 81 140 339 345 261 70 148 257 183 175
Graduate Trainee 320 409 350 267 346 281 451 375 229 445
Other 2150 1528 1277 1022 827 176 0 0 0 0
Total Males 73931 68497 67374 61723 55681 51881 51474 52672 53951 56714
  Females
APS 1 11003 8200 6165 4505 3658 1612 1166 986 746 706
APS 2 10513 8567 7955 7224 6383 5045 4177 3582 3740 3547
APS 3 14572 14648 15748 15929 15167 7848 7883 8048 8250 9357
APS 4 9456 9291 9693 9232 8120 14944 16001 17500 18429 19286
APS 5 7283 7056 7325 6809 6169 4838 5057 5830 5709 6288
APS 6 7177 7041 7441 6973 6726 8681 9349 10792 11938 13628
EL 1 3679 3714 3927 3724 3686 3667 4143 4936 5153 5686
EL 2 1506 1550 1701 1559 1606 2325 2431 2868 3227 3632
SES Band 1 248 270 287 270 280 333 328 367 401 463
SES Band 2 50 46 45 41 53 61 68 70 73 90
SES Band 3 5 5 7 7 8 14 11 12 16 17
Trainee 34 69 319 328 287 76 114 299 205 188
Graduate Trainee 394 501 473 344 429 400 589 567 324 460
Other 1809 338 315 279 173 71 0 0 0 0
Total Females 67729 61296 61401 57224 52745 49915 51317 55857 58211 63348
  Total
APS 1 20246 15541 11847 8909 7203 3462 2463 1981 1548 1507
APS 2 17215 14338 13585 12478 11066 8911 7249 6264 6533 6352
APS 3 23913 23711 25498 25703 24182 13158 13334 13563 13781 15585
APS 4 16791 16501 17063 16154 14164 24400 25617 26917 28452 29124
APS 5 16925 16105 16246 14903 13291 10494 11036 12010 11966 12766
APS 6 19656 18866 19292 17815 16662 19649 20253 22538 24398 26969
EL 1 12732 12575 12788 11804 11261 10746 11720 13115 13100 14276
EL 2 7617 7425 7643 6994 6731 8233 8197 8982 9713 10343
SES Band 1 1297 1292 1295 1205 1141 1228 1177 1243 1290 1392
SES Band 2 384 363 347 303 310 332 345 331 343 384
SES Band 3 96 91 98 94 92 109 98 87 97 96
Trainee 115 209 658 673 548 146 262 556 388 363
Graduate Trainee 714 910 823 611 775 681 1040 942 553 905
Other 3959 1866 1592 1301 1000 247 0 0 0 0
Total 141660 129793 128775 118947 108426 101796 102791 108529 112162 120062

Source: APS Employment Database

previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report