Detailed reports
Table 49 Promotions of ongoing staff: EEO group by classification group, 2002-03
| Classification group | Women | Indigenous | Disability | NESB 1 | NESB 2 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| APS | 5824 | 57.6 | 251 | 2.5 | 230 | 2.3 | 416 | 4.1 | 667 | 6.6 | 10109 | 100.0 |
| EL | 1339 | 45.0 | 32 | 1.1 | 92 | 3.1 | 85 | 2.9 | 247 | 8.3 | 2974 | 100.0 |
| SES | 92 | 38.2 | 2 | 0.8 | 11 | 4.6 | 3 | 1.2 | 15 | 6.2 | 241 | 100.0 |
| Total | 7255 | 54.5 | 285 | 2.1 | 333 | 2.5 | 504 | 3.8 | 929 | 7.0 | 13324 | 100.0 |
Source: APS Employment Database
