Detailed reports
Table 48 Engagements of ongoing staff: EEO group by classification group, 2002-03
| Classification group | Women | Indigenous | Disability | NESB 1 | NESB 2 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| APS | 7777 | 62.0 | 304 | 2.4 | 393 | 3.1 | 219 | 1.7 | 383 | 3.1 | 12535 | 83.7 |
| EL | 374 | 35.9 | 11 | 1.1 | 15 | 1.4 | 21 | 2.0 | 37 | 3.5 | 1043 | 7.0 |
| SES | 16 | 39.0 | 2 | 4.9 | . | . | 1 | 2.4 | 1 | 2.4 | 41 | 0.3 |
| Trainee & Grad Trainee | 724 | 53.5 | 46 | 3.4 | 19 | 1.4 | 42 | 3.1 | 42 | 3.1 | 1354 | 9.0 |
| Total | 8891 | 59.4 | 363 | 2.4 | 427 | 2.9 | 283 | 1.9 | 463 | 3.1 | 14973 | 100.0 |
Source: APS Employment Database
