Australian Government

   APS Statistical Bulletin 2002-03  

       state of the service series 2002-03
previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report

Detailed reports

Table 47 Ongoing staff: length of service (years) by equal employment opportunity group and gender, 30 June 2003

Classification Indigenous Disability English Speaking Background
No data No Yes Chose not
to give
No data Yes No Chose not
to give
No data Group 1 Group 2 Eng. Spkng.  Chose not
to give
  Males
Under 1 2159 1226 72 1187 3170 68 1213 193 2090 101 149 1968 336
1 and under 2 2170 1188 88 948 2591 70 1323 410 1327 115 133 2210 609
2 and under 3 1619 1511 104 1127 2218 55 1417 671 1440 146 153 1951 671
3 and under 5 1811 3133 132 1734 3053 112 2878 767 1771 252 305 2553 1929
5 and under 10 751 6079 242 616 1032 273 5822 561 459 320 503 2739 3667
10 and under 15 695 7109 204 584 1042 404 6654 492 672 382 670 3032 3836
15 and under 20 597 6095 100 448 905 421 5510 404 657 247 681 2928 2727
20 and under 30 464 7698 67 354 651 550 7088 294 461 161 645 3961 3355
30 and over 249 3944 23 186 351 292 3627 132 242 68 252 2136 1704
Total Males 10515 37983 1032 7184 15013 2245 35532 3924 9119 1792 3491 23478 18834
  Females
Under 1 2116 1914 160 2127 4078 220 1761 258 3087 111 205 2410 504
1 and under 2 1319 2018 153 1618 2195 119 2152 642 1302 114 177 2557 958
2 and under 3 1782 2821 214 1961 2760 73 2842 1103 2125 168 215 2789 1481
3 and under 5 1662 4854 265 2585 3451 119 4623 1173 2555 305 387 3604 2515
5 and under 10 481 7768 447 1155 881 280 7747 943 589 364 574 3627 4697
10 and under 15   9040 401 914 914 456 8846 592 879 475 834 3634 4986
15 and under 20 301 7357 142 542 696 356 6991 299 801 386 845 3106 3204
20 and under 30 82 5442 60 208 211 362 5082 137 284 182 473 2680 2173
30 and over 30 920 5 31 51 57 858 20 49 23 84 465 365
Total Females 8226 42134 1847 11141 15237 2042 40902 5167 11671 2128 3794 24872 20883
  Total
Under 1 4275 3140 232 3314 7248 288 2974 451 5177 212 354 4378 840
1 and under 2 3489 3206 241 2566 4786 189 3475 1052 2629 229 310 4767 1567
2 and under 3 3401 4332 318 3088 4978 128 4259 1774 3565 314 368 4740 2152
3 and under 5 3473 7987 397 4319 6504 231 7501 1940 4326 557 692 6157 4444
5 and under 10 1232 13847 689 1771 1913 553 13569 1504 1048 684 1077 6366 8364
10 and under 15 1148 16149 605 1498 1956 860 15500 1084 1551 857 1504 6666 8822
15 and under 20 898 13452 242 990 1601 777 12501 703 1458 633 1526 6034 5931
20 and under 30 546 13140 127 562 862 912 12170 431 745 343 1118 6641 5528
30 and over 279 4864 28 217 402 349 4485 152 291 91 336 2601 2069
Total 18741 80117 2879 18325 30250 4287 76434 9091 20790 3920 7285 48350 39717

Source: APS Employment Database

previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report