Detailed reports
Table 46 Ongoing staff: classification by equal employment opportunity group and gender, 30 June 2003
| Classification | Indigenous | Disability | English Speaking Background | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No data | No | Yes | Chose not to give |
No data | Yes | No | Chose not to give |
No data | Group 1 | Group 2 | Eng. Spkng. | Chose not to give |
|
| Males | |||||||||||||
| APS 1 | 367 | 337 | 63 | 34 | 415 | 59 | 297 | 30 | 102 | 12 | 60 | 236 | 391 |
| APS 2 | 1367 | 1173 | 61 | 204 | 1477 | 132 | 1065 | 131 | 869 | 51 | 155 | 815 | 915 |
| APS 3 | 1462 | 3349 | 126 | 1291 | 2513 | 207 | 2784 | 724 | 1528 | 157 | 380 | 2727 | 1436 |
| APS 4 | 1689 | 5857 | 268 | 2024 | 2847 | 488 | 5671 | 832 | 2296 | 345 | 478 | 2887 | 3832 |
| APS 5 | 1487 | 4092 | 157 | 742 | 2000 | 210 | 3808 | 460 | 985 | 200 | 415 | 3050 | 1828 |
| APS 6 | 2094 | 9589 | 179 | 1479 | 2886 | 533 | 9065 | 857 | 1576 | 522 | 872 | 5432 | 4939 |
| EL 1 | 1193 | 6606 | 76 | 715 | 1623 | 296 | 6265 | 406 | 938 | 279 | 653 | 4189 | 2531 |
| EL 2 | 594 | 5590 | 59 | 468 | 779 | 260 | 5288 | 384 | 500 | 183 | 399 | 3051 | 2578 |
| SES Band 1 | 29 | 835 | 12 | 53 | 52 | 42 | 792 | 43 | 72 | 19 | 40 | 548 | 250 |
| SES Band 2 | 16 | 253 | 6 | 19 | 20 | 11 | 251 | 12 | 17 | 4 | 17 | 175 | 81 |
| SES Band 3 | 3 | 69 | 1 | 6 | 6 | 1 | 65 | 7 | 3 | . | 3 | 48 | 25 |
| Trainee | 12 | 66 | 15 | 82 | 95 | 4 | 55 | 21 | 72 | 4 | 4 | 85 | 10 |
| Graduate Trainee | 202 | 167 | 9 | 67 | 300 | 2 | 126 | 17 | 161 | 16 | 15 | 235 | 18 |
| Total males | 10515 | 37983 | 1032 | 7184 | 15013 | 2245 | 35532 | 3924 | 9119 | 1792 | 3491 | 23478 | 18834 |
| Females | |||||||||||||
| APS 1 | 228 | 325 | 112 | 41 | 296 | 28 | 340 | 42 | 129 | 29 | 55 | 241 | 252 |
| APS 2 | 1091 | 1961 | 95 | 400 | 1346 | 146 | 1873 | 182 | 668 | 136 | 287 | 1514 | 942 |
| APS 3 | 2055 | 4877 | 243 | 2182 | 4121 | 187 | 4312 | 737 | 2963 | 312 | 671 | 3899 | 1512 |
| APS 4 | 2395 | 11490 | 694 | 4707 | 4837 | 808 | 11698 | 1943 | 4467 | 544 | 830 | 4963 | 8482 |
| APS 5 | 703 | 4521 | 198 | 866 | 1399 | 131 | 4313 | 445 | 968 | 256 | 473 | 3160 | 1431 |
| APS 6 | 1052 | 10400 | 339 | 1837 | 1910 | 419 | 10186 | 1113 | 1441 | 525 | 860 | 5701 | 5101 |
| EL 1 | 366 | 4680 | 69 | 571 | 644 | 183 | 4479 | 380 | 523 | 192 | 385 | 3081 | 1505 |
| EL 2 | 148 | 3129 | 38 | 317 | 240 | 120 | 3026 | 246 | 236 | 106 | 180 | 1680 | 1430 |
| SES Band 1 | 15 | 412 | 6 | 30 | 32 | 11 | 396 | 24 | 34 | 4 | 26 | 264 | 135 |
| SES Band 2 | 1 | 84 | . | 5 | 3 | 2 | 82 | 3 | 4 | . | 5 | 53 | 28 |
| SES Band 3 | 1 | 15 | 1 | . | 1 | . | 16 | . | 2 | . | . | 8 | 7 |
| Trainee | 2 | 59 | 34 | 93 | 97 | 4 | 72 | 15 | 79 | 9 | 2 | 83 | 15 |
| Graduate Trainee | 169 | 181 | 18 | 92 | 311 | 3 | 109 | 37 | 157 | 15 | 20 | 225 | 43 |
| Total females | 8226 | 42134 | 1847 | 11141 | 15237 | 2042 | 40902 | 5167 | 11671 | 2128 | 3794 | 24872 | 20883 |
| Total | |||||||||||||
| APS 1 | 595 | 662 | 175 | 75 | 711 | 87 | 637 | 72 | 231 | 41 | 115 | 477 | 643 |
| APS 2 | 2458 | 3134 | 156 | 604 | 2823 | 278 | 2938 | 313 | 1537 | 187 | 442 | 2329 | 1857 |
| APS 3 | 3517 | 8226 | 369 | 3473 | 6634 | 394 | 7096 | 1461 | 4491 | 469 | 1051 | 6626 | 2948 |
| APS 4 | 4084 | 17347 | 962 | 6731 | 7684 | 1296 | 17369 | 2775 | 6763 | 889 | 1308 | 7850 | 12314 |
| APS 5 | 2190 | 8613 | 355 | 1608 | 3399 | 341 | 8121 | 905 | 1953 | 456 | 888 | 6210 | 3259 |
| APS 6 | 3146 | 19989 | 518 | 3316 | 4796 | 952 | 19251 | 1970 | 3017 | 1047 | 1732 | 11133 | 10040 |
| EL 1 | 1559 | 11286 | 145 | 1286 | 2267 | 479 | 10744 | 786 | 1461 | 471 | 1038 | 7270 | 4036 |
| EL 2 | 742 | 8719 | 97 | 785 | 1019 | 380 | 8314 | 630 | 736 | 289 | 579 | 4731 | 4008 |
| SES Band 1 | 44 | 1247 | 18 | 83 | 84 | 53 | 1188 | 67 | 106 | 23 | 66 | 812 | 385 |
| SES Band 2 | 17 | 337 | 6 | 24 | 23 | 13 | 333 | 15 | 21 | 4 | 22 | 228 | 109 |
| SES Band 3 | 4 | 84 | 2 | 6 | 7 | 1 | 81 | 7 | 5 | . | 3 | 56 | 32 |
| Trainee | 14 | 125 | 49 | 175 | 192 | 8 | 127 | 36 | 151 | 13 | 6 | 168 | 25 |
| Graduate Trainee | 371 | 348 | 27 | 159 | 611 | 5 | 235 | 54 | 318 | 31 | 35 | 460 | 61 |
| Total | 18741 | 80117 | 2879 | 18325 | 30250 | 4287 | 76434 | 9091 | 20790 | 3920 | 7285 | 48350 | 39717 |
Source: APS Employment Database
