Australian Government

   APS Statistical Bulletin 2002-03  

       state of the service series 2002-03
previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report

Detailed reports

Table 44 Separations of ongoing staff: length of service (years) by separation type and gender, 30 June 2003

Length of service (years) Resignation Age retirement Retrenchment Invalid. retirement Term. of employment Death Other Total
  Males
Under 1 350 19 . 1 54 10 . 434
1 and under 2 276 10 2 1 12 5 . 306
2 and under 3 238 10 4 1 16 1 . 270
3 and under 5 218 22 21 4 24 4 . 293
5 and under 10 203 48 56 19 15 8 . 349
10 and under 15 201 69 94 36 13 8 . 421
15 and under 20 111 71 81 21 18 4 . 306
20 and under 30 147 48 95 22 12 10 . 334
30 and over 297 165 126 8 7 3 . 606
Total Males 2041 462 479 113 171 53 . 3319
  Females
Under 1 583 24 1 1 67 11 . 687
1 and under 2 412 11 7 1 13 1 . 445
2 and under 3 380 10 14 1 9 2 . 416
3 and under 5 406 18 16 3 11 4 . 458
5 and under 10 378 27 60 11 25 6 1 508
10 and under 15 285 93 85 20 29 4 . 516
15 and under 20 139 109 113 11 11 4 . 387
20 and under 30 86 58 79 15 7 5 . 250
30 and over 44 18 17 3 1 1 . 84
Total Females 2713 368 392 66 173 38 1 3751
  Total
Under 1 933 43 1 2 121 21 . 1121
1 and under 2 688 21 9 2 25 6 . 751
2 and under 3 618 20 18 2 25 3 . 686
3 and under 5 624 40 37 7 35 8 . 751
5 and under 10 581 75 116 30 40 14 1 857
10 and under 15 486 162 179 56 42 12 . 937
15 and under 20 250 180 194 32 29 8 . 693
20 and under 30 233 106 174 37 19 15 . 584
30 and over 341 183 143 11 8 4 . 690
Total 4754 830 871 179 344 91 1 7070

Source: APS Employment Database

previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report