Detailed reports
Table 41 Separations of ongoing staff: age group (years) by separation type, 2002-03
| Age group (years) | Resignation | Age retirement | Retrenchment | Invalid. retirement | Term. of employment | Death | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Under 20 | 19 | . | . | . | 1 | . | . | 20 |
| 20-24 | 450 | . | 4 | . | 26 | 2 | . | 482 |
| 25-29 | 1015 | . | 21 | 2 | 55 | 6 | . | 1099 |
| 30-34 | 871 | . | 58 | 14 | 64 | 7 | . | 1014 |
| 35-39 | 692 | . | 88 | 19 | 52 | 7 | . | 858 |
| 40-44 | 528 | . | 102 | 19 | 50 | 18 | 1 | 718 |
| 45-49 | 439 | . | 106 | 39 | 50 | 18 | . | 652 |
| 50-54 | 740 | . | 223 | 39 | 34 | 22 | . | 1058 |
| 55-59 | . | 516 | 182 | 33 | 12 | 6 | . | 749 |
| 60 | . | 71 | 23 | 5 | . | 2 | . | 101 |
| 61 | . | 55 | 24 | 4 | . | 1 | . | 84 |
| 62 | . | 58 | 16 | 3 | . | . | . | 77 |
| 63 | . | 32 | 7 | 1 | . | 1 | . | 41 |
| 64 & Over | . | 98 | 17 | 1 | . | 1 | . | 117 |
| Total | 4754 | 830 | 871 | 179 | 344 | 91 | 1 | 7070 |
Source: APS Employment Database
