Detailed reports
Table 40 Separations of ongoing staff: agency by separation type, 2001-02 and 2002-03
| Agency | Resignation | Age retirement | Retrenchment | Invalid. retirement | Term. of employment | Death | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | |
| National Crime Authority (NC) | 12 | 8 | 1 | . | 7 | 1 | 1 | . | 1 | . | . | . | . | . | 22 | 9 |
| Agriculture, Fisheries & Forestry | 104 | 167 | 18 | 21 | 14 | 16 | 2 | 4 | 61 | 3 | 2 | 2 | 1 | . | 202 | 213 |
| Attorney-Generals | N/A | 45 | N/A | 5 | N/A | 16 | N/A | . | N/A | 1 | N/A | . | N/A | . | N/A | 67 |
| - Administrative Appeals Tribunal | 8 | 5 | . | 2 | 8 | 3 | . | 1 | . | . | . | 1 | . | . | 16 | 12 |
| - AUSTRAC | 4 | 5 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | 6 | 6 |
| - Australian Crime Commission | N/A | 7 | N/A | . | N/A | . | N/A | . | N/A | 1 | N/A | . | N/A | . | N/A | 8 |
| - Australian Customs Service | 158 | 157 | 31 | 34 | 5 | 2 | 7 | 8 | 13 | 10 | 5 | 2 | . | . | 219 | 213 |
| - Australian Protective Service | N/A | 39 | N/A | 5 | N/A | 38 | N/A | 3 | N/A | 4 | N/A | . | N/A | . | N/A | 89 |
| - CrimTrac Agency | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| - Family Court of Australia | 25 | 35 | 3 | 11 | 24 | 28 | 1 | 1 | 3 | 2 | . | . | 1 | . | 57 | 77 |
| - Federal Court of Australia | 6 | 8 | 1 | 1 | 2 | 8 | . | . | 3 | . | 1 | . | 1 | 1 | 14 | 18 |
| - Federal Magistrates Service | 7 | 4 | . | 1 | . | . | . | . | . | . | . | . | . | . | 7 | 5 |
| - Federal Privacy Commissioner | 2 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 |
| - HREOC | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 11 |
| - ITSA | 16 | 6 | 2 | . | 6 | 2 | . | . | . | 1 | . | . | . | . | 24 | 9 |
| - National Native Title Tribunal | 17 | 23 | 1 | 1 | 2 | 2 | . | . | 5 | 1 | . | . | . | . | 25 | 27 |
| - Office of the D.P.P. | 17 | 22 | . | 4 | 2 | 8 | 1 | . | 2 | . | 1 | . | 1 | . | 24 | 34 |
| - Office of Film & Literature Class | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | 4 | 4 |
| - Office of the Parl. Counsel | 5 | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | 7 | 1 |
| Communications IT & the Arts | 49 | 42 | 7 | 3 | 34 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 93 | 58 |
| - Aust. Broadcasting Authority | 7 | 5 | 3 | . | 13 | 5 | . | . | . | 1 | . | . | . | . | 23 | 11 |
| - Aust. Communications Authority | 21 | 13 | 2 | 3 | 37 | 13 | 1 | 1 | . | . | 1 | . | . | . | 62 | 30 |
| - Aust. National Maritime Museum | 10 | 11 | 1 | 3 | 1 | . | . | . | . | . | . | . | . | . | 12 | 14 |
| - National Archives of Australia | 16 | 17 | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | 19 | 20 |
| - National Library of Australia | 21 | 19 | 5 | 4 | 3 | 16 | 2 | . | . | . | . | . | . | . | 31 | 39 |
| - National Museum of Australia | 3 | 9 | 2 | . | 1 | 3 | . | . | 1 | . | . | . | . | . | 7 | 12 |
| - NOIE | 9 | 13 | 1 | 1 | 1 | 2 | . | . | . | 1 | . | . | . | . | 11 | 17 |
| Defence | 485 | 493 | 175 | 153 | 311 | 112 | 27 | 36 | 143 | 36 | 13 | 16 | 43 | . | 1197 | 846 |
| - Defence Housing Authority | 46 | 66 | . | 4 | 7 | 5 | . | . | 1 | 2 | . | . | . | . | 54 | 77 |
| DEST | 64 | 50 | 8 | 6 | 17 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | . | . | 97 | 62 |
| - Australian Research Council | 3 | 3 | . | 2 | . | . | . | . | 1 | 1 | . | . | . | . | 4 | 6 |
| DEWR | 112 | 112 | 11 | 8 | 51 | 78 | 2 | 8 | 3 | 2 | . | . | . | . | 179 | 208 |
| - EOWA | . | 3 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 5 |
| - Australian Industrial Registry | 7 | 2 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | 8 | 3 |
| - Comcare | 15 | 16 | 1 | . | 13 | 2 | . | . | 1 | 1 | . | 1 | . | . | 30 | 20 |
| - NOHSC | 5 | 7 | 1 | . | 32 | 1 | . | . | 1 | . | 1 | . | . | . | 40 | 8 |
| Environment and Heritage | N/A | 59 | N/A | 8 | N/A | 29 | N/A | . | N/A | 3 | N/A | 1 | N/A | . | N/A | 100 |
| - Australian Greenhouse Office | 10 | 9 | 2 | 1 | . | 13 | . | . | 1 | . | . | . | . | . | 13 | 23 |
| - Bureau of Meteorology | N/A | 38 | N/A | 18 | N/A | . | N/A | . | N/A | 1 | N/A | . | N/A | . | N/A | 57 |
| - GBRMPA | 12 | 15 | 1 | 1 | 3 | 1 | 1 | . | . | . | . | . | . | . | 17 | 17 |
| - National Oceans Office | 1 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 |
| Family and Community Services | N/A | 242 | N/A | 30 | N/A | 10 | N/A | 10 | N/A | 23 | N/A | 2 | N/A | . | N/A | 317 |
| - Aust. Institute of Family Studies | 2 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 4 | . |
| - Centrelink | 966 | 1107 | 130 | 134 | 86 | 133 | 28 | 42 | 120 | 118 | 25 | 41 | . | . | 1355 | 1575 |
| Finance and Administration | 45 | 39 | 5 | 4 | 20 | 10 | . | 1 | 5 | . | . | 1 | 2 | . | 77 | 55 |
| - Australian Electoral Comm. | 36 | 33 | 11 | 20 | 5 | 14 | . | 4 | 1 | . | . | . | . | . | 53 | 71 |
| - ComSuper | 19 | 16 | 1 | 6 | 5 | 3 | . | 2 | 1 | . | . | 1 | . | . | 26 | 28 |
| Foreign Affairs & Trade | 99 | 59 | 26 | 17 | 47 | 20 | 2 | 2 | 1 | 1 | 2 | . | . | . | 177 | 99 |
| - ACIAR | 3 | 2 | 1 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | 4 | 5 |
| Health & Ageing | N/A | 351 | N/A | 35 | N/A | 37 | N/A | 2 | N/A | 13 | N/A | 1 | N/A | . | N/A | 439 |
| - Aust. Institute of Health & Welfare | 11 | 3 | 1 | . | 2 | . | . | . | . | . | . | . | . | . | 14 | 3 |
| - ARPANSA | . | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | 5 |
| - FSANZ | 4 | 4 | 2 | 2 | . | . | . | . | 1 | 2 | . | . | . | . | 7 | 8 |
| - PSR | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | 2 |
| DIMIA | 140 | 153 | 41 | 28 | . | 9 | . | 2 | 35 | 9 | 1 | 3 | 3 | . | 220 | 204 |
| - Aboriginal Hostels Ltd. | 50 | 54 | 7 | 6 | 1 | 2 | 2 | . | 2 | 1 | 1 | . | . | . | 63 | 63 |
| - ATSIC | 49 | 58 | 11 | 12 | 6 | 6 | 1 | 1 | 32 | 28 | . | 1 | . | . | 99 | 106 |
| - AIATSIS | 2 | . | 1 | . | 2 | . | . | . | 1 | . | . | . | . | . | 6 | . |
| - Torres Strait Regional Authority | 2 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 |
| Industry Tourism & Resources | 116 | 106 | 18 | 36 | 46 | 10 | 3 | 4 | 3 | 7 | 3 | 2 | 1 | . | 190 | 165 |
| Prime Minister & Cabinet | 23 | 27 | . | 5 | 4 | 7 | . | . | . | . | . | . | . | . | 27 | 39 |
| - ANAO | 23 | 23 | 1 | 4 | 4 | 2 | . | . | . | 1 | . | . | . | . | 28 | 30 |
| - Commonwealth Ombudsman | 8 | 7 | . | 2 | 3 | . | . | . | . | . | . | . | . | . | 11 | 9 |
| - Office of National Assessments | 3 | 3 | . | 1 | 2 | . | . | . | . | . | . | . | . | . | 5 | 4 |
| - APS Commission | 4 | 5 | . | 1 | 8 | 4 | . | . | . | 1 | . | . | . | . | 12 | 11 |
| Transport & Regional Services | 43 | 53 | 12 | 7 | 5 | 20 | . | 2 | 3 | 2 | . | . | . | . | 63 | 84 |
| - National Capital Authority | 9 | 5 | . | . | 3 | 4 | 1 | . | . | . | . | . | . | . | 13 | 9 |
| Treasury | 50 | 46 | 3 | 2 | 20 | 1 | 3 | . | 24 | 1 | . | . | . | . | 100 | 50 |
| - Australian Bureau of Statistics | 188 | 133 | 32 | 29 | 31 | 86 | 1 | 6 | 7 | 2 | 3 | 3 | . | . | 262 | 259 |
| - ACCC | 21 | 38 | 1 | 1 | 3 | 6 | . | . | 2 | . | 1 | . | . | . | 28 | 45 |
| - ASIC | 65 | 72 | 6 | 8 | 28 | 10 | 2 | . | . | 2 | . | . | . | . | 101 | 92 |
| - Australian Taxation Office | 535 | 483 | 90 | 109 | 992 | 17 | 28 | 35 | 97 | 54 | 18 | 6 | 1 | . | 1761 | 704 |
| - Productivity Commission | 13 | 17 | 1 | . | . | 2 | 1 | . | 1 | . | . | . | . | . | 16 | 19 |
| Veterans Affairs | 53 | 48 | 8 | 18 | 72 | 37 | 4 | 1 | 4 | 3 | 2 | 3 | 1 | . | 144 | 110 |
| - Australian War Memorial | 10 | 7 | 1 | 5 | . | 2 | 1 | . | 2 | . | . | . | . | . | 14 | 14 |
| Total | 4685 | 4754 | 802 | 830 | 2137 | 871 | 149 | 179 | 639 | 344 | 88 | 91 | 60 | 1 | 8560 | 7070 |
Source: APS Employment Database
Note: Agencies with values of N/A were affected by AAO changes during 2002-03, therefore, it is not possible to make comparisons between the two years' data.
Lists of agencies affected by AAO changes are in Appendixes 4 and 5.
