Detailed reports
Table 4 Non-Ongoing staff: classification by age group (years) and gender, 30 June 2003
| Classification | Age group (years) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | Total | |
| Males | |||||||||||
| APS 1 | 43 | 155 | 66 | 57 | 51 | 48 | 39 | 40 | 30 | 30 | 559 |
| APS 2 | 43 | 186 | 98 | 92 | 61 | 67 | 79 | 64 | 58 | 32 | 780 |
| APS 3 | 12 | 142 | 129 | 93 | 68 | 59 | 57 | 65 | 79 | 61 | 765 |
| APS 4 | 33 | 180 | 151 | 139 | 108 | 72 | 71 | 54 | 50 | 27 | 885 |
| APS 5 | . | 28 | 39 | 29 | 28 | 25 | 23 | 21 | 15 | 12 | 220 |
| APS 6 | . | 31 | 88 | 73 | 47 | 49 | 47 | 26 | 49 | 21 | 431 |
| EL 1 | . | 1 | 10 | 53 | 26 | 48 | 36 | 32 | 64 | 19 | 289 |
| EL 2 | . | . | 4 | 20 | 26 | 34 | 26 | 32 | 56 | 15 | 213 |
| SES Band 1 | . | . | . | 1 | 3 | 9 | 5 | 5 | 7 | 4 | 34 |
| SES Band 2 | . | . | . | . | . | 1 | 5 | 9 | 4 | 7 | 26 |
| SES Band 3 | . | . | . | . | . | . | . | 1 | 1 | . | 2 |
| Trainee | 3 | 4 | 6 | 1 | . | 2 | . | . | . | . | 16 |
| Graduate Trainee | . | 1 | 4 | . | . | . | . | . | . | . | 5 |
| Total Males | 134 | 728 | 595 | 558 | 418 | 414 | 388 | 349 | 413 | 228 | 4225 |
| Females | |||||||||||
| APS 1 | 46 | 208 | 108 | 120 | 123 | 164 | 136 | 87 | 46 | 23 | 1061 |
| APS 2 | 89 | 329 | 201 | 193 | 223 | 264 | 216 | 185 | 95 | 43 | 1838 |
| APS 3 | 19 | 288 | 252 | 178 | 146 | 163 | 133 | 108 | 48 | 25 | 1360 |
| APS 4 | 58 | 368 | 291 | 243 | 233 | 178 | 139 | 73 | 46 | 18 | 1647 |
| APS 5 | . | 55 | 57 | 68 | 40 | 44 | 37 | 23 | 11 | 8 | 343 |
| APS 6 | 2 | 88 | 187 | 113 | 130 | 83 | 84 | 54 | 38 | 12 | 791 |
| EL 1 | . | 2 | 22 | 34 | 40 | 37 | 31 | 23 | 27 | 11 | 227 |
| EL 2 | . | 1 | 9 | 19 | 16 | 21 | 16 | 16 | 6 | 7 | 111 |
| SES Band 1 | . | . | . | . | 1 | 1 | 1 | 3 | 3 | 1 | 10 |
| SES Band 2 | . | . | . | . | . | 2 | 1 | . | . | 1 | 4 |
| Trainee | 8 | 7 | 1 | 2 | . | 1 | . | 1 | . | . | 20 |
| Graduate Trainee | . | 6 | 5 | 1 | . | . | . | . | . | . | 12 |
| Total Females | 222 | 1352 | 1133 | 971 | 952 | 958 | 794 | 573 | 320 | 149 | 7424 |
| Total | |||||||||||
| APS 1 | 89 | 363 | 174 | 177 | 174 | 212 | 175 | 127 | 76 | 53 | 1620 |
| APS 2 | 132 | 515 | 299 | 285 | 284 | 331 | 295 | 249 | 153 | 75 | 2618 |
| APS 3 | 31 | 430 | 381 | 271 | 214 | 222 | 190 | 173 | 127 | 86 | 2125 |
| APS 4 | 91 | 548 | 442 | 382 | 341 | 250 | 210 | 127 | 96 | 45 | 2532 |
| APS 5 | . | 83 | 96 | 97 | 68 | 69 | 60 | 44 | 26 | 20 | 563 |
| APS 6 | 2 | 119 | 275 | 186 | 177 | 132 | 131 | 80 | 87 | 33 | 1222 |
| EL 1 | . | 3 | 32 | 87 | 66 | 85 | 67 | 55 | 91 | 30 | 516 |
| EL 2 | . | 1 | 13 | 39 | 42 | 55 | 42 | 48 | 62 | 22 | 324 |
| SES Band 1 | . | . | . | 1 | 4 | 10 | 6 | 8 | 10 | 5 | 44 |
| SES Band 2 | . | . | . | . | . | 3 | 6 | 9 | 4 | 8 | 30 |
| SES Band 3 | . | . | . | . | . | . | . | 1 | 1 | . | 2 |
| Trainee | 11 | 11 | 7 | 3 | . | 3 | . | 1 | . | . | 36 |
| Graduate Trainee | . | 7 | 9 | 1 | . | . | . | . | . | . | 17 |
| Total | 356 | 2080 | 1728 | 1529 | 1370 | 1372 | 1182 | 922 | 733 | 377 | 11649 |
Source: APS Employment Database
