Detailed reports
Table 39 Separations of ongoing staff: retrenchments by age group (years) and gender, 1993-94 to 2002-03
| Age group (years) | Year ending June | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Males | ||||||||||
| Under 20 | . | . | 1 | . | . | 1 | . | . | . | . |
| 20-24 | 18 | 9 | 17 | 63 | 86 | 49 | 15 | 2 | 11 | 2 |
| 25-29 | 51 | 71 | 71 | 266 | 309 | 237 | 100 | 18 | 29 | 6 |
| 30-34 | 92 | 154 | 110 | 541 | 590 | 476 | 174 | 41 | 65 | 28 |
| 35-39 | 169 | 215 | 183 | 760 | 766 | 616 | 227 | 53 | 101 | 36 |
| 40-44 | 217 | 286 | 204 | 903 | 919 | 747 | 292 | 93 | 135 | 48 |
| 45-49 | 195 | 296 | 283 | 959 | 1015 | 762 | 349 | 105 | 131 | 51 |
| 50-54 | 152 | 222 | 210 | 814 | 951 | 798 | 454 | 278 | 362 | 149 |
| 55-59 | 15 | 16 | 45 | 674 | 652 | 480 | 279 | 218 | 248 | 114 |
| 60 | 3 | 3 | 8 | 86 | 60 | 59 | 32 | 33 | 29 | 9 |
| 61 | . | 1 | 4 | 75 | 65 | 46 | 32 | 23 | 20 | 12 |
| 62 | 1 | 1 | 5 | 49 | 51 | 42 | 21 | 17 | 17 | 8 |
| 63 | . | 1 | 6 | 41 | 28 | 28 | 30 | 13 | 26 | 4 |
| 64 & Over | . | . | 3 | 54 | 44 | 37 | 11 | 18 | 25 | 12 |
| Total Males | 913 | 1275 | 1150 | 5285 | 5536 | 4378 | 2016 | 912 | 1199 | 479 |
| Females | ||||||||||
| Under 20 | . | . | . | 1 | . | . | . | . | . | . |
| 20-24 | 32 | 29 | 25 | 99 | 110 | 63 | 6 | . | 13 | 2 |
| 25-29 | 109 | 208 | 96 | 603 | 571 | 520 | 153 | 32 | 50 | 15 |
| 30-34 | 119 | 322 | 154 | 1089 | 915 | 996 | 270 | 61 | 141 | 30 |
| 35-39 | 96 | 219 | 147 | 884 | 885 | 963 | 308 | 67 | 160 | 52 |
| 40-44 | 105 | 185 | 121 | 727 | 746 | 692 | 250 | 92 | 137 | 54 |
| 45-49 | 104 | 190 | 122 | 534 | 599 | 555 | 244 | 76 | 121 | 55 |
| 50-54 | 74 | 119 | 90 | 449 | 472 | 523 | 231 | 118 | 148 | 74 |
| 55-59 | 6 | 10 | 9 | 302 | 292 | 290 | 133 | 83 | 129 | 68 |
| 60 | . | . | 1 | 35 | 36 | 23 | 21 | 12 | 13 | 14 |
| 61 | . | . | . | 17 | 33 | 21 | 14 | 6 | 6 | 12 |
| 62 | . | 1 | . | 17 | 21 | 13 | 10 | 10 | 6 | 8 |
| 63 | . | . | 1 | 21 | 8 | 12 | 9 | 7 | 10 | 3 |
| 64 & Over | . | 1 | . | 13 | 16 | 9 | 7 | 13 | 4 | 5 |
| Total Females | 645 | 1284 | 766 | 4791 | 4704 | 4680 | 1656 | 577 | 938 | 392 |
| Total | ||||||||||
| Under 20 | . | . | 1 | 1 | . | 1 | . | . | . | . |
| 20-24 | 50 | 38 | 42 | 162 | 196 | 112 | 21 | 2 | 24 | 4 |
| 25-29 | 160 | 279 | 167 | 869 | 880 | 757 | 253 | 50 | 79 | 21 |
| 30-34 | 211 | 476 | 264 | 1630 | 1505 | 1472 | 444 | 102 | 206 | 58 |
| 35-39 | 265 | 434 | 330 | 1644 | 1651 | 1579 | 535 | 120 | 261 | 88 |
| 40-44 | 322 | 471 | 325 | 1630 | 1665 | 1439 | 542 | 185 | 272 | 102 |
| 45-49 | 299 | 486 | 405 | 1493 | 1614 | 1317 | 593 | 181 | 252 | 106 |
| 50-54 | 226 | 341 | 300 | 1263 | 1423 | 1321 | 685 | 396 | 510 | 223 |
| 55-59 | 21 | 26 | 54 | 976 | 944 | 770 | 412 | 301 | 377 | 182 |
| 60 | 3 | 3 | 9 | 121 | 96 | 82 | 53 | 45 | 42 | 23 |
| 61 | . | 1 | 4 | 92 | 98 | 67 | 46 | 29 | 26 | 24 |
| 62 | 1 | 2 | 5 | 66 | 72 | 55 | 31 | 27 | 23 | 16 |
| 63 | . | 1 | 7 | 62 | 36 | 40 | 39 | 20 | 36 | 7 |
| 64 & Over | . | 1 | 3 | 67 | 60 | 46 | 18 | 31 | 29 | 17 |
| Total | 1558 | 2559 | 1916 | 10076 | 10240 | 9058 | 3672 | 1489 | 2137 | 871 |
Source: APS Employment Database
