Detailed reports
Table 38 Separations of ongoing staff: retirements by age group (years) and gender, 1993-94 to 2002-03
| Age group (years) | Year ending June | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Males | ||||||||||
| 55-59 | 571 | 647 | 464 | 198 | 154 | 192 | 185 | 218 | 242 | 267 |
| 60 | 104 | 109 | 86 | 36 | 30 | 43 | 32 | 39 | 62 | 43 |
| 61 | 75 | 105 | 61 | 23 | 19 | 27 | 23 | 36 | 32 | 33 |
| 62 | 56 | 81 | 59 | 20 | 16 | 22 | 22 | 21 | 19 | 30 |
| 63 | 60 | 75 | 32 | 18 | 12 | 16 | 13 | 18 | 19 | 18 |
| 64 & Over | 215 | 206 | 156 | 126 | 101 | 99 | 61 | 50 | 95 | 71 |
| Total Males | 1081 | 1223 | 858 | 421 | 332 | 399 | 336 | 382 | 469 | 462 |
| Females | ||||||||||
| 55-59 | 327 | 394 | 222 | 146 | 130 | 139 | 167 | 166 | 199 | 249 |
| 60 | 60 | 73 | 37 | 25 | 23 | 14 | 22 | 20 | 29 | 28 |
| 61 | 40 | 35 | 25 | 21 | 18 | 24 | 20 | 29 | 22 | 22 |
| 62 | 30 | 27 | 18 | 11 | 8 | 8 | 13 | 16 | 33 | 28 |
| 63 | 26 | 25 | 27 | 8 | 11 | 6 | 13 | 11 | 12 | 14 |
| 64 & Over | 102 | 98 | 55 | 53 | 33 | 49 | 35 | 30 | 38 | 27 |
| Total Females | 585 | 652 | 384 | 264 | 223 | 240 | 270 | 272 | 333 | 368 |
| Total | ||||||||||
| 55-59 | 898 | 1041 | 686 | 344 | 284 | 331 | 352 | 384 | 441 | 516 |
| 60 | 164 | 182 | 123 | 61 | 53 | 57 | 54 | 59 | 91 | 71 |
| 61 | 115 | 140 | 86 | 44 | 37 | 51 | 43 | 65 | 54 | 55 |
| 62 | 86 | 108 | 77 | 31 | 24 | 30 | 35 | 37 | 52 | 58 |
| 63 | 86 | 100 | 59 | 26 | 23 | 22 | 26 | 29 | 31 | 32 |
| 64 & Over | 317 | 304 | 211 | 179 | 134 | 148 | 96 | 80 | 133 | 98 |
| Total | 1666 | 1875 | 1242 | 685 | 555 | 639 | 606 | 654 | 802 | 830 |
Source: APS Employment Database
