Detailed reports
Table 35 Separations of ongoing staff: classification by gender, 1993-94 to 2002-03
| Classification | Year ending June | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Males | ||||||||||
| APS 1 | 1143 | 1289 | 859 | 790 | 786 | 776 | 383 | 193 | 181 | 63 |
| APS 2 | 521 | 529 | 394 | 594 | 721 | 579 | 463 | 292 | 319 | 222 |
| APS 3 | 438 | 626 | 517 | 967 | 1210 | 1051 | 451 | 461 | 461 | 396 |
| APS 4 | 345 | 485 | 452 | 861 | 1247 | 890 | 982 | 621 | 775 | 682 |
| APS 5 | 623 | 701 | 651 | 1150 | 1214 | 947 | 406 | 461 | 480 | 321 |
| APS 6 | 753 | 949 | 892 | 1499 | 1515 | 1253 | 952 | 803 | 819 | 683 |
| EL 1 | 527 | 589 | 586 | 1061 | 1001 | 824 | 606 | 600 | 596 | 435 |
| EL 2 | 378 | 429 | 440 | 762 | 694 | 593 | 630 | 484 | 493 | 396 |
| SES Band 1 | 83 | 62 | 89 | 102 | 141 | 97 | 133 | 99 | 83 | 61 |
| SES Band 2 | 27 | 34 | 33 | 52 | 46 | 33 | 33 | 29 | 26 | 17 |
| SES Band 3 | 13 | 13 | 11 | 11 | 13 | 10 | 19 | 24 | 13 | 7 |
| Trainee | 6 | 12 | 43 | 52 | 38 | 17 | 10 | 22 | 36 | 17 |
| Graduate Trainee | 14 | 37 | 33 | 29 | 27 | 25 | 27 | 34 | 21 | 19 |
| Other | 437 | 492 | 249 | 140 | 8 | 60 | 3 | . | . | . |
| Total Males | 5308 | 6247 | 5249 | 8070 | 8661 | 7155 | 5098 | 4123 | 4303 | 3319 |
| Females | ||||||||||
| APS 1 | 1239 | 1411 | 681 | 879 | 681 | 718 | 295 | 167 | 148 | 85 |
| APS 2 | 794 | 905 | 581 | 955 | 915 | 827 | 590 | 415 | 352 | 286 |
| APS 3 | 603 | 868 | 787 | 1547 | 1896 | 2115 | 726 | 699 | 654 | 634 |
| APS 4 | 454 | 476 | 501 | 1210 | 1697 | 1242 | 1425 | 1042 | 1226 | 1284 |
| APS 5 | 399 | 511 | 459 | 1022 | 1105 | 961 | 450 | 419 | 472 | 321 |
| APS 6 | 431 | 556 | 513 | 976 | 953 | 897 | 768 | 657 | 758 | 693 |
| EL 1 | 186 | 236 | 212 | 483 | 505 | 386 | 352 | 330 | 336 | 242 |
| EL 2 | 62 | 94 | 85 | 219 | 180 | 175 | 229 | 165 | 193 | 146 |
| SES Band 1 | 12 | 15 | 16 | 32 | 30 | 19 | 48 | 30 | 30 | 19 |
| SES Band 2 | 2 | 7 | 9 | 7 | 3 | 4 | 7 | 15 | 6 | 5 |
| SES Band 3 | 2 | 3 | 2 | 1 | 3 | . | 3 | 3 | 1 | . |
| Trainee | 3 | 6 | 20 | 34 | 32 | 22 | 12 | 31 | 43 | 18 |
| Graduate Trainee | 25 | 36 | 26 | 35 | 26 | 32 | 46 | 36 | 38 | 18 |
| Other | 602 | 800 | 36 | 41 | 9 | 2 | 2 | . | . | . |
| Total Females | 4814 | 5924 | 3928 | 7441 | 8035 | 7400 | 4953 | 4009 | 4257 | 3751 |
| Total | ||||||||||
| APS 1 | 2382 | 2700 | 1540 | 1669 | 1467 | 1494 | 678 | 360 | 329 | 148 |
| APS 2 | 1315 | 1434 | 975 | 1549 | 1636 | 1406 | 1053 | 707 | 671 | 508 |
| APS 3 | 1041 | 1494 | 1304 | 2514 | 3106 | 3166 | 1177 | 1160 | 1115 | 1030 |
| APS 4 | 799 | 961 | 953 | 2071 | 2944 | 2132 | 2407 | 1663 | 2001 | 1966 |
| APS 5 | 1022 | 1212 | 1110 | 2172 | 2319 | 1908 | 856 | 880 | 952 | 642 |
| APS 6 | 1184 | 1505 | 1405 | 2475 | 2468 | 2150 | 1720 | 1460 | 1577 | 1376 |
| EL 1 | 713 | 825 | 798 | 1544 | 1506 | 1210 | 958 | 930 | 932 | 677 |
| EL 2 | 440 | 523 | 525 | 981 | 874 | 768 | 859 | 649 | 686 | 542 |
| SES Band 1 | 95 | 77 | 105 | 134 | 171 | 116 | 181 | 129 | 113 | 80 |
| SES Band 2 | 29 | 41 | 42 | 59 | 49 | 37 | 40 | 44 | 32 | 22 |
| SES Band 3 | 15 | 16 | 13 | 12 | 16 | 10 | 22 | 27 | 14 | 7 |
| Trainee | 9 | 18 | 63 | 86 | 70 | 39 | 22 | 53 | 79 | 35 |
| Graduate Trainee | 39 | 73 | 59 | 64 | 53 | 57 | 73 | 70 | 59 | 37 |
| Other | 1039 | 1292 | 285 | 181 | 17 | 62 | 5 | . | . | . |
| Total | 10122 | 12171 | 9177 | 15511 | 16696 | 14555 | 10051 | 8132 | 8560 | 7070 |
Source: APS Employment Database
