Detailed reports
Table 34 Separations of ongoing staff: type of separation by gender, 1993-94 to 2002-03
| Separation Type | Year ending June | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Males | ||||||||||
| Resignation | 2123 | 2575 | 2101 | 1981 | 1889 | 1862 | 1999 | 2113 | 2125 | 2041 |
| Age Retirement | 1081 | 1223 | 858 | 421 | 332 | 399 | 336 | 382 | 469 | 462 |
| Retrenchment | 913 | 1275 | 1150 | 5285 | 5536 | 4378 | 2016 | 912 | 1199 | 479 |
| Invalidity Retirement | 202 | 203 | 199 | 130 | 88 | 88 | 90 | 122 | 88 | 113 |
| Termination of Appointment | 505 | 760 | 457 | 105 | 92 | 83 | 335 | 238 | 338 | 171 |
| Mobility provisions | 369 | 97 | 383 | 44 | 625 | 207 | 18 | . | . | . |
| Compulsory move to non-APS agency | . | . | . | . | . | 3 | 217 | 1 | . | . |
| Death | 91 | 82 | 78 | 70 | 73 | 63 | 55 | 55 | 51 | 53 |
| Other | 24 | 32 | 23 | 34 | 26 | 72 | 32 | 300 | 33 | . |
| Total Males | 5308 | 6247 | 5249 | 8070 | 8661 | 7155 | 5098 | 4123 | 4303 | 3319 |
| Females | ||||||||||
| Resignation | 2474 | 2874 | 2134 | 2143 | 1921 | 1988 | 2214 | 2587 | 2560 | 2713 |
| Age Retirement | 585 | 652 | 384 | 264 | 223 | 240 | 270 | 272 | 333 | 368 |
| Retrenchment | 645 | 1284 | 766 | 4791 | 4704 | 4680 | 1656 | 577 | 938 | 392 |
| Invalidity Retirement | 112 | 148 | 135 | 86 | 70 | 106 | 57 | 72 | 61 | 66 |
| Termination of Appointment | 340 | 834 | 310 | 74 | 73 | 96 | 411 | 280 | 301 | 173 |
| Mobility provisions | 600 | 70 | 136 | 29 | 993 | 198 | 8 | . | . | . |
| Compulsory move to non-APS agency | . | . | . | . | . | 6 | 260 | 1 | 2 | . |
| Death | 36 | 39 | 31 | 24 | 24 | 30 | 30 | 29 | 37 | 38 |
| Other | 22 | 23 | 32 | 30 | 27 | 56 | 47 | 191 | 25 | 1 |
| Total Females | 4814 | 5924 | 3928 | 7441 | 8035 | 7400 | 4953 | 4009 | 4257 | 3751 |
| Total | ||||||||||
| Resignation | 4597 | 5449 | 4235 | 4124 | 3810 | 3850 | 4213 | 4700 | 4685 | 4754 |
| Age Retirement | 1666 | 1875 | 1242 | 685 | 555 | 639 | 606 | 654 | 802 | 830 |
| Retrenchment | 1558 | 2559 | 1916 | 10076 | 10240 | 9058 | 3672 | 1489 | 2137 | 871 |
| Invalidity Retirement | 314 | 351 | 334 | 216 | 158 | 194 | 147 | 194 | 149 | 179 |
| Termination of Appointment | 845 | 1594 | 767 | 179 | 165 | 179 | 746 | 518 | 639 | 344 |
| Mobility provisions | 969 | 167 | 519 | 73 | 1618 | 405 | 26 | . | . | . |
| Compulsory move to non-APS agency | . | . | . | . | . | 9 | 477 | 2 | 2 | . |
| Death | 127 | 121 | 109 | 94 | 97 | 93 | 85 | 84 | 88 | 91 |
| Other | 46 | 55 | 55 | 64 | 53 | 128 | 79 | 491 | 58 | 1 |
| Total | 10122 | 12171 | 9177 | 15511 | 16696 | 14555 | 10051 | 8132 | 8560 | 7070 |
Source: APS Employment Database
