Detailed reports
Table 33 Transfers of ongoing staff between agencies: classification by age group, 2002-03
| Classification | Age group (years) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | Total | |
| Males | |||||||||||
| APS 2 | . | . | 3 | 1 | 2 | 1 | 1 | 1 | . | . | 9 |
| APS 3 | . | 5 | 8 | 12 | 5 | 3 | 2 | 3 | 2 | . | 40 |
| APS 4 | . | . | 10 | 10 | 10 | 6 | 5 | 3 | 1 | 1 | 46 |
| APS 5 | . | 5 | 13 | 10 | 6 | 5 | 6 | . | . | 1 | 46 |
| APS 6 | . | 6 | 28 | 36 | 30 | 19 | 18 | 5 | 2 | . | 144 |
| Exec 1 | . | . | 12 | 27 | 23 | 30 | 20 | 5 | 2 | . | 119 |
| Exec 2 | . | . | . | 9 | 12 | 19 | 23 | 10 | 4 | 1 | 78 |
| SES Band 1 | . | . | . | . | . | 2 | 4 | 3 | . | . | 9 |
| SES Band 2 | . | . | . | . | . | . | 1 | . | . | . | 1 |
| SES Band 3 | . | . | . | . | . | . | . | 1 | 2 | . | 3 |
| Graduate Trainee | . | . | . | . | . | 1 | . | . | . | . | 1 |
| Total males | . | 16 | 74 | 105 | 88 | 86 | 80 | 31 | 13 | 3 | 496 |
| Females | |||||||||||
| APS 1 | . | . | . | 1 | . | . | . | 1 | . | . | 2 |
| APS 2 | . | 4 | 1 | 7 | 2 | 3 | 5 | 7 | . | . | 29 |
| APS 3 | 1 | 10 | 13 | 13 | 9 | 15 | 13 | 2 | 1 | . | 77 |
| APS 4 | . | 6 | 22 | 16 | 25 | 15 | 17 | 9 | 4 | . | 114 |
| APS 5 | . | 4 | 11 | 13 | 11 | 2 | 5 | 5 | 2 | 1 | 54 |
| APS 6 | . | 6 | 44 | 35 | 27 | 25 | 28 | 12 | 4 | . | 181 |
| Exec 1 | . | . | 21 | 36 | 34 | 33 | 19 | 16 | 1 | . | 160 |
| Exec 2 | . | . | . | 9 | 14 | 19 | 18 | 5 | . | . | 65 |
| SES Band 1 | . | . | . | 1 | 2 | 4 | 5 | 2 | 1 | . | 15 |
| SES Band 2 | . | . | . | . | . | . | 2 | . | . | . | 2 |
| SES Band 3 | . | . | . | . | . | 1 | . | . | . | . | 1 |
| Total females | 1 | 30 | 112 | 131 | 124 | 117 | 112 | 59 | 13 | 1 | 700 |
| Total | |||||||||||
| APS 1 | . | . | . | 1 | . | . | . | 1 | . | . | 2 |
| APS 2 | . | 4 | 4 | 8 | 4 | 4 | 6 | 8 | . | . | 38 |
| APS 3 | 1 | 15 | 21 | 25 | 14 | 18 | 15 | 5 | 3 | . | 117 |
| APS 4 | . | 6 | 32 | 26 | 35 | 21 | 22 | 12 | 5 | 1 | 160 |
| APS 5 | . | 9 | 24 | 23 | 17 | 7 | 11 | 5 | 2 | 2 | 100 |
| APS 6 | . | 12 | 72 | 71 | 57 | 44 | 46 | 17 | 6 | . | 325 |
| Exec 1 | . | . | 33 | 63 | 57 | 63 | 39 | 21 | 3 | . | 279 |
| Exec 2 | . | . | . | 18 | 26 | 38 | 41 | 15 | 4 | 1 | 143 |
| SES Band 1 | . | . | . | 1 | 2 | 6 | 9 | 5 | 1 | . | 24 |
| SES Band 2 | . | . | . | . | . | . | 3 | . | . | . | 3 |
| SES Band 3 | . | . | . | . | . | 1 | . | 1 | 2 | . | 4 |
| Graduate Trainee | . | . | . | . | . | 1 | . | . | . | . | 1 |
| Total | 1 | 46 | 186 | 236 | 212 | 203 | 192 | 90 | 26 | 4 | 1196 |
Source: APS Employment Database
