Detailed reports
Table 32 Transfers of ongoing staff: state moved from and to by gender, 2002-03
| State moved from | State moved to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | N/A | Total | |
| Males | |||||||||||
| Australian Capital Territory | 379 | 238 | 233 | 182 | 89 | 84 | 30 | 46 | 213 | 1 | 1495 |
| New South Wales | 269 | 47 | 78 | 161 | 33 | 64 | 8 | 10 | 8 | 2 | 680 |
| Victoria | 144 | 87 | 32 | 54 | 25 | 28 | 21 | 16 | 24 | . | 431 |
| Queensland | 113 | 104 | 46 | 19 | 30 | 24 | 17 | 13 | 3 | . | 369 |
| South Australia | 66 | 40 | 33 | 46 | 19 | 22 | 13 | 10 | 24 | . | 273 |
| Western Australia | 31 | 39 | 14 | 35 | 19 | 11 | 4 | 8 | 2 | 3 | 166 |
| Tasmania | 13 | 5 | 14 | 12 | 13 | 2 | 6 | 3 | . | . | 68 |
| Northern Territory | 31 | 10 | 12 | 19 | 9 | 12 | 3 | 2 | 1 | . | 99 |
| Overseas | 194 | 8 | 19 | 3 | 15 | 3 | 1 | 1 | 1 | . | 245 |
| N/A | 11 | 2 | 1 | 1 | 1 | 1 | . | . | . | . | 17 |
| Total Males | 1251 | 580 | 482 | 532 | 253 | 251 | 103 | 109 | 276 | 6 | 3843 |
| Females | |||||||||||
| Australian Capital Territory | 532 | 215 | 156 | 152 | 64 | 43 | 28 | 23 | 132 | . | 1345 |
| New South Wales | 253 | 52 | 125 | 237 | 45 | 20 | 13 | 17 | 5 | . | 767 |
| Victoria | 95 | 98 | 36 | 98 | 49 | 33 | 13 | 11 | 4 | . | 437 |
| Queensland | 82 | 152 | 63 | 41 | 38 | 39 | 30 | 16 | 1 | . | 462 |
| South Australia | 34 | 43 | 45 | 49 | 20 | 29 | 38 | 16 | 1 | . | 275 |
| Western Australia | 39 | 31 | 20 | 41 | 32 | 13 | 6 | 10 | 1 | . | 193 |
| Tasmania | 10 | 7 | 13 | 32 | 37 | 3 | 9 | 1 | . | . | 112 |
| Northern Territory | 24 | 14 | 12 | 35 | 15 | 20 | . | 7 | . | . | 127 |
| Overseas | 111 | 4 | 3 | . | 1 | 2 | . | 1 | . | . | 122 |
| N/A | 10 | 4 | 2 | . | . | . | . | . | . | . | 16 |
| Total Females | 1190 | 620 | 475 | 685 | 301 | 202 | 137 | 102 | 144 | . | 3856 |
| Total | |||||||||||
| Australian Capital Territory | 911 | 453 | 389 | 334 | 153 | 127 | 58 | 69 | 345 | 1 | 2840 |
| New South Wales | 522 | 99 | 203 | 398 | 78 | 84 | 21 | 27 | 13 | 2 | 1447 |
| Victoria | 239 | 185 | 68 | 152 | 74 | 61 | 34 | 27 | 28 | . | 868 |
| Queensland | 195 | 256 | 109 | 60 | 68 | 63 | 47 | 29 | 4 | . | 831 |
| South Australia | 100 | 83 | 78 | 95 | 39 | 51 | 51 | 26 | 25 | . | 548 |
| Western Australia | 70 | 70 | 34 | 76 | 51 | 24 | 10 | 18 | 3 | 3 | 359 |
| Tasmania | 23 | 12 | 27 | 44 | 50 | 5 | 15 | 4 | . | . | 180 |
| Northern Territory | 55 | 24 | 24 | 54 | 24 | 32 | 3 | 9 | 1 | . | 226 |
| Overseas | 305 | 12 | 22 | 3 | 16 | 5 | 1 | 2 | 1 | . | 367 |
| N/A | 21 | 6 | 3 | 1 | 1 | 1 | . | . | . | . | 33 |
| Total | 2441 | 1200 | 957 | 1217 | 554 | 453 | 240 | 211 | 420 | 6 | 7699 |
Source: APS Employment Database
