Detailed reports
Table 30 Promotions of ongoing staff classification by age group, 2002-03
| Promoted to | Age group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | Total | |
| Males | |||||||||||
| APS 1 | 1 | . | . | 1 | . | . | . | . | . | . | 2 |
| APS 2 | . | 4 | 1 | 8 | 4 | 8 | 9 | 8 | 4 | 2 | 48 |
| APS 3 | 2 | 75 | 78 | 65 | 57 | 41 | 38 | 34 | 20 | 7 | 417 |
| APS 4 | 4 | 156 | 232 | 183 | 138 | 136 | 97 | 66 | 33 | 8 | 1053 |
| APS 5 | . | 120 | 234 | 193 | 170 | 176 | 122 | 82 | 34 | 8 | 1139 |
| APS 6 | . | 100 | 342 | 266 | 263 | 270 | 218 | 106 | 46 | 15 | 1626 |
| EL 1 | . | 8 | 163 | 179 | 196 | 214 | 143 | 105 | 19 | 5 | 1032 |
| EL 2 | . | 3 | 41 | 108 | 120 | 129 | 124 | 63 | 10 | 5 | 603 |
| SES Band 1 | . | . | 1 | 8 | 19 | 29 | 31 | 13 | 3 | . | 104 |
| SES Band 2 | . | . | . | 1 | 3 | 6 | 12 | 8 | 2 | 3 | 35 |
| SES Band 3 | . | . | . | . | . | . | 2 | 5 | 3 | . | 10 |
| Total Males | 7 | 466 | 1092 | 1012 | 970 | 1009 | 796 | 490 | 174 | 53 | 6069 |
| Females | |||||||||||
| APS 1 | . | 1 | . | . | . | 1 | . | . | . | . | 2 |
| APS 2 | 1 | 7 | 8 | 8 | 11 | 14 | 7 | 3 | 4 | 1 | 64 |
| APS 3 | 6 | 158 | 154 | 94 | 87 | 96 | 56 | 42 | 26 | 6 | 725 |
| APS 4 | 9 | 340 | 381 | 248 | 207 | 182 | 140 | 93 | 34 | 7 | 1641 |
| APS 5 | . | 222 | 385 | 236 | 209 | 193 | 142 | 92 | 34 | 9 | 1522 |
| APS 6 | . | 151 | 517 | 302 | 305 | 253 | 188 | 108 | 43 | 3 | 1870 |
| EL 1 | . | 7 | 193 | 184 | 164 | 157 | 88 | 54 | 15 | 4 | 866 |
| EL 2 | . | 1 | 46 | 107 | 100 | 102 | 79 | 29 | 8 | 1 | 473 |
| SES Band 1 | . | . | 1 | 3 | 20 | 24 | 11 | 7 | 1 | . | 67 |
| SES Band 2 | . | . | . | . | 2 | 8 | 7 | 4 | 1 | . | 22 |
| SES Band 3 | . | . | . | . | . | . | 2 | 1 | . | . | 3 |
| Total Females | 16 | 887 | 1685 | 1182 | 1105 | 1030 | 720 | 433 | 166 | 31 | 7255 |
| Total | |||||||||||
| APS 1 | 1 | 1 | . | 1 | . | 1 | . | . | . | . | 4 |
| APS 2 | 1 | 11 | 9 | 16 | 15 | 22 | 16 | 11 | 8 | 3 | 112 |
| APS 3 | 8 | 233 | 232 | 159 | 144 | 137 | 94 | 76 | 46 | 13 | 1142 |
| APS 4 | 13 | 496 | 613 | 431 | 345 | 318 | 237 | 159 | 67 | 15 | 2694 |
| APS 5 | . | 342 | 619 | 429 | 379 | 369 | 264 | 174 | 68 | 17 | 2661 |
| APS 6 | . | 251 | 859 | 568 | 568 | 523 | 406 | 214 | 89 | 18 | 3496 |
| EL 1 | . | 15 | 356 | 363 | 360 | 371 | 231 | 159 | 34 | 9 | 1898 |
| EL 2 | . | 4 | 87 | 215 | 220 | 231 | 203 | 92 | 18 | 6 | 1076 |
| SES Band 1 | . | . | 2 | 11 | 39 | 53 | 42 | 20 | 4 | . | 171 |
| SES Band 2 | . | . | . | 1 | 5 | 14 | 19 | 12 | 3 | 3 | 57 |
| SES Band 3 | . | . | . | . | . | . | 4 | 6 | 3 | . | 13 |
| Total | 23 | 1353 | 2777 | 2194 | 2075 | 2039 | 1516 | 923 | 340 | 84 | 13324 |
Source: APS Employment Database
