Detailed reports
Table 3 Non-Ongoing staff: classification by employment status and gender, 30 June 2003
| Classification | Males | Females | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | |
| APS 1 | 386 | 173 | 559 | 414 | 647 | 1061 | 800 | 820 | 1620 |
| APS 2 | 668 | 112 | 780 | 1454 | 384 | 1838 | 2122 | 496 | 2618 |
| APS 3 | 569 | 196 | 765 | 1132 | 228 | 1360 | 1701 | 424 | 2125 |
| APS 4 | 802 | 83 | 885 | 1395 | 252 | 1647 | 2197 | 335 | 2532 |
| APS 5 | 181 | 39 | 220 | 267 | 76 | 343 | 448 | 115 | 563 |
| APS 6 | 396 | 35 | 431 | 606 | 185 | 791 | 1002 | 220 | 1222 |
| EL 1 | 256 | 33 | 289 | 181 | 46 | 227 | 437 | 79 | 516 |
| EL 2 | 189 | 24 | 213 | 81 | 30 | 111 | 270 | 54 | 324 |
| SES Band 1 | 31 | 3 | 34 | 10 | . | 10 | 41 | 3 | 44 |
| SES Band 2 | 23 | 3 | 26 | 4 | . | 4 | 27 | 3 | 30 |
| SES Band 3 | 2 | . | 2 | . | . | . | 2 | . | 2 |
| Trainee | 16 | . | 16 | 19 | 1 | 20 | 35 | 1 | 36 |
| Graduate Trainee | 5 | . | 5 | 12 | . | 12 | 17 | . | 17 |
| Total | 3524 | 701 | 4225 | 5575 | 1849 | 7424 | 9099 | 2550 | 11649 |
Source: APS Employment Database
