Australian Government

   APS Statistical Bulletin 2002-03  

       state of the service series 2002-03
previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report

Detailed reports

Table 2 All Staff: agency by employment status, gender and employment category, 30 June2003 - Total

Agency Males Females Total
Full-time Part-time Total Full-time Part-time Total Full-time Part-time Total
Agriculture, Fisheries & Forestry 2112 238 2350 1109 331 1440 3221 569 3790
Attorney-Generals 310 26 336 418 59 477 728 85 813
- Administrative Appeals Tribunal 39 4 43 77 15 92 116 19 135
- AUSTRAC 26 . 26 37 4 41 63 4 67
- Australian Crime Commission 170 1 171 138 18 156 308 19 327
- Australian Customs Service 2837 209 3046 1517 459 1976 4354 668 5022
- Australian Protective Service 1084 8 1092 161 10 171 1245 18 1263
- CrimTrac Agency 23 1 24 14 . 14 37 1 38
- Family Court of Australia 200 22 222 367 88 455 567 110 677
- Federal Court of Australia 121 17 138 162 56 218 283 73 356
- Federal Magistrates Service 4 1 5 44 4 48 48 5 53
- Federal Privacy Commissioner 14 . 14 18 2 20 32 2 34
- HREOC 26 2 28 61 15 76 87 17 104
- ITSA 115 5 120 119 26 145 234 31 265
- National Native Title Tribunal 86 4 90 165 26 191 251 30 281
- Office of the D.P.P. 165 2 167 228 46 274 393 48 441
- Office of Film & Literature Class 16 . 16 21 3 24 37 3 40
- Office of the Parl. Counsel 19 2 21 22 3 25 41 5 46
Communications IT & the Arts 364 55 419 451 141 592 815 196 1011
- Aust. Broadcasting Authority 61 . 61 57 11 68 118 11 129
- Aust. Communications Authority 243 7 250 131 23 154 374 30 404
- Aust. National Maritime Museum 41 9 50 46 11 57 87 20 107
- National Archives of Australia 192 11 203 224 34 258 416 45 461
- National Library of Australia 130 9 139 292 66 358 422 75 497
- National Museum of Australia 65 14 79 106 52 158 171 66 237
- NOIE 80 4 84 83 8 91 163 12 175
Defence 12549 75 12624 6431 380 6811 18980 455 19435
- Defence Housing Authority 214 2 216 510 51 561 724 53 777
DEST 621 20 641 861 102 963 1482 122 1604
- Australian Research Council 25 . 25 33 2 35 58 2 60
DEWR 1040 30 1070 1058 144 1202 2098 174 2272
- EOWA 3 . 3 21 5 26 24 5 29
- Australian Industrial Registry 75 4 79 124 10 134 199 14 213
- Comcare 126 6 132 176 34 210 302 40 342
- NOHSC 40 1 41 52 5 57 92 6 98
Environment and Heritage 786 34 820 615 135 750 1401 169 1570
- Australian Greenhouse Office 90 4 94 75 9 84 165 13 178
- Bureau of Meteorology 1203 12 1215 241 44 285 1444 56 1500
- GBRMPA 71 1 72 79 11 90 150 12 162
- National Oceans Office 11 . 11 26 6 32 37 6 43
Family and Community Services 1405 73 1478 2968 561 3529 4373 634 5007
- Aust. Institute of Family Studies 9 7 16 37 23 60 46 30 76
- Centrelink 8281 403 8684 14742 3715 18457 23023 4118 27141
Finance and Administration 400 156 556 364 66 430 764 222 986
- Australian Electoral Comm. 317 7 324 360 88 448 677 95 772
- ComSuper 133 6 139 203 37 240 336 43 379
Foreign Affairs & Trade 1483 28 1511 1311 111 1422 2794 139 2933
- ACIAR 21 . 21 21 8 29 42 8 50
Health & Ageing 1517 139 1656 3245 1053 4298 4762 1192 5954
- Aust. Institute of Health & Welfare 60 8 68 95 43 138 155 51 206
- ARPANSA 80 1 81 45 5 50 125 6 131
- FSANZ 41 . 41 64 20 84 105 20 125
- PSR 9 2 11 16 . 16 25 2 27
DIMIA 1809 48 1857 2390 304 2694 4199 352 4551
- Aboriginal Hostels Ltd. 162 33 195 245 80 325 407 113 520
- ATSIC 513 4 517 670 29 699 1183 33 1216
- AIATSIS 46 3 49 60 18 78 106 21 127
- Torres Strait Regional Authority 17 1 18 23 1 24 40 2 42
Industry Tourism & Resources 1607 31 1638 1121 184 1305 2728 215 2943
Prime Minister & Cabinet 124 1 125 207 19 226 331 20 351
- ANAO 135 2 137 145 6 151 280 8 288
- Commonwealth Ombudsman 30 1 31 47 3 50 77 4 81
- Office of National Assessments 42 1 43 17 2 19 59 3 62
- APS Commission 56 . 56 116 24 140 172 24 196
Transport & Regional Services 494 16 510 403 45 448 897 61 958
- National Capital Authority 33 3 36 34 8 42 67 11 78
Treasury 527 10 537 362 53 415 889 63 952
- Australian Bureau of Statistics 1543 59 1602 1215 313 1528 2758 372 3130
- ACCC 224 4 228 219 33 252 443 37 480
- ASIC 582 16 598 676 165 841 1258 181 1439
- Australian Taxation Office 10281 250 10531 9912 1964 11876 20193 2214 22407
- Productivity Commission 109 7 116 78 16 94 187 23 210
Veterans Affairs 1113 34 1147 1250 145 1395 2363 179 2542
- Australian War Memorial 144 1 145 131 19 150 275 20 295
Total 58744 2195 60939 59162 11610 70772 117906 13805 131711

Source: APS Employment Database

previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report