Detailed reports
Table 2 All Staff: agency by employment status, gender and employment category, 30 June 2003 - Ongoing
| Agency | Males | Females | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | |
| Agriculture, Fisheries & Forestry | 1999 | 207 | 2206 | 1027 | 297 | 1324 | 3026 | 504 | 3530 |
| Attorney-Generals | 287 | 7 | 294 | 376 | 38 | 414 | 663 | 45 | 708 |
| - Administrative Appeals Tribunal | 33 | . | 33 | 69 | 6 | 75 | 102 | 6 | 108 |
| - AUSTRAC | 24 | . | 24 | 32 | 4 | 36 | 56 | 4 | 60 |
| - Australian Crime Commission | 110 | . | 110 | 104 | 11 | 115 | 214 | 11 | 225 |
| - Australian Customs Service | 2798 | 204 | 3002 | 1478 | 454 | 1932 | 4276 | 658 | 4934 |
| - Australian Protective Service | 983 | 4 | 987 | 130 | 7 | 137 | 1113 | 11 | 1124 |
| - CrimTrac Agency | 21 | . | 21 | 13 | . | 13 | 34 | . | 34 |
| - Family Court of Australia | 182 | 5 | 187 | 325 | 62 | 387 | 507 | 67 | 574 |
| - Federal Court of Australia | 90 | 2 | 92 | 111 | 18 | 129 | 201 | 20 | 221 |
| - Federal Magistrates Service | 4 | . | 4 | 41 | 1 | 42 | 45 | 1 | 46 |
| - Federal Privacy Commissioner | 14 | . | 14 | 17 | 1 | 18 | 31 | 1 | 32 |
| - HREOC | 20 | 1 | 21 | 51 | 7 | 58 | 71 | 8 | 79 |
| - ITSA | 109 | 4 | 113 | 98 | 16 | 114 | 207 | 20 | 227 |
| - National Native Title Tribunal | 81 | 3 | 84 | 133 | 24 | 157 | 214 | 27 | 241 |
| - Office of the D.P.P. | 148 | 1 | 149 | 209 | 45 | 254 | 357 | 46 | 403 |
| - Office of Film & Literature Class | 15 | . | 15 | 21 | 3 | 24 | 36 | 3 | 39 |
| - Office of the Parl. Counsel | 19 | 2 | 21 | 21 | 3 | 24 | 40 | 5 | 45 |
| Communications IT & the Arts | 311 | 13 | 324 | 379 | 73 | 452 | 690 | 86 | 776 |
| - Aust. Broadcasting Authority | 52 | . | 52 | 54 | 8 | 62 | 106 | 8 | 114 |
| - Aust. Communications Authority | 240 | 6 | 246 | 125 | 20 | 145 | 365 | 26 | 391 |
| - Aust. National Maritime Museum | 40 | 7 | 47 | 38 | 5 | 43 | 78 | 12 | 90 |
| - National Archives of Australia | 156 | 7 | 163 | 181 | 19 | 200 | 337 | 26 | 363 |
| - National Library of Australia | 122 | 1 | 123 | 270 | 50 | 320 | 392 | 51 | 443 |
| - National Museum of Australia | 52 | 10 | 62 | 86 | 37 | 123 | 138 | 47 | 185 |
| - NOIE | 75 | 3 | 78 | 76 | 6 | 82 | 151 | 9 | 160 |
| Defence | 11995 | 50 | 12045 | 5871 | 315 | 6186 | 17866 | 365 | 18231 |
| - Defence Housing Authority | 193 | 2 | 195 | 434 | 32 | 466 | 627 | 34 | 661 |
| DEST | 584 | 15 | 599 | 779 | 86 | 865 | 1363 | 101 | 1464 |
| - Australian Research Council | 19 | . | 19 | 29 | 2 | 31 | 48 | 2 | 50 |
| DEWR | 957 | 18 | 975 | 957 | 123 | 1080 | 1914 | 141 | 2055 |
| - EOWA | 1 | . | 1 | 9 | 1 | 10 | 10 | 1 | 11 |
| - Australian Industrial Registry | 66 | 4 | 70 | 108 | 7 | 115 | 174 | 11 | 185 |
| - Comcare | 113 | 6 | 119 | 153 | 28 | 181 | 266 | 34 | 300 |
| - NOHSC | 38 | 1 | 39 | 47 | 3 | 50 | 85 | 4 | 89 |
| Environment and Heritage | 624 | 23 | 647 | 519 | 105 | 624 | 1143 | 128 | 1271 |
| - Australian Greenhouse Office | 86 | 3 | 89 | 71 | 7 | 78 | 157 | 10 | 167 |
| - Bureau of Meteorology | 1148 | 9 | 1157 | 212 | 34 | 246 | 1360 | 43 | 1403 |
| - GBRMPA | 71 | . | 71 | 76 | 6 | 82 | 147 | 6 | 153 |
| - National Oceans Office | 10 | . | 10 | 16 | 5 | 21 | 26 | 5 | 31 |
| Family and Community Services | 1358 | 65 | 1423 | 2873 | 536 | 3409 | 4231 | 601 | 4832 |
| - Aust. Institute of Family Studies | 5 | . | 5 | 23 | 11 | 34 | 28 | 11 | 39 |
| - Centrelink | 7792 | 352 | 8144 | 13539 | 3464 | 17003 | 21331 | 3816 | 25147 |
| Finance and Administration | 383 | 8 | 391 | 348 | 32 | 380 | 731 | 40 | 771 |
| - Australian Electoral Comm. | 308 | 7 | 315 | 334 | 80 | 414 | 642 | 87 | 729 |
| - ComSuper | 123 | 4 | 127 | 182 | 29 | 211 | 305 | 33 | 338 |
| Foreign Affairs & Trade | 1441 | 21 | 1462 | 1211 | 90 | 1301 | 2652 | 111 | 2763 |
| - ACIAR | 16 | . | 16 | 21 | 7 | 28 | 37 | 7 | 44 |
| Health & Ageing | 1385 | 54 | 1439 | 2879 | 819 | 3698 | 4264 | 873 | 5137 |
| - Aust. Institute of Health & Welfare | 46 | 5 | 51 | 68 | 33 | 101 | 114 | 38 | 152 |
| - ARPANSA | 77 | 1 | 78 | 43 | 5 | 48 | 120 | 6 | 126 |
| - FSANZ | 35 | . | 35 | 58 | 17 | 75 | 93 | 17 | 110 |
| - PSR | 9 | 1 | 10 | 15 | . | 15 | 24 | 1 | 25 |
| DIMIA | 1658 | 42 | 1700 | 2100 | 289 | 2389 | 3758 | 331 | 4089 |
| - Aboriginal Hostels Ltd. | 122 | 10 | 132 | 176 | 33 | 209 | 298 | 43 | 341 |
| - ATSIC | 466 | 1 | 467 | 581 | 24 | 605 | 1047 | 25 | 1072 |
| - AIATSIS | 25 | . | 25 | 34 | 3 | 37 | 59 | 3 | 62 |
| - Torres Strait Regional Authority | 14 | . | 14 | 16 | . | 16 | 30 | . | 30 |
| Industry Tourism & Resources | 1486 | 19 | 1505 | 1026 | 160 | 1186 | 2512 | 179 | 2691 |
| Prime Minister & Cabinet | 122 | 1 | 123 | 205 | 16 | 221 | 327 | 17 | 344 |
| - ANAO | 133 | 1 | 134 | 141 | 3 | 144 | 274 | 4 | 278 |
| - Commonwealth Ombudsman | 29 | 1 | 30 | 47 | 1 | 48 | 76 | 2 | 78 |
| - Office of National Assessments | 33 | . | 33 | 12 | 2 | 14 | 45 | 2 | 47 |
| - APS Commission | 49 | . | 49 | 96 | 19 | 115 | 145 | 19 | 164 |
| Transport & Regional Services | 491 | 15 | 506 | 396 | 43 | 439 | 887 | 58 | 945 |
| - National Capital Authority | 33 | 2 | 35 | 33 | 8 | 41 | 66 | 10 | 76 |
| Treasury | 505 | 9 | 514 | 342 | 50 | 392 | 847 | 59 | 906 |
| - Australian Bureau of Statistics | 1509 | 48 | 1557 | 1170 | 297 | 1467 | 2679 | 345 | 3024 |
| - ACCC | 213 | 2 | 215 | 205 | 26 | 231 | 418 | 28 | 446 |
| - ASIC | 446 | 8 | 454 | 474 | 120 | 594 | 920 | 128 | 1048 |
| - Australian Taxation Office | 9753 | 166 | 9919 | 8880 | 1439 | 10319 | 18633 | 1605 | 20238 |
| - Productivity Commission | 105 | 3 | 108 | 74 | 15 | 89 | 179 | 18 | 197 |
| Veterans Affairs | 1051 | 30 | 1081 | 1147 | 107 | 1254 | 2198 | 137 | 2335 |
| - Australian War Memorial | 109 | . | 109 | 92 | 14 | 106 | 201 | 14 | 215 | Total | 55220 | 1494 | 56714 | 53587 | 9761 | 63348 | 108807 | 11255 | 120062 |
Source: APS Employment Database
