Australian Government

   APS Statistical Bulletin 2002-03  

       state of the service series 2002-03
previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report

Detailed reports

Table 2 All Staff: agency by employment status, gender and employment category, 30 June2003 - Non-ongoing

Agency Males Females Total
Full-time Part-time Total Full-time Part-time Total Full-time Part-time Total
Agriculture, Fisheries & Forestry 113 31 144 82 34 116 195 65 260
Attorney-Generals 23 19 42 42 21 63 65 40 105
- Administrative Appeals Tribunal 6 4 10 8 9 17 14 13 27
- AUSTRAC 2 . 2 5 . 5 7 . 7
- Australian Crime Commission 60 1 61 34 7 41 94 8 102
- Australian Customs Service 39 5 44 39 5 44 78 10 88
- Australian Protective Service 101 4 105 31 3 34 132 7 139
- CrimTrac Agency 2 1 3 1 . 1 3 1 4
- Family Court of Australia 18 17 35 42 26 68 60 43 103
- Federal Court of Australia 31 15 46 51 38 89 82 53 135
- Federal Magistrates Service . 1 1 3 3 6 3 4 7
- Federal Privacy Commissioner . . . 1 1 2 1 1 2
- HREOC 6 1 7 10 8 18 16 9 25
- ITSA 6 1 7 21 10 31 27 11 38
- National Native Title Tribunal 5 1 6 32 2 34 37 3 40
- Office of the D.P.P. 17 1 18 19 1 20 36 2 38
- Office of Film & Literature Class 1 . 1 . . . 1 . 1
- Office of the Parl. Counsel . . . 1 . 1 1 . 1
Communications IT & the Arts 53 42 95 72 68 140 125 110 235
- Aust. Broadcasting Authority 9 . 9 3 3 6 12 3 15
- Aust. Communications Authority 3 1 4 6 3 9 9 4 13
- Aust. National Maritime Museum 1 2 3 8 6 14 9 8 17
- National Archives of Australia 36 4 40 43 15 58 79 19 98
- National Library of Australia 8 8 16 22 16 38 30 24 54
- National Museum of Australia 13 4 17 20 15 35 33 19 52
- NOIE 5 1 6 7 2 9 12 3 15
Defence 554 25 579 560 65 625 1114 90 1204
- Defence Housing Authority 21 . 21 76 19 95 97 19 116
DEST 37 5 42 82 16 98 119 21 140
- Australian Research Council 6 . 6 4 . 4 10 . 10
DEWR 83 12 95 101 21 122 184 33 217
- EOWA 2 . 2 12 4 16 14 4 18
- Australian Industrial Registry 9 . 9 16 3 19 25 3 28
- Comcare 13 . 13 23 6 29 36 6 42
- NOHSC 2 . 2 5 2 7 7 2 9
Environment and Heritage 162 11 173 96 30 126 258 41 299
- Australian Greenhouse Office 4 1 5 4 2 6 8 3 11
- Bureau of Meteorology 55 3 58 29 10 39 84 13 97
- GBRMPA . 1 1 3 5 8 3 6 9
- National Oceans Office 1 . 1 10 1 11 11 1 12
Family and Community Services 47 8 55 95 25 120 142 33 175
- Aust. Institute of Family Studies 4 7 11 14 12 26 18 19 37
- Centrelink 489 51 540 1203 251 1454 1692 302 1994
Finance and Administration 17 148 165 16 34 50 33 182 215
- Australian Electoral Comm. 9 . 9 26 8 34 35 8 43
- ComSuper 10 2 12 21 8 29 31 10 41
Foreign Affairs & Trade 42 7 49 100 21 121 142 28 170
- ACIAR 5 . 5 . 1 1 5 1 6
Health & Ageing 132 85 217 366 234 600 498 319 817
- Aust. Institute of Health & Welfare 14 3 17 27 10 37 41 13 54
- ARPANSA 3 . 3 2 . 2 5 . 5
- FSANZ 6 . 6 6 3 9 12 3 15
- PSR . 1 1 1 . 1 1 1 2
DIMIA 151 6 157 290 15 305 441 21 462
- Aboriginal Hostels Ltd. 40 23 63 69 47 116 109 70 179
- ATSIC 47 3 50 89 5 94 136 8 144
- AIATSIS 21 3 24 26 15 41 47 18 65
- Torres Strait Regional Authority 3 1 4 7 1 8 10 2 12
Industry Tourism & Resources 121 12 133 95 24 119 216 36 252
Prime Minister & Cabinet 2 . 2 2 3 5 4 3 7
- ANAO 2 1 3 4 3 7 6 4 10
- Commonwealth Ombudsman 1 . 1 . 2 2 1 2 3
- Office of National Assessments 9 1 10 5 . 5 14 1 15
- APS Commission 7 . 7 20 5 25 27 5 32
Transport & Regional Services 3 1 4 7 2 9 10 3 13
- National Capital Authority . 1 1 1 . 1 1 1 2
Treasury 22 1 23 20 3 23 42 4 46
- Australian Bureau of Statistics 34 11 45 45 16 61 79 27 106
- ACCC 11 2 13 14 7 21 25 9 34
- ASIC 136 8 144 202 45 247 338 53 391
- Australian Taxation Office 528 84 612 1032 525 1557 1560 609 2169
- Productivity Commission 4 4 8 4 1 5 8 5 13
Veterans Affairs 62 4 66 103 38 141 165 42 207
- Australian War Memorial 35 1 36 39 5 44 74 6 80
Total 3524 701 4225 5575 1849 7424 9099 2550 11649

Source: APS Employment Database

previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report